Brand: EPIC
Category: Cable Crossover
Type: Strength Systems
Model Name: CTS
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
100886 | 103087 | 65 | CABLE CLIP | No | Model Compatibility List | $15.20 / Each |
|||
![]() |
100907 | 109976 | 92 | WEIGHT BUSHING | Yes | Model Compatibility List | $4.79 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
![]() |
100850 | 121591 | 25 | WEIGHT | Yes | Model Compatibility List | $141.98 / Each |
||
100893 | 132142 | 75 | 38MM X 50MM INNER CAP | No | Model Compatibility List | $1.80 / Each |
|||
![]() |
100027 | 140206 | 56 | M10 FLAT WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100894 | 141510 | 77 | 38MM X 76MM INNER CAP | Yes | Model Compatibility List | $5.31 / Each |
||
![]() |
100540 | 148710 | 70 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
100887 | 161903 | 66 | M4 WASHER | No | Model Compatibility List | $0.10 / Each |
|||
100885 | 184366 | 64 | M10 X 45MM BOLT | No | Model Compatibility List | $4.66 / Each |
|||
100875 | 186308 | 52 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
100888 | 193588 | 68 | M10 X 80MM BOLT | No | Model Compatibility List | $4.18 / Each |
|||
100866 | 194081 | 43 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
![]() |
100586 | 195562 | 67 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
100858 | 202457 | 34 | AB STRAP | No | Model Compatibility List | $150.02 / Each |
|||
![]() |
100882 | 206319 | 60 | M10-1.5 X 85MM BOLT | No | Model Compatibility List | $12.94 / Each |
||
100890 | 207678 | 71 | M10 X 40MM BOLT | No | Model Compatibility List | $4.64 / Each |
|||
![]() |
100889 | 208320 | 69 | M4 X 10MM SCREW | Yes | Model Compatibility List | $0.32 / Each |
||
100557 | 208581 | 73 | M10 X 25MM BOLT | No | Model Compatibility List | $3.73 / Each |
|||
![]() |
100779 | 208938 | 62 | M10 X 60MM BUTTON SCREW | Yes | Model Compatibility List | $4.51 / Each |
||
100902 | 209112 | 85 | M4 X 4.5MM SCREW | No | Model Compatibility List | $0.23 / Each |
|||
100876 | 224989 | 53 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
100883 | 225867 | 61 | M4 NUT | No | Model Compatibility List | $2.32 / Each |
|||
![]() |
100863 | 226917 | 40 | SMALL PULLEY | No | Model Compatibility List | $71.96 / Each |
||
100175 | 239057 | 76 | ROUND HANDRAIL CAP | No | Model Compatibility List | $0.69 / Each |
|||
100897 | 245795 | 80 | ROUND FRAME BUMPER | No | Model Compatibility List | $0.26 / Each |
|||
![]() |
100881 | 250961 | 59 | M4 X 19MM SELF-TAP SCREW | No | Model Compatibility List | $0.72 / Each |
||
100856 | 251630 | 31 | LAT BAR | No | Model Compatibility List | $137.03 / Each |
|||
100916 | 253090 | # | DECAL, GENERAL WRNG, FCA | No | Model Compatibility List | $24.74 / Each |
|||
100543 | 253229 | # | WARNING DECAL | No | Model Compatibility List | $12.66 / Each |
|||
100891 | 260541 | 72 | M4 X 50MM SCREW | No | Model Compatibility List | $1.29 / Each |
|||
100900 | 260939 | 83 | M6 X 10MM SCREW | No | Model Compatibility List | $0.21 / Each |
|||
100845 | 271667 | 20 | PULLEY CARRIAGE | No | Model Compatibility List | $93.80 / Each |
|||
100909 | 271676 | # | HAND PUMP | No | Model Compatibility List | $129.46 / Each |
|||
100904 | 271685 | 89 | RIGHT SPRING | No | Model Compatibility List | $6.17 / Each |
|||
100833 | 271903 | 4 | UPRIGHT | No | Model Compatibility List | $237.03 / Each |
|||
100847 | 271905 | 22 | WEIGHT GUIDE | No | Model Compatibility List | $31.26 / Each Out Of Stock |
|||
100853 | 271959 | 28 | WEIGHT BUMPER | No | Model Compatibility List | $13.05 / Each |
|||
100867 | 271962 | 44 | LEVELING FOOT | No | Model Compatibility List | $11.31 / Each |
|||
100868 | 271963 | 45 | FRAME FOOT | No | Model Compatibility List | $11.90 / Each |
|||
100880 | 271966 | 58 | RIGHT FRAME CAP | No | Model Compatibility List | $11.97 / Each |
|||
100865 | 271967 | 42 | CABLE CLIP | No | Model Compatibility List | $8.96 / Each |
|||
100840 | 271968 | 13 | RIGHT LOWER SHROUD | No | Model Compatibility List | $90.99 / Each |
|||
100841 | 271969 | 14 | LEFT LOWER SHROUD | No | Model Compatibility List | $90.56 / Each |
|||
100874 | 271970 | 51 | CARRIAGE BUSHING | No | Model Compatibility List | $95.88 / Each |
|||
100838 | 271971 | 11 | RIGHT UPPER SHROUD | No | Model Compatibility List | $90.99 / Each |
|||
100839 | 271972 | 12 | LEFT UPPER SHROUD | No | Model Compatibility List | $83.88 / Each |
|||
100844 | 271973 | 19 | CENTER LOWER SHROUD | No | Model Compatibility List | $100.91 / Each |
|||
100843 | 271974 | 18 | TRIM | No | Model Compatibility List | $95.94 / Each |
|||
100871 | 271977 | 48 | LT LARGE BRACKET BUSHING | No | Model Compatibility List | $10.87 / Each |
|||
100873 | 271978 | 50 | SMALL BRACKET BUSHING | No | Model Compatibility List | $4.63 / Each |
|||
100872 | 271979 | 49 | LEFT SPRING | No | Model Compatibility List | $6.17 / Each |
|||
100903 | 271980 | 88 | RT LARGE BRACKET BUSHING | No | Model Compatibility List | $10.87 / Each |
|||
100877 | 271981 | 54 | M10 X 20MM SHOULDER BOLT | No | Model Compatibility List | $1.80 / Each |
|||
100849 | 271982 | 24 | HEADER PLATE BUSHING | No | Model Compatibility List | $15.23 / Each |
|||
100878 | 271983 | 55 | BUSHING | No | Model Compatibility List | $20.92 / Each |
|||
100869 | 271990 | 46 | LEFT FRAME CAP | No | Model Compatibility List | $11.97 / Each |
|||
100852 | 272068 | 27 | WEIGHT PIN | No | Model Compatibility List | $97.41 / Each |
|||
100837 | 272079 | 8 | RIGHT REAR FRAME | No | Model Compatibility List | $126.89 / Each |
|||
100848 | 272081 | 23 | HEADER PLATE | No | Model Compatibility List | $144.98 / Each |
|||
100846 | 272082 | 21 | LEFT SWIVEL BRACKET | No | Model Compatibility List | $128.46 / Each |
|||
100854 | 272311 | 29 | ADJUSTMENT KNOB | No | Model Compatibility List | $71.16 / Each |
|||
100851 | 272322 | 26 | WEIGHT SELECTOR | No | Model Compatibility List | $113.03 / Each |
|||
100864 | 272323 | 41 | PULLEY PLATE | No | Model Compatibility List | $50.24 / Each |
|||
100862 | 272324 | 39 | LARGE CABLE | No | Model Compatibility List | $133.59 / Each |
|||
100870 | 272332 | 47 | LEFT WHEEL | No | Model Compatibility List | $91.08 / Each |
|||
100896 | 272333 | 79 | RIGHT WHEEL | No | Model Compatibility List | $71.16 / Each |
|||
100905 | 272338 | 90 | RT PULLEY CARRIAGE GUIDE | No | Model Compatibility List | $326.08 / Each |
|||
100834 | 272339 | 5 | LT PULLEY CARRIAGE GUIDE | No | Model Compatibility List | $326.08 / Each |
|||
100910 | 272346 | # | EXERCISE DVD | No | Model Compatibility List | $7.91 / Each |
|||
100857 | 273014 | 33 | TRICEPS ROPE | No | Model Compatibility List | $89.01 / Each |
|||
100855 | 273053 | 30 | PULLEY GUARD | No | Model Compatibility List | $12.51 / Each |
|||
100861 | 273209 | 38 | HIGH CABLE | No | Model Compatibility List | $61.67 / Each |
|||
100892 | 273210 | 74 | LOW CABLE | No | Model Compatibility List | $258.72 / Each |
|||
100860 | 273410 | 37 | CABLE STOP | No | Model Compatibility List | $94.88 / Each |
|||
100538 | 273874 | 87 | M10 X 95MM BOLT | No | Model Compatibility List | $12.77 / Each |
|||
100906 | 274703 | 91 | RIGHT SWIVEL BRACKET | No | Model Compatibility List | $88.84 / Each |
|||
100898 | 274709 | 81 | BOLT BUMPER | No | Model Compatibility List | $17.93 / Each |
|||
100912 | 275911 | # | DECAL, EXERCISE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100911 | 275912 | # | EXERCISE DVD, E/FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100913 | 275913 | # | DECAL, WHEEL LOCK | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100914 | 275914 | # | DECAL, FOLD 1 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100915 | 275915 | # | DECAL, FOLD 2 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100917 | 275918 | # | USER'S MANUAL, ECA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100918 | 275919 | # | USER'S MANUAL, FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100836 | 275946 | 7 | LEFT TOP FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100835 | 275947 | 6 | RIGHT TOP FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100832 | 275948 | 3 | LEFT FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100831 | 275949 | 2 | RIGHT FRAME | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100842 | 275950 | 17 | CENTER SHROUD | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100908 | 276015 | 94 | MAGNET SPACER | No | Model Compatibility List | $0.21 / Each |
|||
100879 | 276726 | 57 | M10 X 265MM BOLT | No | Model Compatibility List | $16.93 / Each |
|||
100884 | 276727 | 63 | M4 X 12MM SCREW | No | Model Compatibility List | $0.21 / Each |
|||
100895 | 276730 | 78 | 30MM X 48MM INNER CAP | No | Model Compatibility List | $0.63 / Each |
|||
100899 | 277139 | 82 | M8 ACORN NUT, NOTE: | No | Model Compatibility List | $1.54 / Each |
|||
100901 | 277534 | 84 | MAGNET COVER | No | Model Compatibility List | $3.37 / Each |
|||
100859 | 277563 | 36 | MAGNET BOX | No | Model Compatibility List | $53.97 / Each |
|||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
![]() |
1004787 | 256446 | 0 | 1 | M8 Locking Nut | No | Model Compatibility List | $11.99 / Each |
|
![]() |
1005195 | 148710 | 0 | 1 | M10 Locknut | No | Model Compatibility List | $11.99 / Each |
|
![]() |
100894 | 141510 | 77 | 1 | Stabilizer Endcap 38mm X 76mm | Yes | Model Compatibility List | $15.99 / Each |
|
![]() |
1011835 | 208320 | 0 | 1 | Screw M4 X 10MM | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011837 | 208938 | 0 | 1 | Bolt M10 X 60MM | Yes | Model Compatibility List | $15.99 / Each |
|
![]() |
1032516 | 208581 | 0 | 1 | Screw (Used) | No | Model Compatibility List | $2.99 / Each |
|
|