Brand: EPIC
Category: Bench Press
Type: Strength Systems
Model Name: ST 280
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
![]() |
100027 | 140206 | 24 | M10 FLAT WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100536 | 014033 | 25 | M6 WASHER | Yes | Model Compatibility List | $1.14 / Each |
||
![]() |
100540 | 148710 | 29 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
100542 | 245429 | # | EXERCISE CHART | No | Model Compatibility List | $13.59 / Each |
|||
100539 | 246123 | 28 | 25MM SQUARE INNER CAP | No | Model Compatibility List | $11.79 / Each |
|||
100532 | 246783 | 20 | M6 X 55MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
100534 | 246785 | 22 | M6 X 15MM SCREW | No | Model Compatibility List | $2.52 / Each |
|||
![]() |
100524 | 250420 | 12 | M10-1.5 X 20MM SCREW | No | Model Compatibility List | $4.04 / Each |
||
100537 | 251571 | 26 | M10 X 115MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
100543 | 253229 | # | WARNING DECAL | No | Model Compatibility List | $12.66 / Each |
|||
100535 | 261708 | 23 | M10 X 190MM BOLT | No | Model Compatibility List | $32.34 / Each |
|||
100544 | 271625 | # | USER'S MANUAL | No | Model Compatibility List | $8.93 / Each |
|||
100531 | 271655 | 19 | FOOT | No | Model Compatibility List | $10.87 / Each |
|||
100528 | 271657 | 16 | HANDLE CAP | No | Model Compatibility List | $10.87 / Each |
|||
100526 | 271658 | 14 | GRIP | No | Model Compatibility List | $16.85 / Each |
|||
100529 | 271659 | 17 | SEAT CAP | No | Model Compatibility List | $5.65 / Each |
|||
100530 | 271660 | 18 | BUSHING | No | Model Compatibility List | $14.95 / Each |
|||
100518 | 271661 | 6 | BACKREST | No | Model Compatibility List | $123.31 / Each |
|||
100517 | 271670 | 5 | LUMBAR PAD | No | Model Compatibility List | $95.88 / Each |
|||
100516 | 271679 | 4 | SEAT | No | Model Compatibility List | $113.63 / Each |
|||
100513 | 271833 | 1 | FRAME | No | Model Compatibility List | $444.92 / Each |
|||
100515 | 271835 | 3 | FRONT STABILIZER | No | Model Compatibility List | $97.59 / Each |
|||
100525 | 271839 | 13 | TRANSPORT HANDLE | No | Model Compatibility List | $34.07 / Each |
|||
100527 | 271841 | 15 | FRAME BRACKET | No | Model Compatibility List | $236.27 / Each |
|||
100521 | 272363 | 9 | BACKREST SUPPORT | No | Model Compatibility List | $94.16 / Each |
|||
100520 | 272364 | 8 | SEAT SUPPORT | No | Model Compatibility List | $62.09 / Each |
|||
100519 | 272365 | 7 | SEAT FRAME | No | Model Compatibility List | $92.29 / Each |
|||
100522 | 272366 | 10 | BACKREST FRAME | No | Model Compatibility List | $107.72 / Each |
|||
100514 | 272367 | 2 | REAR STABILIZER | No | Model Compatibility List | $129.43 / Each |
|||
100538 | 273874 | 27 | M10 X 95MM BOLT | No | Model Compatibility List | $12.77 / Each |
|||
100533 | 278630 | 21 | M6 X 20MM SCREW | No | Model Compatibility List | $0.77 / Each |
|||
![]() |
100523 | 279001 | 11 | M10 X 20MM FLAT HEAD SCRW | No | Model Compatibility List | $2.57 / Each |
||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
![]() |
1020703 | 014033 | 36 | 1 | M6 Flat Washer (Used) | Yes | Model Compatibility List | $2.02 / Each |
|
![]() |
1005195 | 148710 | 0 | 1 | M10 Locknut | No | Model Compatibility List | $11.99 / Each |
|
![]() |
100524 | 250420 | 12 | 1 | Screw M10-1.5 x 20mm | No | Model Compatibility List | $14.99 / Each |
|
![]() |
1010995 | 279001 | 0 | 1 | Flat Head Screw M10 X 20MM | No | Model Compatibility List | $14.99 / Each |
|
![]() |
1011790 | 014033 | 0 | 1 | Idler Washer M6 | Yes | Model Compatibility List | $12.99 / Each |
|
|