Brand: FreeMotion
Category: Biceps/Triceps
Type: Strength Systems
Model Name: FIXED ISOLATED TRICEP
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100149 | 013300 | 67 | #8 X 3/4" WASHER HD SCREW | Yes | Model Compatibility List | $1.28 / Each |
||
![]() |
100042 | 014063 | 52 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
![]() |
103466 | 142324 | 22 | BUMPER | Yes | Model Compatibility List | $7.78 / Each |
||
![]() |
103289 | 252783 | 75 | 1/4"-20" X 1" BUTTON BOLT | Yes | Model Compatibility List | $3.62 / Each |
||
103263 | GZ1003-04 | 33 | V-PULLEY | No | Model Compatibility List | $23.14 / Each |
|||
103260 | GZ1003-08 | 32 | PULLEY | No | Model Compatibility List | $23.52 / Each |
|||
103286 | GZ1007 | 65 | 3/8" NYLON LOCKNUT | No | Model Compatibility List | $0.36 / Each |
|||
103290 | GZ1009-03 | 69 | 1/2" X 1.25" BOLT | No | Model Compatibility List | $6.48 / Each |
|||
![]() |
103247 | GZ1011-01 | 59 | 1 | Yes | Model Compatibility List | $18.62 / Each |
||
103336 | GZ1012-01 | 94 | 3/8" X 3/4" BTNHD SCREW | No | Model Compatibility List | $2.74 / Each |
|||
103285 | GZ1012-07 | 72 | 3/8" X 1/2" BUTTON SCREW | No | Model Compatibility List | $1.76 / Each |
|||
103291 | GZ1013-04 | 73 | 3/8" X 2" BOLT | No | Model Compatibility List | $3.09 / Each |
|||
103293 | GZ1013-05 | 91 | 3/8" X 2.5" BOLT | No | Model Compatibility List | $4.77 / Each |
|||
103528 | GZ1013-09 | 76 | 3/8" X 4" BOLT | No | Model Compatibility List | $5.15 / Each |
|||
103368 | GZ1013-12 | 88 | 3/8" X 1.25" BOLT | No | Model Compatibility List | $3.87 / Each |
|||
101278 | GZ1013-14 | 68 | 1/4" X 3/8" CAP SCREW | No | Model Compatibility List | $1.88 / Each |
|||
103292 | GZ1014-01 | 49 | 3/8" X 1" NON-PATCH BOLT | No | Model Compatibility List | $2.94 / Each |
|||
103512 | GZ1014-02 | 70 | 3/8" X 3" NON-PATCH BOLT | No | Model Compatibility List | $3.98 / Each |
|||
101274 | GZ1018-07 | 60 | SNAP RING | No | Model Compatibility List | $1.85 / Each |
|||
103479 | GZ1020 | 39 | GUIDE BUSHINGOD | No | Model Compatibility List | $13.10 / Each |
|||
103288 | GZ1021-01 | 12 | RIVET | No | Model Compatibility List | $1.03 / Each |
|||
103525 | GZ1023 | 62 | BUMPER PLUG | No | Model Compatibility List | $3.02 / Each |
|||
![]() |
103284 | GZ1038-06 | 85 | 1/4" X 1" FLATHEAD SCREW | No | Model Compatibility List | $3.12 / Each |
||
101239 | GZ1052 | 61 | NYLON WASHER | No | Model Compatibility List | $2.44 / Each |
|||
103262 | GZ1069 | 83 | PULLEY WASHER | No | Model Compatibility List | $1.51 / Each |
|||
103299 | GZ1081 | 26 | WIRE TIE | No | Model Compatibility List | $0.16 / Each |
|||
103478 | GZ1084 | 86 | GUIDE ROD NUT | No | Model Compatibility List | $0.97 / Each |
|||
103481 | GZ1085 | 89 | GUIDE WASHER | No | Model Compatibility List | $0.69 / Each |
|||
103268 | GZ1111 | 28 | ARM BUMPER | No | Model Compatibility List | $23.57 / Each |
|||
103527 | GZ1152 | 71 | 3/8" X 1" NON-PCH BTNBOLT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103265 | GZ1169-01 | 82 | V-PULLEY BEARING | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103515 | GZ1280 | 58 | LARGE SNAP RING | No | Model Compatibility List | $9.70 / Each |
|||
103524 | GZ1289 | 57 | PIVOT BUMPER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103326 | GZ1292 | 56 | PIVOT STOP | No | Model Compatibility List | $14.81 / Each |
|||
103270 | GZ1353 | 35 | COUPLER COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103475 | GZ1391-01 | 40 | GUIDE BUSHING | No | Model Compatibility List | $17.16 / Each |
|||
103339 | GZ1399 | 55 | ROUND OUTER CAP | No | Model Compatibility List | $3.86 / Each |
|||
103598 | GZ1404 | 96 | 5/8" ROLL PIN | No | Model Compatibility List | $0.37 / Each |
|||
103280 | GZ1418 | 66 | ROD NUT | No | Model Compatibility List | $3.99 / Each |
|||
103281 | GZ1419 | 48 | STAR WASHER 1" | No | Model Compatibility List | $2.66 / Each |
|||
103279 | GZ1430 | 64 | WINGNUT | No | Model Compatibility List | $0.66 / Each |
|||
103282 | GZ1431 | 47 | ROD WASHER 1" X 2" OD | No | Model Compatibility List | $1.76 / Each |
|||
103266 | GZ1473 | 36 | PIVOT BUSHING .390X.320" | No | Model Compatibility List | $8.46 / Each |
|||
103269 | GZ1504 | 92 | SHORT TRIM | No | Model Compatibility List | $2.99 / Each |
|||
103331 | GZ1509 | 93 | SMALL TUBE BUSHING | No | Model Compatibility List | $55.18 / Each |
|||
103333 | GZ1510 | 84 | LARGE TUBE BUSHING | No | Model Compatibility List | $71.03 / Each |
|||
103330 | GZ1511 | 87 | SEAT BACK BUSHING | No | Model Compatibility List | $24.41 / Each |
|||
103523 | GZ1516 | 29 | HANDLE GRIP | No | Model Compatibility List | $96.17 / Each |
|||
103275 | GZ1517 | 24 | TOWER FOOT | No | Model Compatibility List | $13.41 / Each |
|||
103302 | GZ1566 | 50 | LONG PLATE FRAME | No | Model Compatibility List | $17.93 / Each |
|||
103348 | GZ1599 | 54 | 3/8" X 3/4" SCREW | No | Model Compatibility List | $1.43 / Each |
|||
103239 | GZ1623 | 90 | INTERNAL PIVOT BUSHING | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107452 | GZ1650 | 78 | LINEAR BEARING | No | Model Compatibility List | $107.81 / Each |
|||
103477 | GZ1673 | 74 | LARGE SET SCREW | No | Model Compatibility List | $17.68 / Each |
|||
103476 | GZ1678 | 44 | WEIGHT BUMPER | No | Model Compatibility List | $21.14 / Each |
|||
107689 | GZ1679 | 80 | WSHR,3/4",ZP,.813"X2"X.12 | No | Model Compatibility List | $5.86 / Each |
|||
103489 | GZ1735 | 81 | 1/4" CAGE NUT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103488 | GZ1751 | 31 | PANEL GASKET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103249 | GZ1754 | 46 | WEIGHT PIN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107695 | GZ1793 | 16 | PIVOT ROD | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107816 | GZ1816 | 21 | INSIGNIA STRAP | No | Model Compatibility List | $15.76 / Each |
|||
107705 | GZ1980 | 25 | POP PIN SPRING | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103300 | GZ30218 | 13 | ANCHOR STRAP | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103272 | GZ30347 | 79 | SHORT TOWER PLATE | No | Model Compatibility List | $41.79 / Each |
|||
103273 | GZ30348 | 10 | LONG TOWER PLATE | No | Model Compatibility List | $39.92 / Each |
|||
103324 | GZ30598 | 42 | 10 LB WEIGHT | No | Model Compatibility List | $56.70 / Each |
|||
107688 | GZ30629 | 45 | SPCR,WEIGHT-STACK | No | Model Compatibility List | $98.80 / Each |
|||
107854 | GZ30795 | 95 | SEAT STOP | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103487 | GZ30828 | 30 | ACCESS PANEL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103261 | GZ3102 | 34 | CABLE GUARD | No | Model Compatibility List | $16.30 / Each |
|||
103470 | GZ3248-10 | 8 | WEIGHT GUIDE | No | Model Compatibility List | $110.92 / Each |
|||
103271 | GZ3516 | 11 | COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103518 | GZ4288 | 3 | ARM | No | Model Compatibility List | $303.73 / Each |
|||
103480 | GZ4392 | 41 | TOP WEIGHT NUT | No | Model Compatibility List | $145.20 / Each |
|||
103501 | GZ4402 | 7 | SEAT FRAME | No | Model Compatibility List | $346.46 / Each |
|||
107856 | GZ4409 | 5 | HANDLE | No | Model Compatibility List | $294.10 / Each |
|||
107862 | GZ5020-44 | 63 | CABLE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103509 | GZ5108-11 | 20 | SEAT | No | Model Compatibility List | $287.22 / Each |
|||
103508 | GZ5108-27 | 18 | CURL PAD | No | Model Compatibility List | $469.54 / Each |
|||
103522 | GZ5108-28 | 19 | BACKREST | No | Model Compatibility List | $203.29 / Each |
|||
107851 | GZ5124-04 | 53 | CURL WEAR COVER | No | Model Compatibility List | $124.83 / Each |
|||
107813 | GZ5124-13 | 38 | SEAT WEAR COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107860 | GZ5124-14 | 51 | BACKREST WEAR COVER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103472 | GZ5485 | 43 | WEIGHT ROD | No | Model Compatibility List | $283.54 / Each |
|||
107692 | GZ5562 | 2 | TOWER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107859 | GZ5576 | 4 | CAM | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103305 | GZ7003 | # | 10 POINT WARNING DECAL | No | Model Compatibility List | $10.19 / Each |
|||
103307 | GZ7005 | # | CAUTION MOVING PART DECAL | No | Model Compatibility List | $3.67 / Each |
|||
103308 | GZ7026 | # | SELECTOR PIN INSERT DECAL | No | Model Compatibility List | $4.36 / Each |
|||
103529 | GZ7390 | # | DECAL,FM,INST,SC GZFI8113 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107864 | GZ7437 | # | TECHNICAL SHEET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
1021731 | 142324 | 95 | 1 | Bumper Rectangular 1.75X2.75 (Used) | Yes | Model Compatibility List | $3.14 / Each |
|
![]() |
1021731 | 142324 | 95 | 1 | Bumper Rectangular 1.75X2.75 (Used) | Yes | Model Compatibility List | $3.14 / Each |
|
![]() |
1021731 | 142324 | 95 | 1 | Bumper Rectangular 1.75X2.75 (Used) | Yes | Model Compatibility List | $3.14 / Each |
|
|