Brand: FreeMotion
Category: 1 Stack Gym
Type: Strength Systems
Model Name: FREEMOTION
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
108224 | 012065 | 70 | 5/16" NUT | No | Model Compatibility List | $0.23 / Each |
|||
![]() |
103373 | 133945 | 44 | 3/8" HEX LOCK NUT | Yes | Model Compatibility List | $0.34 / Each |
||
103418 | 285751 | 14 | SPRING | No | Model Compatibility List | $13.37 / Each |
|||
107433 | 302460 | 37 | WEIGHT GUIDE BUSHING | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107436 | 331959 | 33 | CABLE CLIP | No | Model Compatibility List | $64.88 / Each |
|||
108050 | GZ1001 | 17 | WEIGHT BUMPER | No | Model Compatibility List | $14.67 / Each |
|||
![]() |
105889 | GZ1003-01 | 23 | TENSION PULLEY | Yes | Model Compatibility List | $53.55 / Each |
||
103286 | GZ1007 | 67 | 3/8" NYLON LOCKNUT | No | Model Compatibility List | $0.36 / Each |
|||
103415 | GZ1009-05 | 53 | 1/2" X 1.75" BOLT | No | Model Compatibility List | $3.72 / Each |
|||
![]() |
103247 | GZ1011-01 | 8 | 1 | Yes | Model Compatibility List | $18.62 / Each |
||
107943 | GZ1011-02 | 34 | PIVOT PULLEY BEARING | No | Model Compatibility List | $13.05 / Each |
|||
108223 | GZ10118 | 38 | SMALL WEIGHT GUIDE BSHG | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103285 | GZ1012-07 | 39 | 3/8" X 1/2" BUTTON SCREW | No | Model Compatibility List | $1.76 / Each |
|||
103416 | GZ1012-11 | 63 | 1/4" X 3/4" BUTTON SCREW | No | Model Compatibility List | $1.97 / Each |
|||
103287 | GZ1013-02 | 46 | 3/8" X 1.75" BOLT | No | Model Compatibility List | $3.71 / Each |
|||
103291 | GZ1013-04 | 48 | 3/8" X 2" BOLT | No | Model Compatibility List | $3.09 / Each |
|||
103293 | GZ1013-05 | 57 | 3/8" X 2.5" BOLT | No | Model Compatibility List | $4.77 / Each |
|||
103368 | GZ1013-12 | 56 | 3/8" X 1.25" BOLT | No | Model Compatibility List | $3.87 / Each |
|||
103335 | GZ1014-05 | 47 | 3/8" X 2.25" NON-PCH BOLT | No | Model Compatibility List | $3.61 / Each |
|||
108213 | GZ1015-02 | 45 | 5/16" X 3/8" BOLT | No | Model Compatibility List | $1.39 / Each |
|||
108217 | GZ1015-03 | 64 | 5/16" X 2 1/2" SCREW | No | Model Compatibility List | $2.66 / Each |
|||
107424 | GZ1018-01 | 11 | RETAINER RING | No | Model Compatibility List | $1.90 / Each |
|||
108059 | GZ1018-03 | 32 | 1 1/8" RETAINER RING | No | Model Compatibility List | $5.51 / Each |
|||
107944 | GZ1018-04 | 69 | SMALL SNAP RING | No | Model Compatibility List | $1.09 / Each |
|||
103525 | GZ1023 | 65 | BUMPER PLUG | No | Model Compatibility List | $3.02 / Each |
|||
104685 | GZ1042-03 | 58 | LINK ARM BOLT | No | Model Compatibility List | $19.33 / Each |
|||
103460 | GZ1047 | 36 | 1/4" X 3/8" SET SCREW | No | Model Compatibility List | $0.89 / Each |
|||
101282 | GZ1049 | 9 | WAVE WASHER | No | Model Compatibility List | $8.49 / Each |
|||
101290 | GZ1050 | 10 | AXLE WASHER | No | Model Compatibility List | $3.67 / Each |
|||
108052 | GZ1062 | 29 | RUBBER COVER | No | Model Compatibility List | $6.64 / Each |
|||
103262 | GZ1069 | 40 | PULLEY WASHER | No | Model Compatibility List | $1.51 / Each |
|||
108054 | GZ1070 | 31 | EYEBOLT | No | Model Compatibility List | $6.45 / Each |
|||
106100 | GZ1075 | 35 | 3/8" LOCKNUT | No | Model Compatibility List | $0.70 / Each |
|||
103298 | GZ1083 | 60 | 3/8" FINE-THREAD NUT | No | Model Compatibility List | $0.19 / Each |
|||
103478 | GZ1084 | 41 | GUIDE ROD NUT | No | Model Compatibility List | $0.97 / Each |
|||
103481 | GZ1085 | 42 | GUIDE WASHER | No | Model Compatibility List | $0.69 / Each |
|||
103338 | GZ1100 | 61 | BUMPER | No | Model Compatibility List | $6.08 / Each |
|||
103414 | GZ1109 | 62 | 1/2" NYLON LOCKNUT | No | Model Compatibility List | $1.22 / Each |
|||
107914 | GZ1110 | 59 | 1/2" PLASTIC WASHER | No | Model Compatibility List | $1.44 / Each |
|||
![]() |
105167 | GZ1112 | 26 | WHEEL | Yes | Model Compatibility List | $16.79 / Each |
||
108212 | GZ1113 | 27 | WHEEL BRACKET | No | Model Compatibility List | $30.57 / Each |
|||
104697 | GZ1114 | 68 | PEDAL BUSHING | No | Model Compatibility List | $6.56 / Each |
|||
![]() |
108218 | GZ1115 | 66 | J-HOOK | No | Model Compatibility List | $19.26 / Each |
||
101277 | GZ1188 | 73 | 3/8X1 1/4" BTTNHEAD SCREW | No | Model Compatibility List | $4.12 / Each |
|||
103504 | GZ1193 | 19 | PULLEY BUMPER | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
103275 | GZ1517 | 20 | TOWER FOOT | No | Model Compatibility List | $13.41 / Each |
|||
108206 | GZ2310 | 4 | COLUMN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
108061 | GZ3053 | 7 | TRUNNION | No | Model Compatibility List | $48.41 / Each |
|||
103506 | GZ3091 | 22 | DOUBLE CABLE GUARD | No | Model Compatibility List | $18.74 / Each |
|||
103261 | GZ3102 | 21 | CABLE GUARD | No | Model Compatibility List | $16.30 / Each |
|||
108186 | GZ3145 | 24 | ROUND PULLEY GUARD | No | Model Compatibility List | $18.91 / Each |
|||
108053 | GZ3238 | 30 | ALUMINUM COUPLER | No | Model Compatibility List | $102.18 / Each |
|||
108209 | GZ3248-04 | 16 | WEIGHT GUIDE ROD | No | Model Compatibility List | $88.86 / Each |
|||
108215 | GZ3344 | 51 | WHEEL SPACER | No | Model Compatibility List | $23.17 / Each |
|||
108208 | GZ3345 | 12 | SWIVEL WHEEL | No | Model Compatibility List | $11.95 / Each |
|||
108214 | GZ3346 | 50 | SWIVEL ROLLER | No | Model Compatibility List | $4.42 / Each |
|||
108099 | GZ3350 | 13 | ADJUSTMENT KNOB | No | Model Compatibility List | $73.13 / Each |
|||
108102 | GZ3352 | 15 | ADJUSTMENT PIN | No | Model Compatibility List | $48.09 / Each |
|||
108219 | GZ3359 | 71 | TOWER TOP PLATE | No | Model Compatibility List | $25.36 / Each |
|||
108216 | GZ5020-17 | 52 | CABLE ASSEMBLY | No | Model Compatibility List | $122.46 / Each |
|||
108207 | GZ5097 | 5 | SWIVEL BRACKET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
108204 | GZ5105-01 | 2 | LEFT BASE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
108205 | GZ5105-02 | 3 | RIGHT BASE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
108058 | GZ5109-04 | 49 | HANDLE W/STRAP | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
108093 | GZ5109-12 | 54 | HANDLE W/STRAP | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
107437 | GZ5109-15 | 55 | ANKLE STRAP | No | Model Compatibility List | $44.62 / Each |
|||
103305 | GZ7003 | # | 10 POINT WARNING DECAL | No | Model Compatibility List | $10.19 / Each |
|||
103306 | GZ7004 | # | INTERNAL WARNING DECAL | No | Model Compatibility List | $10.43 / Each |
|||
103307 | GZ7005 | # | CAUTION MOVING PART DECAL | No | Model Compatibility List | $3.67 / Each |
|||
103310 | GZ7006 | # | CAUTION "DO NOT USE"DECAL | No | Model Compatibility List | $3.67 / Each |
|||
107414 | GZ7008 | # | DECAL, PINCH POINT WRNG | No | Model Compatibility List | $2.75 / Each |
|||
103308 | GZ7026 | # | SELECTOR PIN INSERT DECAL | No | Model Compatibility List | $4.36 / Each |
|||
108211 | GZ9612 | 25 | WHEEL PIVOT BRACKET | No | Model Compatibility List | $127.68 / Each |
|||
![]() |
1029516 | 305098 | 0 | 1 | Console Display (Used) | No | Model Compatibility List | $279.00 / Each Out Of Stock |
|
|