Brand: Freespirit
Category: Residential Recumbent Bikes
Type: Stationary Bikes
Model Name: 110 R
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100081 | 113842 | 19 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
![]() |
100663 | 012111 | 60 | M6 NUT | Yes | Model Compatibility List | $3.31 / Each |
||
![]() |
100079 | 131090 | 25 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
100184 | 013282 | 11 | #10 HANDLEBAR SCREW | No | Model Compatibility List | $0.21 / Each |
|||
![]() |
100665 | 014174 | 66 | M8 SPLIT WASHER | No | Model Compatibility List | $2.48 / Each |
||
114308 | 153059 | 65 | CURVED WASHER | No | Model Compatibility List | $5.14 / Each |
|||
142377 | 165395 | 34 | 2LB WEIGHT | No | Model Compatibility List | $42.59 / Each |
|||
100825 | 166295 | # | DECAL, WARNING, E/FCA | No | Model Compatibility List | $1.03 / Each |
|||
![]() |
100953 | 186070 | 24 | REED SWITCH/WIRE | Yes | Model Compatibility List | $27.83 / Each |
||
![]() |
102093 | 189293 | 21 | DRIVE BELT, 35 | Yes | Model Compatibility List | $99.51 / Each |
||
![]() |
100647 | 193223 | 23 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
![]() |
100659 | 193502 | 45 | M8 X 39MM BUTTON SCREW | Yes | Model Compatibility List | $3.13 / Each |
||
![]() |
100586 | 195562 | 64 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
123122 | 204229 | 53 | M5 X 6MM SCREW | No | Model Compatibility List | $0.76 / Each |
|||
![]() |
102118 | 207684 | 52 | M6 X 22MM BOLT | No | Model Compatibility List | $1.09 / Each |
||
100557 | 208581 | 50 | M10 X 25MM BOLT | No | Model Compatibility List | $3.73 / Each |
|||
152891 | 212591 | 20 | CRANK BEARING SET | No | Model Compatibility List | $19.23 / Each |
|||
114620 | 220419 | 43 | M8 X 76MM CARRIAGE BOLT | No | Model Compatibility List | $4.11 / Each |
|||
100593 | 223088 | 46 | M6 X 38MM SCREW | No | Model Compatibility List | $4.18 / Each |
|||
![]() |
100594 | 223089 | 42 | M8 X 15MM BUTTON HEAD SCREW - BOLT | No | Model Compatibility List | $6.14 / Each |
||
![]() |
100672 | 224113 | 41 | M8 X 18MM WASHER | No | Model Compatibility List | $1.86 / Each |
||
![]() |
100788 | 224606 | 68 | M4 X 25MM SCREW | Yes | Model Compatibility List | $0.51 / Each |
||
![]() |
104581 | 234931 | 63 | M8 JAMNUT | No | Model Compatibility List | $0.29 / Each |
||
106147 | 238947 | 29 | SPACER CAP | No | Model Compatibility List | $2.40 / Each |
|||
152323 | 244433 | 56 | SPRING | No | Model Compatibility List | $3.34 / Each |
|||
154174 | 246077 | 35 | LEFT HANDLEBAR | No | Model Compatibility List | $19.02 / Each |
|||
154175 | 246078 | 36 | RIGHT HANDLEBAR | No | Model Compatibility List | $19.02 / Each |
|||
154163 | 246079 | 13 | BACKREST BRACKET | No | Model Compatibility List | $47.87 / Each |
|||
154178 | 246080 | 40 | PIVOT AXLE | No | Model Compatibility List | $6.94 / Each |
|||
154173 | 246081 | 33 | DUMBBELL CRADLE | No | Model Compatibility List | $0.77 / Each |
|||
154170 | 246082 | 30 | SEAT CARRIAGE ENDCAP | No | Model Compatibility List | $2.31 / Each |
|||
154158 | 246085 | 5 | UPRIGHT ENDCAP | No | Model Compatibility List | $0.25 / Each |
|||
160827 | 246088 | 15 | BACKREST | No | Model Compatibility List | $128.30 / Each |
|||
154171 | 246266 | 31 | SEAT CARRIAGE KNOB | No | Model Compatibility List | $17.39 / Each Out Of Stock |
|||
154172 | 246267 | 32 | BACKREST KNOB | No | Model Compatibility List | $18.20 / Each |
|||
154177 | 246289 | 39 | SEAT CARRIAGE BUSHING | No | Model Compatibility List | $2.57 / Each |
|||
154176 | 246302 | 37 | FOAM GRIP | No | Model Compatibility List | $10.87 / Each |
|||
![]() |
115020 | 246303 | 38 | SMALL UPPER BODY ARM CAP | No | Model Compatibility List | $0.52 / Each |
||
154168 | 246307 | 27 | RIGHT PEDAL/STRAP | No | Model Compatibility List | $19.02 / Each Out Of Stock |
|||
154167 | 246308 | 26 | LEFT PEDAL/STRAP | No | Model Compatibility List | $19.02 / Each |
|||
160824 | 246315 | 7 | LEFT SIDE SHIELD | No | Model Compatibility List | $97.03 / Each |
|||
160825 | 246316 | 8 | RIGHT SIDE SHIELD | No | Model Compatibility List | $103.33 / Each |
|||
154182 | 246432 | # | DECAL, SITE WARNING | No | Model Compatibility List | $0.25 / Each |
|||
154169 | 246469 | 28 | WIRE HARNESS | No | Model Compatibility List | $18.41 / Each |
|||
154166 | 246588 | 17 | FOOT | No | Model Compatibility List | $1.29 / Each |
|||
160823 | 246668 | 6 | CONSOLE | No | Model Compatibility List | $194.15 / Each Out Of Stock |
|||
154157 | 246671 | 4 | UPRIGHT | No | Model Compatibility List | $43.34 / Each |
|||
112817 | 246786 | 67 | M5 X 15MM SCREW | No | Model Compatibility List | $1.29 / Each |
|||
116298 | 247748 | 58 | EYEBOLT | No | Model Compatibility List | $8.70 / Each |
|||
![]() |
110330 | 248251 | 44 | M8 X 76MM BOLT | No | Model Compatibility List | $4.00 / Each |
||
116280 | 248961 | 55 | IDLER | No | Model Compatibility List | $18.84 / Each |
|||
![]() |
101660 | 249928 | 12 | M8 X 20MM BUTTON SCREW | No | Model Compatibility List | $2.50 / Each |
||
![]() |
104641 | 252795 | 48 | M10 LOCK WASHER | No | Model Compatibility List | $0.37 / Each |
||
176396 | 253505 | # | DECAL, SITE WARNING, FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
131689 | 253516 | # | EXERCISE CHART | No | Model Compatibility List | $10.90 / Each |
|||
176394 | 253676 | # | USER'S MANUAL, ECA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
176395 | 253677 | # | USER'S MANUAL, FCA | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
176393 | 253678 | 14 | SEAT | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
176392 | 253833 | 3 | SEAT CARRIAGE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
176391 | 253834 | 2 | SEAT RAIL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
100823 | 258868 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $0.24 / Each |
|||
100824 | 258873 | # | DECAL, GENERAL WRNG, FR | No | Model Compatibility List | $2.21 / Each |
|||
116302 | 260054 | 51 | FLYWHEEL NUT | No | Model Compatibility List | $0.77 / Each |
|||
116294 | 260055 | 61 | 3/8" NUT | No | Model Compatibility List | $1.03 / Each |
|||
116295 | 260080 | 59 | U-BRACKET | No | Model Compatibility List | $1.29 / Each |
|||
154161 | 281036 | 9 | FRONT STABILIZER | No | Model Compatibility List | $57.06 / Each |
|||
154162 | 281037 | 10 | REAR STABILIZER | No | Model Compatibility List | $93.74 / Each |
|||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |
||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
|