Brand: GOLD'S GYM
Category: Residential Ellipticals
Type: Elliptical
Model Name: GYM GG STRIDE TRAINER 380
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100081 | 113842 | 58 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
100186 | 116566 | # | 15 1/2" CABLE TIE | No | Model Compatibility List | $0.76 / Each |
|||
![]() |
100064 | 116926 | # | RELEASABLE WIRE TIE | No | Model Compatibility List | $2.45 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
![]() |
101429 | 012142 | 66 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
100079 | 131090 | 54 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
![]() |
100073 | 132315 | 59 | WIRE TIE | No | Model Compatibility List | $0.56 / Each |
||
![]() |
100258 | 013423 | 78 | 1/2" TAP SCREW | No | Model Compatibility List | $1.24 / Each |
||
![]() |
100657 | 139703 | 31 | BEARING | Yes | Model Compatibility List | $27.76 / Each |
||
100828 | 140069 | # | SNAP RING PLIERS, 1" EXT | No | Model Compatibility List | $85.64 / Each |
|||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $75.90 / Each |
||
![]() |
100540 | 148710 | 67 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
115371 | 150697 | 87C | #8X 3/4" PULSE GRIP SCRW | No | Model Compatibility List | $0.44 / Each |
|||
![]() |
115000 | 158068 | 19 | DRIVE BELT | Yes | Model Compatibility List | $104.64 / Each |
||
![]() |
100063 | 016057 | # | 8" CABLE TIE | No | Model Compatibility List | $1.30 / Each |
||
115027 | 175592 | 60 | FRONT PEDAL ARM BUSHING | No | Model Compatibility List | $37.39 / Each |
|||
![]() |
115035 | 181250 | 77 | RESISTANCE CABLE | Yes | Model Compatibility List | $18.29 / Each |
||
![]() |
100647 | 193223 | 72 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
100769 | 194339 | 50 | M8 X 41MM BUTTON BOLT | No | Model Compatibility List | $3.13 / Each |
|||
![]() |
100586 | 195562 | 52 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
101798 | 198005 | 43 | M6 X 18MM BUTTON BOLT | No | Model Compatibility List | $1.63 / Each |
|||
114999 | 198568 | 18 | SHIELD BRACKET | No | Model Compatibility List | $6.60 / Each |
|||
106282 | 204595 | 34 | M10 X 68MM BOLT | No | Model Compatibility List | $9.04 / Each |
|||
![]() |
100779 | 208938 | 62 | M10 X 60MM BUTTON SCREW | Yes | Model Compatibility List | $4.51 / Each |
||
100699 | 212055 | 56 | M8 X 25MM PATCH SCREW | No | Model Compatibility List | $1.80 / Each |
|||
![]() |
115022 | 212602 | 46 | AXLE CAP | No | Model Compatibility List | $15.00 / Each |
||
![]() |
100797 | 213148 | 69 | WAVE WASHER | No | Model Compatibility List | $1.65 / Each |
||
100793 | 213457 | 64B | M4 X 12MM SCREW | No | Model Compatibility List | $1.20 / Each |
|||
114624 | 224186 | 79 | M8 X 78MM BUTTON BOLT | No | Model Compatibility List | $5.83 / Each |
|||
115015 | 245074 | 36 | M3 X 16MM SCREW | No | Model Compatibility List | $0.08 / Each |
|||
![]() |
115020 | 246303 | 44 | SMALL UPPER BODY ARM CAP | No | Model Compatibility List | $0.52 / Each |
||
![]() |
101417 | 248334 | 40 | M10 X 20MM PATCH SCREW | Yes | Model Compatibility List | $3.83 / Each |
||
115003 | 249286 | 22 | BELT IDLER | No | Model Compatibility List | $98.76 / Each |
|||
115029 | 251201 | 65 | M8 X 22MM SCREW | No | Model Compatibility List | $2.57 / Each |
|||
115038 | 253588 | 83 | M10 X 28MM WASHER | No | Model Compatibility List | $0.94 / Each |
|||
![]() |
101392 | 256295 | 49 | LIFT BUSHING | No | Model Compatibility List | $4.64 / Each |
||
![]() |
100030 | 256446 | 38 | M8 NUT | No | Model Compatibility List | $0.72 / Each |
||
100823 | 258868 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $0.24 / Each |
|||
![]() |
115017 | 261585 | 39 | INNER PEDAL ARM BUSHING | No | Model Compatibility List | $17.48 / Each |
||
![]() |
115016 | 261587 | 37 | OUTER PEDAL ARM BUSHING | No | Model Compatibility List | $62.92 / Each |
||
![]() |
101387 | 277369 | 61 | PULLEY | Yes | Model Compatibility List | $178.75 / Each |
||
114994 | 278580 | 13 | LEFT PEDAL | No | Model Compatibility List | $73.96 / Each |
|||
114995 | 278581 | 14 | RIGHT PEDAL | No | Model Compatibility List | $108.43 / Each |
|||
115009 | 278584 | 29 | WATER BOTTLE HOLDER | No | Model Compatibility List | $13.32 / Each |
|||
![]() |
115006 | 278602 | 25 | M6 BOLT SET | No | Model Compatibility List | $9.34 / Each |
||
![]() |
108771 | 280953 | 70 | LEVELING FOOT | Yes | Model Compatibility List | $17.84 / Each |
||
![]() |
100991 | 281559 | 10 | KEY | No | Model Compatibility List | $2.86 / Each |
||
115026 | 281801 | 55 | M8 WASHER | No | Model Compatibility List | $0.69 / Each |
|||
![]() |
101022 | 286527 | 64A | MOUNT | Yes | Model Compatibility List | $1.91 / Each |
||
110219 | 310739 | 27 | M8 X 10MM BOLT | No | Model Compatibility List | $2.09 / Each |
|||
114987 | 313766 | 6 | LEFT UPPER BODY ARM | No | Model Compatibility List | $54.60 / Each |
|||
114990 | 313768 | 8 | RIGHT UPPER BODY ARM | No | Model Compatibility List | $54.60 / Each |
|||
115019 | 313797 | 42 | UPPER BODY ARM COVER | No | Model Compatibility List | $19.67 / Each |
|||
115037 | 313801 | 81 | FRONT UPRIGHT COVER | No | Model Compatibility List | $33.15 / Each |
|||
115033 | 313998 | 75 | REAR UPRIGHT COVER | No | Model Compatibility List | $19.67 / Each |
|||
115007 | 314579 | 26 | PIVOT AXLE | No | Model Compatibility List | $48.75 / Each |
|||
115023 | 314582 | 47 | UPPER BODY ARM SPACER | No | Model Compatibility List | $13.52 / Each |
|||
115034 | 314683 | 76 | M8 X 10MM HEX SCREW | No | Model Compatibility List | $1.63 / Each |
|||
115025 | 316370 | 51 | M10 X 22MM WASHER | No | Model Compatibility List | $0.72 / Each |
|||
115024 | 317421 | 48 | FRAME SPACER | No | Model Compatibility List | $9.83 / Each |
|||
115005 | 326943 | 24 | FOAM GRIP | No | Model Compatibility List | $8.11 / Each |
|||
115002 | 326965 | 21 | WHEEL | No | Model Compatibility List | $18.50 / Each |
|||
114986 | 326974 | 5 | UPPER BODY LEG | No | Model Compatibility List | $107.25 / Each |
|||
105037 | 331242 | 82 | RECTANGLE GROMMET, NOTE: | No | Model Compatibility List | $4.65 / Each |
|||
115032 | 346873 | 74 | PEDAL ARM CAP | No | Model Compatibility List | $2.16 / Each |
|||
114993 | 346876 | 12 | RIGHT PEDAL ARM | No | Model Compatibility List | $141.26 / Each |
|||
114992 | 346877 | 11 | LEFT PEDAL ARM | No | Model Compatibility List | $141.26 / Each |
|||
114997 | 346889 | 16 | LEFT CRANK ARM | No | Model Compatibility List | $147.24 / Each |
|||
115028 | 346917 | 63 | FRONT STABILIZER | No | Model Compatibility List | $61.31 / Each |
|||
115358 | 346971 | 2 | UPRIGHT | No | Model Compatibility List | $129.24 / Each |
|||
115021 | 346972 | 45 | M6 X 14MM SCREW | No | Model Compatibility List | $46.01 / Each |
|||
115042 | 346987 | 86 | RIGHT HANDLEBAR | No | Model Compatibility List | $67.14 / Each |
|||
115041 | 346990 | 85 | LEFT HANDLEBAR | No | Model Compatibility List | $67.14 / Each |
|||
115010 | 348105 | 30 | LEFT CRANK SPACER | No | Model Compatibility List | $1.83 / Each |
|||
115030 | 348106 | 68 | RIGHT CRANK SPACER | No | Model Compatibility List | $1.73 / Each |
|||
115001 | 348113 | 20 | REAR STABILIZER CAP | No | Model Compatibility List | $17.98 / Each |
|||
114989 | 352820 | 32 | M10 CURVED WASHER | No | Model Compatibility List | $1.58 / Each |
|||
115008 | 355834 | 28 | M6 WASHER | No | Model Compatibility List | $3.62 / Each |
|||
![]() |
103644 | 364361 | # | CHEST HEART RATE MONITOR | Yes | Model Compatibility List | $126.56 / Each |
||
![]() |
114998 | 369486 | 17 | EDDY MECHANISM | No | Model Compatibility List | $195.77 / Each |
||
115362 | 370575 | 23 | CONSOLE | No | Model Compatibility List | $188.80 / Each |
|||
115368 | 370618 | 73 | WIRE HARNESS | No | Model Compatibility List | $48.43 / Each |
|||
![]() |
105060 | 372087 | 53 | REED SWITCH/WIRE | Yes | Model Compatibility List | $17.23 / Each |
||
114991 | 372595 | 9 | REAR STABILIZER | No | Model Compatibility List | $145.07 / Each |
|||
115359 | 384888 | 3 | LEFT SHIELD | No | Model Compatibility List | $191.72 / Each |
|||
115360 | 384889 | 4 | RIGHT SHIELD | No | Model Compatibility List | $191.72 / Each |
|||
115361 | 384890 | 15 | PEDAL DISC | No | Model Compatibility List | $105.46 / Each |
|||
115376 | 384892 | # | USER'S MANUAL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
115366 | 384893 | 41 | TOP SHIELD | No | Model Compatibility List | $68.07 / Each |
|||
115363 | 384984 | 87A | RIGHT PULSE GRIP | No | Model Compatibility List | $88.69 / Each |
|||
115364 | 384985 | 87B | LEFT PULSE GRIP | No | Model Compatibility List | $88.69 / Each |
|||
115375 | 386997 | 80 | RIGHT CRANK ARM | No | Model Compatibility List | $126.56 / Each |
|||
115374 | 387002 | 35 | M10 X 45MM SCREW | No | Model Compatibility List | $4.64 / Each |
|||
114988 | 387672 | 7 | M10 X 77MM BOLT, NOTE | No | Model Compatibility List | $6.95 / Each |
|||
![]() |
115370 | 399152 | 84B | LEFT PULSE WIRE | Yes | Model Compatibility List | $46.67 / Each |
||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |
||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
|