Brand: GOLD'S GYM
Category: 1 Stack Gym
Type: Strength Systems
Model Name: GYM GOLD''S GYM XRS 50
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
104529 | 115177 | 80 | HANDLE | No | Model Compatibility List | $40.40 / Each |
|||
104626 | 120733 | 18 | 25MM ROUND INNER CAP | No | Model Compatibility List | $1.63 / Each |
|||
![]() |
101429 | 012142 | 33 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
102192 | 122691 | 23 | WEIGHT TUBE CAP | No | Model Compatibility List | $2.32 / Each |
||
114267 | 129147 | 68 | M8 X 65MM SCREW | No | Model Compatibility List | $6.67 / Each |
|||
104501 | 132654 | 79 | M10 X 77MM BOLT | No | Model Compatibility List | $11.75 / Each |
|||
102213 | 132889 | 75 | M10 X 63MM BOLT | No | Model Compatibility List | $9.39 / Each |
|||
![]() |
100027 | 140206 | 57 | M10 FLAT WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100042 | 014063 | 82 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
![]() |
101789 | 144781 | 71 | M10 X 68MM BOLT | No | Model Compatibility List | $11.71 / Each |
||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $75.90 / Each |
||
![]() |
102195 | 147592 | 83 | CHAIN 16" | Yes | Model Compatibility List | $17.29 / Each |
||
![]() |
100540 | 148710 | 56 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
![]() |
104483 | 155878 | 46 | V-PULLEY | No | Model Compatibility List | $72.77 / Each |
||
100887 | 161903 | 94 | M4 WASHER | No | Model Compatibility List | $0.10 / Each |
|||
![]() |
113811 | 162910 | 31 | WEIGHT REST CAP | No | Model Compatibility List | $8.60 / Each |
||
![]() |
104482 | 163633 | 48 | 90MM PULLEY | No | Model Compatibility List | $71.96 / Each |
||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
116755 | 186135 | 22 | WEIGHT | No | Model Compatibility List | $114.37 / Each |
|||
100875 | 186308 | 86 | LOCK PIN | No | Model Compatibility List | $13.68 / Each |
|||
104518 | 187404 | 38 | PIN | No | Model Compatibility List | $21.55 / Each |
|||
102217 | 193237 | 49 | M10 X 65MM BOLT | No | Model Compatibility List | $8.11 / Each |
|||
100866 | 194081 | 51 | CABLE TRAP | No | Model Compatibility List | $4.42 / Each |
|||
104634 | 194082 | 50 | LARGE CABLE TRAP | No | Model Compatibility List | $6.97 / Each |
|||
106117 | 194746 | 17 | 2" WASHER | No | Model Compatibility List | $10.64 / Each |
|||
104472 | 194795 | 27 | SLIDE BUMPER | No | Model Compatibility List | $19.98 / Each |
|||
![]() |
100588 | 194878 | 69 | M4 X 19MM SCREW | Yes | Model Compatibility List | $2.09 / Each |
||
![]() |
106328 | 194903 | 13 | M12 NUT | Yes | Model Compatibility List | $3.02 / Each |
||
102207 | 195560 | 81 | M10 X 45MM BOLT | No | Model Compatibility List | $6.51 / Each |
|||
![]() |
100586 | 195562 | 64 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
101340 | 199493 | 62 | M6 X 16MM BUTTON SCREW | No | Model Compatibility List | $1.54 / Each |
|||
116866 | 200521 | 65 | M8 X 20MM SHOULDER BOLT | No | Model Compatibility List | $5.35 / Each |
|||
116855 | 200877 | 42 | LARGE FOAM PAD | No | Model Compatibility List | $64.13 / Each |
|||
116872 | 201848 | # | EXERCISE GUIDE | No | Model Compatibility List | $1.09 / Each |
|||
106038 | 206588 | 70 | M6 X 63MM SCREW | No | Model Compatibility List | $1.03 / Each |
|||
102161 | 208378 | 28 | FOAM PAD | No | Model Compatibility List | $29.17 / Each |
|||
100557 | 208581 | 77 | M10 X 25MM BOLT | No | Model Compatibility List | $3.73 / Each |
|||
116863 | 213899 | 60 | LEG BUMPER | No | Model Compatibility List | $17.48 / Each |
|||
116859 | 214060 | 52 | 13MM SPACER | No | Model Compatibility List | $4.31 / Each |
|||
102167 | 214118 | 43 | HALF FINGER GUARD | No | Model Compatibility List | $7.85 / Each Out Of Stock |
|||
104633 | 214126 | 41 | FULL PULLEY GUARD | No | Model Compatibility List | $28.35 / Each |
|||
![]() |
116864 | 214127 | 61 | 10MM SPACER | No | Model Compatibility List | $18.13 / Each |
||
![]() |
116858 | 214226 | 47 | THIN PULLEY | No | Model Compatibility List | $76.19 / Each |
||
116861 | 214312 | 54 | ARM CABLE | No | Model Compatibility List | $97.49 / Each |
|||
104559 | 214474 | 36 | SHORT FOAM GRIP | No | Model Compatibility List | $20.15 / Each |
|||
114443 | 214679 | 84 | M8 X 20MM SCREW | No | Model Compatibility List | $2.55 / Each |
|||
116856 | 215142 | 44 | ARM BUSHING | No | Model Compatibility List | $12.15 / Each |
|||
116842 | 224344 | 12 | SQUARE PLATE | No | Model Compatibility List | $15.98 / Each |
|||
116851 | 224363 | 32 | 38MM SQUARE OUTER CAP | No | Model Compatibility List | $10.13 / Each |
|||
![]() |
100788 | 224606 | 85 | M4 X 25MM SCREW | Yes | Model Compatibility List | $0.51 / Each |
||
100876 | 224989 | 74 | LOCK | No | Model Compatibility List | $5.91 / Each |
|||
114214 | 225224 | 30 | 50MM ROUND INNER CAP | No | Model Compatibility List | $3.26 / Each |
|||
![]() |
113816 | 239042 | 34 | 19MM ROUND INNER CAP | No | Model Compatibility List | $2.90 / Each |
||
104448 | 242419 | 59 | M8 WASHER | No | Model Compatibility List | $0.26 / Each |
|||
108945 | 246155 | 76 | UNION BOLT | No | Model Compatibility List | $21.16 / Each |
|||
100600 | 253230 | # | BASE WARNING DECAL | No | Model Compatibility List | $6.35 / Each |
|||
![]() |
100030 | 256446 | 58 | M8 NUT | No | Model Compatibility List | $0.72 / Each |
||
![]() |
116763 | 263328 | 26 | WEIGHT PIN | No | Model Compatibility List | $29.00 / Each Out Of Stock |
||
114165 | 265367 | 29 | SHORT PAD TUBE | No | Model Compatibility List | $42.25 / Each |
|||
116965 | 267608 | 7 | FRONT LEG | No | Model Compatibility List | $184.63 / Each |
|||
116836 | 267610 | 6 | SEAT FRAME | No | Model Compatibility List | $159.44 / Each |
|||
116969 | 267615 | 11 | HANDLE | No | Model Compatibility List | $78.80 / Each |
|||
114724 | 267617 | 45 | U-BRACKET | No | Model Compatibility List | $52.67 / Each |
|||
116975 | 267618 | 63 | DOUBLE U-BRACKET | No | Model Compatibility List | $68.75 / Each |
|||
![]() |
116977 | 267619 | 73 | LOCK PLATE | No | Model Compatibility List | $36.59 / Each |
||
116966 | 267637 | 8 | LEG LEVER | No | Model Compatibility List | $130.31 / Each |
|||
114567 | 292588 | 67 | M10 X 85MM BOLT | No | Model Compatibility List | $4.88 / Each |
|||
116854 | 297558 | 40 | ARM PIN | No | Model Compatibility List | $22.89 / Each |
|||
![]() |
100180 | 307032 | 14 | THICK BASE PAD | Yes | Model Compatibility List | $9.36 / Each |
||
![]() |
116849 | 315532 | 25 | LOWER WEIGHT GUIDE | No | Model Compatibility List | $86.38 / Each |
||
116869 | 315545 | 78 | FRONT BASE | No | Model Compatibility List | $134.08 / Each |
|||
116845 | 319153 | 19 | BASE FOOT | No | Model Compatibility List | $2.32 / Each |
|||
116847 | 320446 | 21 | UPPER WEIGHT GUIDE | No | Model Compatibility List | $91.36 / Each |
|||
116862 | 322202 | 55 | HIGH CABLE | No | Model Compatibility List | $61.82 / Each |
|||
![]() |
116848 | 322368 | 24 | WEIGHT SELECTOR | No | Model Compatibility List | $54.80 / Each |
||
116870 | 323299 | 87 | M8 X 58MM CARRIAGE BOLT | No | Model Compatibility List | $3.72 / Each |
|||
![]() |
116860 | 328608 | 53 | LOW CABLE | No | Model Compatibility List | $74.29 / Each |
||
107436 | 331959 | 37 | CABLE CLIP | No | Model Compatibility List | $64.88 / Each |
|||
116963 | 346632 | 4 | TOP FRAME | No | Model Compatibility List | $132.98 / Each |
|||
116960 | 346636 | 1 | BASE | No | Model Compatibility List | $192.05 / Each |
|||
116984 | 346639 | # | V-PULLEY BRACKET | No | Model Compatibility List | $12.25 / Each |
|||
116982 | 346642 | 92 | LEFT LOWER SHROUD | No | Model Compatibility List | $91.41 / Each |
|||
116981 | 346644 | 91 | RIGHT LOWER SHROUD | No | Model Compatibility List | $91.41 / Each |
|||
116978 | 346649 | 88 | SHROUD COVER | No | Model Compatibility List | $35.18 / Each |
|||
116971 | 346664 | 16 | BACKREST | No | Model Compatibility List | $126.87 / Each |
|||
116970 | 346670 | 15 | SEAT | No | Model Compatibility List | $105.34 / Each |
|||
116962 | 346999 | 3 | UPPER UPRIGHT | No | Model Compatibility List | $181.46 / Each |
|||
116972 | 347000 | 20 | LOWER UPRIGHT | No | Model Compatibility List | $166.29 / Each |
|||
116967 | 347002 | 9 | RIGHT ARM | No | Model Compatibility List | $132.19 / Each |
|||
116968 | 347003 | 10 | LEFT ARM | No | Model Compatibility List | $132.19 / Each |
|||
116974 | 347004 | 39 | CABLE PIVOT | No | Model Compatibility List | $6.23 / Each |
|||
116976 | 347053 | 66 | M8 X 50MM SHOULDER BOLT | No | Model Compatibility List | $8.87 / Each |
|||
116964 | 347115 | 5 | PIVOT FRAME | No | Model Compatibility List | $136.47 / Each |
|||
116961 | 347116 | 2 | STABILIZER | No | Model Compatibility List | $138.94 / Each |
|||
116980 | 347117 | 90 | LEFT UPPER SHROUD | No | Model Compatibility List | $112.34 / Each |
|||
116979 | 347119 | 89 | RIGHT UPPER SHROUD | No | Model Compatibility List | $112.34 / Each |
|||
116983 | 347121 | 93 | SHROUD CONNECTOR | No | Model Compatibility List | $19.00 / Each |
|||
116987 | 347688 | # | USER'S MANUAL | No | Model Compatibility List | $18.74 / Each |
|||
116973 | 372046 | 35 | LAT BAR | No | Model Compatibility List | $123.74 / Each |
|||
104528 | 373258 | 72 | M10 X 20MM BOLT | No | Model Compatibility List | $3.90 / Each |
|||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |
||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
![]() |
1004787 | 256446 | 0 | 1 | M8 Locking Nut | No | Model Compatibility List | $11.99 / Each |
|
![]() |
1005195 | 148710 | 0 | 1 | M10 Locknut | No | Model Compatibility List | $11.99 / Each |
|
![]() |
1029230 | 147592 | 0 | 1 | Chain w snap link (Used) | Yes | Model Compatibility List | $9.99 / Each |
|
![]() |
1029232 | 155878 | 0 | 1 | V groove pulley 3.5" (Used) | No | Model Compatibility List | $49.00 / Each |
|
![]() |
1029211 | 163633 | 24 | 2 | 3 1/2" Pulley Cable (Used) | No | Model Compatibility List | $49.00 / Each |
|
![]() |
1010424 | 194903 | 0 | 1 | Nut | Yes | Model Compatibility List | $15.99 / Each |
|
![]() |
1010459 | 194878 | 0 | 1 | M4 X 19MM Screw | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1010914 | 307032 | 0 | 1 | Thick Base Foot | Yes | Model Compatibility List | $14.99 / Each |
|
![]() |
1011824 | 194878 | 0 | 1 | Screw M4 X 19MM | Yes | Model Compatibility List | $13.99 / Each |
|
|