Brand: HEALTH RIDER
Category: Residential Ellipticals
Type: Strength Systems
Model Name: H300
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100396 | 104838 | # | LUBE, GREASE | No | Model Compatibility List | $6.19 / Each |
||
![]() |
100081 | 113842 | 53 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
100663 | 012111 | 77 | M6 NUT | Yes | Model Compatibility List | $3.31 / Each |
||
![]() |
100671 | 121204 | 67 | M4 X 30MM SCREW | No | Model Compatibility List | $1.50 / Each |
||
![]() |
101429 | 012142 | 83 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
101359 | 121519 | 78 | M10 SPLIT WASHER | No | Model Compatibility List | $4.44 / Each |
||
![]() |
100079 | 131090 | 46 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
![]() |
100657 | 139703 | 40 | BEARING | Yes | Model Compatibility List | $27.76 / Each |
||
100828 | 140069 | # | SNAP RING PLIERS, 1" EXT | No | Model Compatibility List | $85.64 / Each |
|||
115453 | 014017 | 81 | M8 X 23MM WASHER | No | Model Compatibility List | $0.40 / Each |
|||
![]() |
100790 | 014039 | 82 | MOTOR WASHER | No | Model Compatibility List | $3.56 / Each |
||
![]() |
100141 | 014157 | 85 | #8 STAR WASHER | Yes | Model Compatibility List | $1.17 / Each |
||
![]() |
100665 | 014174 | 79 | M8 SPLIT WASHER | No | Model Compatibility List | $2.48 / Each |
||
![]() |
100654 | 143742 | 41 | LARGE SNAP RING | Yes | Model Compatibility List | $1.84 / Each |
||
106314 | 144995 | 58 | M10 X 74MM CARRIAGE BOLT | No | Model Compatibility List | $15.20 / Each |
|||
![]() |
100540 | 148710 | 84 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
![]() |
102058 | 150508 | 86 | MOUNT SCREW | No | Model Compatibility List | $1.52 / Each |
||
![]() |
100684 | 153280 | 91 | FRAME CUSHION | Yes | Model Compatibility List | $13.94 / Each |
||
![]() |
101781 | 177035 | 50 | FLYWHEEL BEARING | No | Model Compatibility List | $63.94 / Each |
||
115442 | 181792 | 49 | FLYWHEEL AXLE | No | Model Compatibility List | $20.95 / Each |
|||
114030 | 181895 | 88 | M4 X 16MM FLATHEAD SCREW | No | Model Compatibility List | $0.21 / Each |
|||
115446 | 181908 | 55 | IDLER | No | Model Compatibility List | $49.71 / Each |
|||
![]() |
100953 | 186070 | 47 | REED SWITCH/WIRE | Yes | Model Compatibility List | $27.83 / Each |
||
![]() |
101335 | 186477 | 9 | HANDLEBAR CAP | Yes | Model Compatibility List | $6.36 / Each |
||
100444 | 189861 | 87 | REAR ROLLER STAR WASHER | No | Model Compatibility List | $0.12 / Each |
|||
![]() |
101258 | 191629 | 17 | WATER BOTTLE HOLDER | Yes | Model Compatibility List | $21.45 / Each |
||
![]() |
100647 | 193223 | 56 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
![]() |
100586 | 195562 | 60 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
115450 | 195929 | 64 | M10 WASHER | No | Model Compatibility List | $0.52 / Each |
|||
101798 | 198005 | 63 | M6 X 18MM BUTTON BOLT | No | Model Compatibility List | $1.63 / Each |
|||
115441 | 201859 | 48 | FLYWHEEL | No | Model Compatibility List | $264.91 / Each |
|||
![]() |
101362 | 204489 | 20 | WAVE WASHER | No | Model Compatibility List | $2.99 / Each |
||
![]() |
101432 | 206321 | 73 | M8 X 19MM PATCH SCREW | Yes | Model Compatibility List | $2.64 / Each |
||
101995 | 207815 | 62 | M10 X 48MM SCREW | No | Model Compatibility List | $6.71 / Each |
|||
101796 | 208526 | 89 | M10 X 60MM BUTTON BOLT | No | Model Compatibility List | $3.34 / Each Out Of Stock |
|||
102120 | 208527 | 76 | M6 X 38MM BOLT | No | Model Compatibility List | $2.40 / Each |
|||
106289 | 208580 | 74 | M10 X 75MM BOLT | No | Model Compatibility List | $10.49 / Each |
|||
![]() |
100797 | 213148 | 27 | WAVE WASHER | No | Model Compatibility List | $1.65 / Each |
||
100793 | 213457 | 69 | M4 X 12MM SCREW | No | Model Compatibility List | $1.20 / Each |
|||
115416 | 215674 | 8 | FOAM GRIP | No | Model Compatibility List | $55.41 / Each |
|||
115428 | 223892 | 29 | WHEEL COVER | No | Model Compatibility List | $5.51 / Each |
|||
115427 | 223893 | 28 | WHEEL | No | Model Compatibility List | $13.68 / Each |
|||
![]() |
100788 | 224606 | 80 | M4 X 25MM SCREW | Yes | Model Compatibility List | $0.51 / Each |
||
115777 | 228719 | 61 | M8 X 19MM FLAT HEAD BOLT | No | Model Compatibility List | $6.69 / Each |
|||
113896 | 230132 | 75 | M10 X 50MM CARRIAGE BOLT | No | Model Compatibility List | $10.81 / Each Out Of Stock |
|||
120341 | 234156 | 42 | LEFT CRANK ARM | No | Model Compatibility List | $120.75 / Each |
|||
120342 | 234157 | 43 | RIGHT CRANK ARM | No | Model Compatibility List | $103.54 / Each |
|||
![]() |
115437 | 234160 | 39 | CRANK, 3/8" | No | Model Compatibility List | $46.40 / Each |
||
120332 | 234164 | 25 | OUTER CRANK ARM BUSHING | No | Model Compatibility List | $19.40 / Each |
|||
120333 | 234165 | 26 | INNER CRANK ARM BUSHING | No | Model Compatibility List | $11.74 / Each |
|||
120327 | 234167 | 14 | PIVOT COVER | No | Model Compatibility List | $1.72 / Each |
|||
120331 | 234168 | 23 | PEDAL LEG COVER | No | Model Compatibility List | $2.87 / Each |
|||
120335 | 234170 | 31 | RIGHT SIDE SHIELD | No | Model Compatibility List | $117.91 / Each Out Of Stock |
|||
120334 | 234175 | 30 | LEFT SIDE SHIELD | No | Model Compatibility List | $126.94 / Each Out Of Stock |
|||
![]() |
120328 | 234176 | 19 | PEDAL | Yes | Model Compatibility List | $109.27 / Each Out Of Stock |
||
![]() |
120340 | 234177 | 36 | STABILIZER ENDCAP | Yes | Model Compatibility List | $23.89 / Each Out Of Stock |
||
115444 | 234364 | 52 | C MAGNET BRACKET | No | Model Compatibility List | $30.70 / Each |
|||
115419 | 234365 | 16 | PIVOT AXLE | No | Model Compatibility List | $66.50 / Each |
|||
120321 | 234425 | 4 | LEFT UPPER BODY ARM | No | Model Compatibility List | $140.51 / Each |
|||
120322 | 234426 | 5 | RIGHT UPPER BODY ARM | No | Model Compatibility List | $86.00 / Each |
|||
![]() |
115435 | 234542 | 37 | BELT | No | Model Compatibility List | $112.29 / Each |
||
120339 | 234810 | 35 | REAR STABILIZER | No | Model Compatibility List | $54.34 / Each |
|||
120329 | 234813 | 21 | LEFT PEDAL ARM | No | Model Compatibility List | $113.36 / Each |
|||
120330 | 234814 | 22 | RIGHT PEDAL ARM | No | Model Compatibility List | $116.27 / Each |
|||
120320 | 234815 | 3 | FRONT STABILIZER | No | Model Compatibility List | $140.51 / Each |
|||
115445 | 234971 | 54 | SPRING | No | Model Compatibility List | $2.64 / Each |
|||
115443 | 234973 | 51 | C" MAGNET | No | Model Compatibility List | $59.84 / Each |
|||
120343 | 235510 | 45 | CRANK ARM SPACER | No | Model Compatibility List | $1.32 / Each Out Of Stock |
|||
115439 | 236408 | 44 | RESISTANCE CABLE | No | Model Compatibility List | $2.90 / Each |
|||
115420 | 237878 | 18 | UPPER WIRE HARNESS | No | Model Compatibility List | $40.82 / Each |
|||
115436 | 237881 | 38 | LOWER WIRE HARNESS | No | Model Compatibility List | $28.81 / Each |
|||
120346 | 238192 | 90 | CONCAVE SPACER | No | Model Compatibility List | $3.43 / Each |
|||
120324 | 240698 | 7 | UPRIGHT ENDCAP | No | Model Compatibility List | $3.34 / Each |
|||
120326 | 240702 | 11 | ARM KNOB | No | Model Compatibility List | $11.96 / Each |
|||
120338 | 240705 | 34 | DISC COVER | No | Model Compatibility List | $1.03 / Each |
|||
120344 | 240956 | 65 | M8 X 23MM BUTTON SCREW | No | Model Compatibility List | $1.03 / Each |
|||
120319 | 240959 | 2 | UPRIGHT | No | Model Compatibility List | $148.41 / Each |
|||
120323 | 240985 | 6 | LEFT/RIGHT UPPER BODY LEG | No | Model Compatibility List | $119.73 / Each |
|||
120336 | 245318 | 32 | LEFT DISC | No | Model Compatibility List | $98.83 / Each |
|||
120337 | 245319 | 33 | RIGHT DISC | No | Model Compatibility List | $98.83 / Each |
|||
120347 | 245332 | # | USER'S MANUAL | No | Model Compatibility List | $7.34 / Each |
|||
120325 | 245333 | 10 | CONSOLE | No | Model Compatibility List | $141.90 / Each |
|||
120345 | 249980 | 71 | M5 X 16MM BUTTON SCREW | No | Model Compatibility List | $0.26 / Each |
|||
![]() |
100881 | 250961 | 68 | M4 X 19MM SELF-TAP SCREW | No | Model Compatibility List | $0.72 / Each |
||
115161 | 251012 | 70 | M8 FLANGE SCREW | No | Model Compatibility List | $2.46 / Each |
|||
101028 | 251831 | 66 | M4 X 22MM SCREW | No | Model Compatibility List | $0.47 / Each |
|||
100823 | 258868 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $0.24 / Each |
|||
120348 | 259824 | # | USER'S MANUAL, SPANISH | No | Model Compatibility List | $7.34 / Each |
|||
![]() |
100776 | 283582 | 57 | CRANK SCREW | No | Model Compatibility List | $47.61 / Each |
||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |
||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
![]() |
1019810 | 012142 | 79 | 4 | M6 Split Washer Lock | No | Model Compatibility List | $1.79 / Each |
|
![]() |
1020703 | 014033 | 36 | 1 | M6 Flat Washer (Used) | Yes | Model Compatibility List | $2.02 / Each |
|
![]() |
1026116 | 174320 | 0 | 1 | Bolt 3/8-16-1.50 Inches (Used) | Yes | Model Compatibility List | $3.99 / Each |
|
![]() |
1000395 | 220769 | 0 | 1 | Motor Drive Belt | Yes | Model Compatibility List | $24.99 / Each |
|
![]() |
1002777 | 139703 | 0 | 1 | Bearing Sealed | Yes | Model Compatibility List | $32.99 / Each |
|
![]() |
1003396 | 139703 | 0 | 1 | Bearing Sealed | Yes | Model Compatibility List | $29.99 / Each |
|
![]() |
1004202 | 014174 | 0 | 1 | M8 Split Washer | No | Model Compatibility List | $11.99 / Each |
|
![]() |
1004211 | 204489 | 0 | 1 | Wave Washer | No | Model Compatibility List | $10.99 / Each |
|
![]() |
1005195 | 148710 | 0 | 1 | M10 Locknut | No | Model Compatibility List | $11.99 / Each |
|
![]() |
1008084 | 193223 | 0 | 1 | Resistance Gear Motor Brake Tensioner | Yes | Model Compatibility List | $89.00 / Each |
|
![]() |
1008628 | 153280 | 0 | 1 | Leveling Foot Leveler | Yes | Model Compatibility List | $23.99 / Each |
|
![]() |
1009452 | 113842 | 0 | 1 | Magnet | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1010426 | 193223 | 0 | 1 | Resistance Motor | Yes | Model Compatibility List | $101.99 / Each |
|
![]() |
1011510 | 014157 | 0 | 1 | Star Lock Washer | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011772 | 012042 | 102B | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011790 | 014033 | 0 | 1 | Idler Washer M6 | Yes | Model Compatibility List | $12.99 / Each |
|
![]() |
1011798 | 131090 | 0 | 1 | Reed Switch Cable Retainer Clamp | Yes | Model Compatibility List | $14.99 / Each |
|
![]() |
1011831 | 206321 | 0 | 1 | Screw M8 X 19MM | Yes | Model Compatibility List | $14.99 / Each |
|
![]() |
1011835 | 208320 | 0 | 1 | Screw M4 X 10MM | Yes | Model Compatibility List | $11.99 / Each |
|
|