Brand: LIFE Styler
Category: Discontinued Upright and Recumbent Bikes
Type: Stationary Bikes
Model Name: 3500
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
124702 | 100261 | 23 | RESISTANCE STRAP | No | Model Compatibility List | $99.10 / Each Out Of Stock |
|||
124704 | 100364 | 27 | HANDLEBAR BUSHING | No | Model Compatibility List | $0.88 / Each |
|||
124672 | 100904 | 53 | JAM NUT | No | Model Compatibility List | $4.44 / Each Out Of Stock |
|||
110491 | 101324 | # | ASSEMBLY TOOL, 13,15,19MM | No | Model Compatibility List | $5.12 / Each |
|||
124495 | 101494 | 16 | FLAT WASHER, 1/2" | No | Model Compatibility List | $0.44 / Each |
|||
107434 | 102598 | 22 | #10 X 1/2" SCREW, NOTE: | No | Model Compatibility List | $2.66 / Each |
|||
![]() |
100081 | 113842 | 48 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
101666 | 012002 | 33 | M8 NYLON LOCKNUT | No | Model Compatibility List | $0.46 / Each |
|||
107587 | 012006 | 29 | M6 LOCKNUT | No | Model Compatibility List | $0.34 / Each |
|||
108224 | 012065 | 1 | 5/16" NUT | No | Model Compatibility List | $0.23 / Each |
|||
![]() |
101287 | 012082 | 60 | 5/16" NYLON LOCK NUT | Yes | Model Compatibility List | $0.22 / Each |
||
105280 | 012096 | 42 | ADJUSTMENT BLOCK NUT | No | Model Compatibility List | $0.26 / Each |
|||
122825 | 013088 | 25 | BRACKET SCREW | No | Model Compatibility List | $0.15 / Each |
|||
124705 | 013414 | 36 | CARRIAGE BOLT | No | Model Compatibility List | $0.59 / Each |
|||
102276 | 014041 | 99 | IDLER ARM WASHER | No | Model Compatibility List | $0.12 / Each |
|||
![]() |
100472 | 014073 | 96 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
![]() |
101927 | 018007 | 46 | WHEEL BEARING | Yes | Model Compatibility List | $11.55 / Each |
||
124699 | 045028 | # | SOCKET TOOL | No | Model Compatibility List | $4.09 / Each |
|||
124703 | 054035 | 49 | CLIP | No | Model Compatibility List | $0.26 / Each |
|||
|