Brand: NordicTrack®
Category: Residential Upright Bikes
Type: Stationary Bikes
Model Name: GX 4.7 R
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100081 | 113842 | 67 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
101859 | 121642 | 86 | HANDLEBAR CAP | No | Model Compatibility List | $0.96 / Each |
|||
![]() |
100079 | 131090 | 81 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
121538 | 013434 | 52 | M8 X 10MM SCREW | No | Model Compatibility List | $1.09 / Each |
|||
![]() |
100657 | 139703 | 73 | BEARING | Yes | Model Compatibility List | $27.76 / Each |
||
101333 | 014018 | 34 | M6 SPLIT WASHER | No | Model Compatibility List | $0.28 / Each |
|||
![]() |
100665 | 014174 | 76 | M8 SPLIT WASHER | No | Model Compatibility List | $2.48 / Each |
||
![]() |
100654 | 143742 | 72 | LARGE SNAP RING | Yes | Model Compatibility List | $1.84 / Each |
||
![]() |
109847 | 144335 | 61 | BELT | Yes | Model Compatibility List | $87.85 / Each |
||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $75.90 / Each |
||
![]() |
101910 | 153209 | 68 | CRANK CAP | Yes | Model Compatibility List | $2.40 / Each |
||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
![]() |
102653 | 174801 | 43 | 1/2" X 1/2" SCREW | No | Model Compatibility List | $0.52 / Each |
||
![]() |
101335 | 186477 | 30 | HANDLEBAR CAP | Yes | Model Compatibility List | $6.36 / Each |
||
![]() |
100647 | 193223 | 66 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
![]() |
100586 | 195562 | 49 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
![]() |
101027 | 197037 | 53 | M6 X 12MM SCREW | Yes | Model Compatibility List | $0.69 / Each |
||
101340 | 199493 | 33A | M6 X 16MM BUTTON SCREW | No | Model Compatibility List | $1.54 / Each |
|||
![]() |
101830 | 206633 | 70 | LEFT CRANK ARM | Yes | Model Compatibility List | $74.11 / Each |
||
![]() |
101831 | 206634 | 71 | RIGHT CRANK ARM | Yes | Model Compatibility List | $116.85 / Each |
||
![]() |
108954 | 208939 | 33B | M6 X 16MM PATCH SCREW | Yes | Model Compatibility List | $2.20 / Each |
||
100793 | 213457 | 56 | M4 X 12MM SCREW | No | Model Compatibility List | $1.20 / Each |
|||
100820 | 214003 | 83B | POWER JACK NUT | No | Model Compatibility List | $3.96 / Each |
|||
![]() |
100788 | 224606 | 79 | M4 X 25MM SCREW | Yes | Model Compatibility List | $0.51 / Each |
||
121474 | 238294 | 85 | M4 X 16MM GROUND SCREW | No | Model Compatibility List | $0.35 / Each |
|||
104570 | 240819 | 21 | M10 X 80MM SCREW | No | Model Compatibility List | $13.05 / Each |
|||
121346 | 246701 | 69 | 5/16" FLANGE SCREW | No | Model Compatibility List | $3.95 / Each |
|||
![]() |
101660 | 249928 | 42A | M8 X 20MM BUTTON SCREW | No | Model Compatibility List | $2.50 / Each |
||
![]() |
109477 | 249930 | 42B | M8 X 20MM SCREW | No | Model Compatibility List | $2.29 / Each |
||
110550 | 249931 | 28A | M8 X 40MM SCREW | No | Model Compatibility List | $2.40 / Each |
|||
101431 | 251978 | 20 | M10 SHOULDER SCREW | No | Model Compatibility List | $9.58 / Each |
|||
![]() |
101170 | 255072 | 75 | LARGE PULLEY | Yes | Model Compatibility List | $82.37 / Each |
||
![]() |
101999 | 263599 | 38 | BLOCK SPACER | Yes | Model Compatibility List | $2.57 / Each |
||
102007 | 266082 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $3.36 / Each |
|||
![]() |
101436 | 281149 | 64 | BELT ADJUSTMENT SCREW | Yes | Model Compatibility List | $4.87 / Each |
||
101867 | 297255 | # | 5MM ALLEN WRENCH | No | Model Compatibility List | $5.51 / Each |
|||
101868 | 297256 | # | 6MM ALLEN WRENCH | No | Model Compatibility List | $9.37 / Each |
|||
![]() |
100018 | 302928 | 28B | M8 X 40MM BOLT | No | Model Compatibility List | $2.32 / Each |
||
101065 | 304974 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $3.11 / Each |
|||
105376 | 311656 | 27 | M6 X 40MM BUTTON BOLT | No | Model Compatibility List | $9.06 / Each |
|||
![]() |
121168 | 317007 | 19 | WHEEL | No | Model Compatibility List | $20.35 / Each |
||
121469 | 317898 | 44 | UPPER ROLLER | No | Model Compatibility List | $14.75 / Each |
|||
121471 | 317905 | 46 | ROLLER AXLE | No | Model Compatibility List | $14.75 / Each |
|||
121448 | 317936 | 8 | BACKREST FRAME | No | Model Compatibility List | $89.70 / Each |
|||
121464 | 318151 | 36 | BRAKE PLATE | No | Model Compatibility List | $4.65 / Each |
|||
121446 | 328385 | 6 | ADJUSTMENT LEVER | No | Model Compatibility List | $50.70 / Each |
|||
![]() |
100099 | 333350 | 25 | M8 LOCKNUT, DECK MTG | Yes | Model Compatibility List | $1.44 / Each |
||
![]() |
110342 | 337717 | 82 | POWER ADAPTER | Yes | Model Compatibility List | $32.99 / Each |
||
121477 | 353237 | 55 | DISC | No | Model Compatibility List | $18.01 / Each |
|||
113014 | 354710 | 65 | M4 X 12MM SCREW | No | Model Compatibility List | $0.29 / Each |
|||
121534 | 355263 | 40 | LEVER HANDLE | No | Model Compatibility List | $13.14 / Each |
|||
121456 | 355264 | 22 | STABILIZER CAP | No | Model Compatibility List | $10.71 / Each |
|||
121473 | 355267 | 48 | CARRIAGE RAIL BUMPER | No | Model Compatibility List | $0.85 / Each |
|||
121470 | 355270 | 45 | LOWER ROLLER | No | Model Compatibility List | $9.52 / Each |
|||
121462 | 355272 | 32 | BACKREST FRAME CAP | No | Model Compatibility List | $2.73 / Each |
|||
121461 | 355275 | 31 | SEAT FRAME CAP | No | Model Compatibility List | $1.96 / Each |
|||
121545 | 355496 | 80 | M8 X 88MM BOLT | No | Model Compatibility List | $10.56 / Each |
|||
121459 | 355501 | 26 | M8 X 63MM BOLT | No | Model Compatibility List | $7.95 / Each |
|||
121457 | 355557 | 23 | LEVELING FOOT | No | Model Compatibility List | $18.06 / Each |
|||
121458 | 355564 | 24 | M8 X 15MM SCREW | No | Model Compatibility List | $2.17 / Each |
|||
![]() |
121486 | 355567 | 74 | CRANK | No | Model Compatibility List | $92.11 / Each |
||
121463 | 355569 | 35 | M6 WSHR, SEAT ROLLER, | No | Model Compatibility List | $0.50 / Each |
|||
121468 | 355570 | 41 | M8 X 30MM SCREW | No | Model Compatibility List | $3.48 / Each |
|||
121449 | 355575 | 9 | SEAT FRAME | No | Model Compatibility List | $150.90 / Each |
|||
115875 | 355584 | 84 | PULSE WIRE | No | Model Compatibility List | $25.17 / Each |
|||
![]() |
121475 | 355585 | 83A | POWER WIRE/RECEPTACLE | No | Model Compatibility List | $27.62 / Each |
||
121530 | 355587 | 17 | PIVOT BRACKET | No | Model Compatibility List | $99.95 / Each |
|||
121536 | 355596 | 50 | PIVOT BRACKET INNER BSHG | No | Model Compatibility List | $6.66 / Each |
|||
121537 | 355597 | 51 | PIVOT BRACKET OUTER BSHG | No | Model Compatibility List | $3.99 / Each |
|||
133739 | 355660 | 10 | SEAT | No | Model Compatibility List | $157.03 / Each |
|||
121485 | 355661 | 63 | IDLER | No | Model Compatibility List | $57.02 / Each |
|||
121460 | 355674 | 29 | HANDGRIP | No | Model Compatibility List | $8.41 / Each |
|||
![]() |
121483 | 355675 | 62B | RESISTANCE CABLE | No | Model Compatibility List | $21.90 / Each |
||
121523 | 361105 | 11 | BACKREST | No | Model Compatibility List | $154.67 / Each |
|||
![]() |
103644 | 364361 | # | CHEST HEART RATE MONITOR | Yes | Model Compatibility List | $126.56 / Each |
||
![]() |
121482 | 370274 | 62A | EDDY MECHANISM | No | Model Compatibility List | $524.42 / Each |
||
121472 | 373404 | 47 | CARRIAGE RAIL | No | Model Compatibility List | $92.54 / Each |
|||
121476 | 373436 | 54 | PULSE SENSOR | No | Model Compatibility List | $115.79 / Each |
|||
121465 | 373471 | 37 | BRAKE AXLE | No | Model Compatibility List | $110.97 / Each |
|||
121466 | 373474 | 39 | BRAKE | No | Model Compatibility List | $48.25 / Each |
|||
![]() |
121488 | 373621 | 78 | REED SWITCH/WIRE | No | Model Compatibility List | $21.81 / Each |
||
133738 | 375574 | 7 | SEAT CARRIAGE | No | Model Compatibility List | $185.11 / Each |
|||
121484 | 382231 | # | M6 X 15MM SCRW, MECH BKT | No | Model Compatibility List | $2.78 / Each |
|||
134819 | 383212 | 77 | MAIN WIRE | No | Model Compatibility List | $29.17 / Each |
|||
134902 | 393022 | 18 | HANDLEBAR KNOB | No | Model Compatibility List | $21.41 / Each |
|||
134925 | 393843 | 14 | HANDLEBAR | No | Model Compatibility List | $167.25 / Each |
|||
134919 | 393847 | 2 | FRONT STABILIZER | No | Model Compatibility List | $63.21 / Each |
|||
134920 | 393848 | 3 | REAR STABILIZER | No | Model Compatibility List | $63.21 / Each |
|||
134934 | 393852 | # | HARDWARE KIT NOTE; | No | Model Compatibility List | $105.46 / Each |
|||
134932 | 393854 | # | USER'S MANUAL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
![]() |
134926 | 393855 | 15 | CONSOLE EBNT84017 | No | Model Compatibility List | $374.03 / Each |
||
134929 | 393857 | 58 | RIGHT FRONT SHIELD | No | Model Compatibility List | $224.72 / Each |
|||
134928 | 393858 | 57 | LEFT FRONT SHIELD | No | Model Compatibility List | $224.72 / Each |
|||
134931 | 393859 | 60 | RIGHT REAR SHIELD | No | Model Compatibility List | $144.04 / Each |
|||
134930 | 393860 | 59 | LEFT REAR SHIELD | No | Model Compatibility List | $144.04 / Each |
|||
134921 | 393861 | 4 | UPRIGHT | No | Model Compatibility List | $93.08 / Each |
|||
134922 | 393862 | 5 | ACCESSORY TRAY | No | Model Compatibility List | $33.07 / Each |
|||
134933 | 394494 | # | LITPAC NOTE: | No | Model Compatibility List | $143.70 / Each |
|||
134923 | 394495 | 12 | LEFT PEDAL/STRAP | No | Model Compatibility List | $50.57 / Each |
|||
134924 | 394496 | 13 | RIGHT PEDAL/STRAP | No | Model Compatibility List | $50.57 / Each |
|||
134927 | 394502 | 16 | CONSOLE COVER | No | Model Compatibility List | $20.86 / Each |
|||
![]() |
1009253 | 382846 | 0 | 1 | Main Wire Harness | No | Model Compatibility List | $41.99 / Each |
|
|