Brand: NordicTrack®
Category: Residential Upright Bikes
Type: Stationary Bikes
Model Name: SL 528
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100630 | 100488 | 61 | SNAP RING | No | Model Compatibility List | $2.71 / Each |
||
101730 | 112006 | 71 | M10 SPLIT WASHER | No | Model Compatibility List | $0.29 / Each |
|||
![]() |
100081 | 113842 | 30 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
101351 | 116014 | 32 | THRUST WASHER | No | Model Compatibility List | $6.58 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
117875 | 012105 | 67 | M8 FLANGE NUT | No | Model Compatibility List | $2.43 / Each |
|||
![]() |
100663 | 012111 | 64 | M6 NUT | Yes | Model Compatibility List | $3.31 / Each |
||
![]() |
101429 | 012142 | 72 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
![]() |
100079 | 131090 | 45 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
104617 | 013373 | 68 | M8 X 40MM BOLT | No | Model Compatibility List | $5.00 / Each |
|||
116432 | 134537 | 70 | M6 X 38MM BUTTON SCREW | No | Model Compatibility List | $4.44 / Each |
|||
![]() |
100657 | 139703 | 33 | BEARING | Yes | Model Compatibility List | $27.76 / Each |
||
![]() |
100790 | 014039 | 81 | MOTOR WASHER | No | Model Compatibility List | $3.56 / Each |
||
![]() |
100665 | 014174 | 55 | M8 SPLIT WASHER | No | Model Compatibility List | $2.48 / Each |
||
![]() |
100654 | 143742 | 28 | LARGE SNAP RING | Yes | Model Compatibility List | $1.84 / Each |
||
![]() |
100668 | 144985 | 57 | M4 X 16MM SCREW | No | Model Compatibility List | $1.32 / Each |
||
![]() |
100540 | 148710 | 65 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
![]() |
100386 | 158332 | # | JACK | Yes | Model Compatibility List | $7.66 / Each |
||
123206 | 162701 | 36 | RESISTANCE CABLE ASSY | No | Model Compatibility List | $11.26 / Each |
|||
100706 | 165288 | # | IFIT SPLITTER | No | Model Compatibility List | $11.26 / Each |
|||
![]() |
110182 | 174108 | 58 | M6 CRANK ARM SCREW | No | Model Compatibility List | $4.55 / Each |
||
116053 | 176994 | 20 | SEAT KNOB | No | Model Compatibility List | $33.15 / Each |
|||
![]() |
119997 | 180008 | 54 | M8 X 22MM BUTTON SCREW | No | Model Compatibility List | $2.06 / Each |
||
101794 | 180147 | 49 | M8 X 52MM BUTTON BOLT | No | Model Compatibility List | $10.57 / Each |
|||
102061 | 183765 | # | CD, ROCK 20 MIN, LEVEL 1 | No | Model Compatibility List | $19.96 / Each |
|||
102062 | 183766 | # | CD, ROCK 30 MIN, LEVEL 2 | No | Model Compatibility List | $19.96 / Each |
|||
102063 | 183767 | # | CD, ROCK 45 MIN, LEVEL 3 | No | Model Compatibility List | $19.96 / Each |
|||
102064 | 183768 | # | CD, WORLDBEAT,20 MIN,LVL1 | No | Model Compatibility List | $19.96 / Each |
|||
102065 | 183769 | # | CD, WORLDBEAT,30 MIN,LVL2 | No | Model Compatibility List | $19.96 / Each |
|||
102066 | 183770 | # | CD, WORLDBEAT 45 MIN,LVL3 | No | Model Compatibility List | $19.96 / Each |
|||
![]() |
100080 | 185207 | 46 | REED SWITCH WIRE | Yes | Model Compatibility List | $13.34 / Each |
||
![]() |
120409 | 190909 | 76 | 7.6MM SPACER | Yes | Model Compatibility List | $7.19 / Each |
||
![]() |
100645 | 190983 | 19 | STABILIZER FOOT | Yes | Model Compatibility List | $27.29 / Each |
||
![]() |
101258 | 191629 | 74 | WATER BOTTLE HOLDER | Yes | Model Compatibility List | $21.45 / Each |
||
![]() |
100647 | 193223 | 38 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
![]() |
106317 | 195575 | 73 | M6 X 20MM BOLT | Yes | Model Compatibility List | $0.52 / Each |
||
100686 | 197402 | 69 | M8 X 47MM BUTTON SCREW | No | Model Compatibility List | $4.55 / Each |
|||
![]() |
115259 | 197598 | 35 | C Magnet Resistance Brake | Yes | Model Compatibility List | $74.65 / Each |
||
100661 | 197605 | 53 | PILLOW BLOCK | No | Model Compatibility List | $63.82 / Each |
|||
129436 | 200215 | 31 | CRANK ASSEMBLY | No | Model Compatibility List | $29.11 / Each |
|||
106035 | 200582 | 56 | M10 X 52MM BUTTON BOLT | No | Model Compatibility List | $7.88 / Each |
|||
129437 | 200937 | 37 | SPRING | No | Model Compatibility List | $6.42 / Each |
|||
129426 | 200988 | 10 | SEAT KNOB | No | Model Compatibility List | $20.46 / Each Out Of Stock |
|||
![]() |
115766 | 203661 | 42 | UPPER WIRE HARNESS | Yes | Model Compatibility List | $45.69 / Each |
||
102026 | 204373 | 21 | RIGHT PEDAL | No | Model Compatibility List | $53.91 / Each |
|||
102027 | 204375 | 22 | LEFT PEDAL | No | Model Compatibility List | $53.91 / Each |
|||
123116 | 206685 | 60 | M4 X 22MM SCREW | No | Model Compatibility List | $0.38 / Each |
|||
123228 | 208485 | 44 | 8.5MM SPACER | No | Model Compatibility List | $3.49 / Each |
|||
![]() |
102044 | 209461 | 50 | FLANGE SCREW | No | Model Compatibility List | $3.23 / Each |
||
115273 | 209492 | 59 | M6 X 8MM SCREW | No | Model Compatibility List | $1.40 / Each |
|||
141546 | 210714 | # | DECAL, GEN WRNG 4-LANG | No | Model Compatibility List | $6.56 / Each |
|||
![]() |
116201 | 211011 | 47 | DRIVE BELT | Yes | Model Compatibility List | $95.05 / Each |
||
129431 | 221472 | 16 | REAR STABILIZER | No | Model Compatibility List | $102.96 / Each |
|||
129438 | 221474 | 40 | RIGHT FRONT STABILIZER | No | Model Compatibility List | $68.25 / Each |
|||
129430 | 221475 | 15 | LEFT FRONT STABILIZER | No | Model Compatibility List | $41.50 / Each |
|||
129443 | 221476 | 66 | FRONT STABILIZER ENDCAP | No | Model Compatibility List | $11.31 / Each |
|||
129439 | 221490 | 41 | UPRIGHT FRAME ENDCAP | No | Model Compatibility List | $10.44 / Each |
|||
129432 | 221553 | 17 | WHEEL | No | Model Compatibility List | $13.91 / Each |
|||
134720 | 221972 | # | DECAL, NT, SDSHLD | No | Model Compatibility List | $14.56 / Each |
|||
129422 | 222199 | 5 | UPRIGHT FRAME | No | Model Compatibility List | $111.08 / Each |
|||
129420 | 222201 | 3 | HANDLEBAR | No | Model Compatibility List | $99.73 / Each |
|||
129425 | 222202 | 8 | SEAT POST | No | Model Compatibility List | $95.93 / Each |
|||
129428 | 222207 | 13 | LEFT FRONT SIDESHIELD | No | Model Compatibility List | $31.34 / Each |
|||
129429 | 222208 | 14 | RIGHT FRONT SIDESHIELD | No | Model Compatibility List | $39.33 / Each |
|||
129433 | 222217 | 26 | LEFT SIDESHIELD | No | Model Compatibility List | $146.03 / Each |
|||
129434 | 222218 | 27 | RIGHT SIDESHIELD | No | Model Compatibility List | $103.76 / Each |
|||
129424 | 222219 | 7 | FRAME BUSHING | No | Model Compatibility List | $13.91 / Each |
|||
129427 | 222220 | 12 | SEAT BUSHING | No | Model Compatibility List | $6.58 / Each |
|||
129440 | 222581 | 75 | LOWER WIRE HARNESS | No | Model Compatibility List | $16.87 / Each |
|||
129442 | 222673 | 62 | 6.35MM SPACER | No | Model Compatibility List | $0.90 / Each |
|||
129423 | 222710 | 6 | PULSE SENSOR | No | Model Compatibility List | $61.81 / Each Out Of Stock |
|||
129421 | 222715 | 4 | CONSOLE | No | Model Compatibility List | $274.13 / Each Out Of Stock |
|||
![]() |
100675 | 222790 | 78 | M8 X 50MM BUTTON SCREW | No | Model Compatibility List | $1.54 / Each |
||
129441 | 223157 | 51 | MIDDLE WIRE HARNESS | No | Model Compatibility List | $18.72 / Each |
|||
114621 | 224185 | 52 | M8 X 54MM BUTTON BOLT | No | Model Compatibility List | $1.54 / Each |
|||
129419 | 224843 | 2 | UPRIGHT | No | Model Compatibility List | $144.62 / Each |
|||
117319 | 225360 | 77 | M10 X 98MM BUTTON BOLT | No | Model Compatibility List | $13.43 / Each |
|||
141545 | 228036 | # | USER'S MANUAL - FRENCH | No | Model Compatibility List | $5.55 / Each |
|||
141544 | 228037 | # | USER'S MANUAL - ENGLISH | No | Model Compatibility List | $5.55 / Each |
|||
120010 | 228139 | # | CONSOLE WARNING DECAL | No | Model Compatibility List | $2.06 / Each |
|||
102083 | 238996 | 29 | PULLEY | No | Model Compatibility List | $76.05 / Each |
|||
115789 | 249159 | # | TRANSFORMER | No | Model Compatibility List | $21.95 / Each |
|||
116177 | 258864 | # | DECAL, WARNING | No | Model Compatibility List | $1.54 / Each |
|||
![]() |
102028 | 296601 | 23 | RIGHT CRANK ARM | Yes | Model Compatibility List | $86.78 / Each |
||
![]() |
102029 | 296602 | 24 | LEFT CRANK ARM | Yes | Model Compatibility List | $86.78 / Each |
||
![]() |
100756 | 311244 | 39 | IDLER | Yes | Model Compatibility List | $58.50 / Each |
||
![]() |
100604 | 045008 | # | 5MM ALLEN WRENCH | Yes | Model Compatibility List | $3.85 / Each |
||
![]() |
100541 | 045021 | # | 6MM ALLEN WRENCH | Yes | Model Compatibility List | $5.28 / Each |
||
![]() |
1011772 | 012042 | 0 | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
|