Brand: Precor
Category: Residential Ellipticals
Type: Elliptical
Model Name: 5.21i
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400021 | 10136-103 | 93 | Clip | No | Model Compatibility List | $5.34 / Each Out Of Stock |
|||
400029 | 10178-112 | 301 | Snap Bushing | No | Model Compatibility List | $3.20 / Each Out Of Stock |
|||
400030 | 10186-101 | 216 | Wrench, Allen, 5/32" | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
400032 | 10186-103 | 218 | Wrench, Allen, 3/16" | No | Model Compatibility List | $1.72 / Each Out Of Stock |
|||
![]() |
400051 | 10217-130 | 128 | 36 | Yes | Model Compatibility List | $47.50 / Each |
||
![]() |
400052 | 10217-131 | 64 | Belt, Drive | Yes | Model Compatibility List | $24.01 / Each Out Of Stock |
||
![]() |
400070 | 10392-111 | 23 | POWER CORD,125VAC,10A,8.0 FT | Yes | Model Compatibility List | $74.99 / Each |
||
400091 | 11075-105 | 95 | FUSE,2.00A,250VAC,SLO,RAD,UL248-14 | No | Model Compatibility List | $4.60 / Each Out Of Stock |
|||
![]() |
400097 | 11245-105 | 130 | BUSHING,HEAVY DUTY PILLOW BLK | Yes | Model Compatibility List | $19.80 / Each |
||
![]() |
400106 | 11311-101 | 310 | Endcap, Rectanglar, Internal | Yes | Model Compatibility List | $11.35 / Each Out Of Stock |
||
![]() |
400109 | 11406-103 | 901 | Foot, Leveler | Yes | Model Compatibility List | $7.20 / Each Out Of Stock |
||
![]() |
400111 | 11415-102 | 164 | Inline Modular Jack | Yes | Model Compatibility List | $13.22 / Each |
||
![]() |
400114 | 11476-102 | 147 | Pin, Lockout | Yes | Model Compatibility List | $38.41 / Each |
||
400129 | 12153-101 | 102 | FERRITE,CLAMP-ON,RND CABLE,28 MATL | No | Model Compatibility List | $8.99 / Each Out Of Stock |
|||
![]() |
400131 | 12167-102 | 24 | PWR ENTRY MOD & FILTER,250VAC,W/2.5 | Yes | Model Compatibility List | $73.50 / Each |
||
400132 | 12223-250 | 250 | FUSE,TIME-DELAY,2.5A,250V,5X20MM | No | Model Compatibility List | $4.00 / Each Out Of Stock |
|||
400155 | 12515-101 | 78 | CLAMP - CABLE - BLACK - RELEASABLE ON | No | Model Compatibility List | $18.67 / Each Out Of Stock |
|||
400157 | 12531-101 | 557 | STANDOFF,PCB SUPPORT,BLIND HOLE,SNA | No | Model Compatibility List | $1.10 / Each Out Of Stock |
|||
400692 | 33984-101 | 403 | LABEL, SAFETY, GROUND SYMBOL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
![]() |
400905 | 37314-108 | 124 | Pedal foot pad | Yes | Model Compatibility List | $323.24 / Each |
||
![]() |
400906 | 37385-101 | 101 | Bracket, Tensioner | Yes | Model Compatibility List | $12.13 / Each |
||
400907 | 37436-101 | 404 | LABEL, CHASIS NEUTRAL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
400911 | 37499-103 | 345 | Clamp, Handlebar | No | Model Compatibility List | $48.38 / Each Out Of Stock |
|||
400913 | 37535-102 | 88 | Foot, Fixed | No | Model Compatibility List | $8.64 / Each Out Of Stock |
|||
400924 | 37855-103 | 100 | Tab, Locking | No | Model Compatibility List | $1.82 / Each Out Of Stock |
|||
![]() |
400943 | 38301-101 | 117 | Pivot assembly | Yes | Model Compatibility List | $62.17 / Each Out Of Stock |
||
![]() |
400946 | 38320-104 | 98 | Pulley, Idler | Yes | Model Compatibility List | $56.36 / Each |
||
400981 | 38819-103 | 915 | Heart Rate transmitter | No | Model Compatibility List | $100.88 / Each Out Of Stock |
|||
![]() |
401619 | 43179-104 | 54 | Backplate, Display, Gray | Yes | Model Compatibility List | $441.81 / Each |
||
![]() |
401621 | 43329-102 | 121 | Holder, Water bottle | Yes | Model Compatibility List | $58.20 / Each |
||
401656 | 43606-114 | 77 | ASSY, EFX COVER, LEFT, 5.21I, STONE | No | Model Compatibility List | $177.82 / Each Out Of Stock |
|||
![]() |
401659 | 43606-117 | 76 | ASSY, EFX COVER, RIGHT RETAIL, STON | Yes | Model Compatibility List | $174.96 / Each |
||
![]() |
401673 | 43707-103 | 79 | Support, Rear cover, Stone Gray | Yes | Model Compatibility List | $277.93 / Each |
||
![]() |
401689 | 43840-102 | 80 | Cover, Wedge, Rear | Yes | Model Compatibility List | $73.84 / Each |
||
![]() |
401780 | 44300-104 | 135 | ASSY, DRIVE INPUT, RETAIL | Yes | Model Compatibility List | $299.97 / Each |
||
![]() |
401781 | 44301-101 | 63 | ASSY, STEP-UP PULLEY,RETAIL EFX,5X3 | Yes | Model Compatibility List | $144.10 / Each Out Of Stock |
||
401790 | 44318-105 | 43 | Tube, Main, Left | No | Model Compatibility List | $231.51 / Each Out Of Stock |
|||
401791 | 44318-106 | 42 | Tube, Main, Right | No | Model Compatibility List | $526.29 / Each Out Of Stock |
|||
![]() |
401795 | 44333-103 | 45 | Bracket, Ramp | Yes | Model Compatibility List | $142.06 / Each |
||
![]() |
401797 | 44344-206 | 121 | Pedal arm | Yes | Model Compatibility List | $175.81 / Each |
||
![]() |
401798 | 44363-103 | 93 | Crankarm | Yes | Model Compatibility List | $148.39 / Each Out Of Stock |
||
401804 | 44379-102 | 38 | Cover, Front, Right, Gray | No | Model Compatibility List | $421.12 / Each Out Of Stock |
|||
![]() |
401805 | 44384-102 | 41 | Cover, Upper mount | Yes | Model Compatibility List | $39.38 / Each |
||
![]() |
401810 | 44435-021 | 402 | ASSY,CBL,2-COND,18AWG,21 in.,QK DISC | Yes | Model Compatibility List | $40.00 / Each |
||
401814 | 44437-013 | 403 | ASSY, CABLE, GND,RING/QK DISC,13 in. | No | Model Compatibility List | $5.60 / Each Out Of Stock |
|||
![]() |
401816 | 44440-023 | 11 | ASSEMBLY, REED SWITCH, 23 in. | Yes | Model Compatibility List | $142.50 / Each |
||
![]() |
401817 | 44442-204 | 16 | ACTUATOR, LIFT,CALIBRATED, W/O NUT | Yes | Model Compatibility List | $479.92 / Each Out Of Stock |
||
![]() |
401820 | 44454-102 | 39 | Cover, Front, Left, Gray | Yes | Model Compatibility List | $329.30 / Each |
||
![]() |
401824 | 44479-102 | 78 | Cover, Front, Center | Yes | Model Compatibility List | $254.30 / Each |
||
![]() |
401825 | 44480-103 | 90 | Cover, Top, Center | Yes | Model Compatibility List | $252.73 / Each Out Of Stock |
||
401827 | 44487-102 | 37 | Tube, Arc | No | Model Compatibility List | $288.78 / Each Out Of Stock |
|||
401828 | 44489-102 | 44 | ASSY, RAMP, 5.23/5.21I | No | Model Compatibility List | $476.90 / Each Out Of Stock |
|||
401830 | 44491-105 | 21 | ASSY - HANDLEBAR - LEFT - 5.23/5.21I | No | Model Compatibility List | $452.42 / Each Out Of Stock |
|||
401831 | 44491-106 | 22 | ASSY - HANDLEBAR - RIGHT - 5.23/5.21I | No | Model Compatibility List | $452.42 / Each Out Of Stock |
|||
401832 | 44495-101 | 901 | KIT HARDWARE THREADED 5.23 | No | Model Compatibility List | $77.36 / Each Out Of Stock |
|||
![]() |
401841 | 44555-103 | 40 | Cover, Front, Top | Yes | Model Compatibility List | $33.42 / Each |
||
401878 | 44673-101 | 99 | COVER, HANDLEBAR, 5.23 | No | Model Compatibility List | $21.61 / Each Out Of Stock |
|||
![]() |
402005 | 44905-072 | 7 | ASSY,CBL,MOD,8P8C,1-1,SILVER,72 in. | Yes | Model Compatibility List | $18.50 / Each Out Of Stock |
||
![]() |
402007 | 44905-084 | 159 | Wire harness | Yes | Model Compatibility List | $46.08 / Each |
||
![]() |
402022 | 44916-102 | 85 | Endcap, Round, External | Yes | Model Compatibility List | $13.53 / Each |
||
![]() |
402119 | 45109-068 | 378 | ASSY,CBL,LPCA TO LIFT,68 in. | Yes | Model Compatibility List | $45.43 / Each |
||
402151 | 45199-202 | 27 | IC,CPU,PGMD,EFX5.23,LWR,V2.02 | No | Model Compatibility List | $90.00 / Each Out Of Stock |
|||
402239 | 45517-103 | 46 | Lift Nut with Yoke | No | Model Compatibility List | $353.08 / Each Out Of Stock |
|||
402521 | 47134-109 | 4 | ASSY,PCA&SW,5.21I,TD,UPR | No | Model Compatibility List | $303.10 / Each Out Of Stock |
|||
402547 | 47355-101 | 82 | Label | No | Model Compatibility List | $28.17 / Each Out Of Stock |
|||
402565 | 47532-103 | 152 | LABEL, ACCESSORY TRAY, ENG, 5.21I N | No | Model Compatibility List | $26.62 / Each Out Of Stock |
|||
402566 | 47534-101 | 83 | LABEL, WIRING DIAGRAM, 5.21I | No | Model Compatibility List | $5.72 / Each Out Of Stock |
|||
402571 | 47546-101 | 251 | LABEL - CAUTION | No | Model Compatibility List | $28.52 / Each Out Of Stock |
|||
![]() |
402572 | 47549-101 | 75 | WELDMENT, DRIVE, EFX, PAINTED | Yes | Model Compatibility List | $223.91 / Each Out Of Stock |
||
![]() |
402573 | 47553-102 | 356 | RETAINER, SENSOR | Yes | Model Compatibility List | $13.34 / Each |
||
402581 | 47687-102 | 1 | WELDMENT, LOWER FRAME, RETAIL EFX, | No | Model Compatibility List | $775.44 / Each Out Of Stock |
|||
402584 | 47718-102 | 190 | HOLE PLUG- PLASTIC .875 X.13-.18 | No | Model Compatibility List | $3.41 / Each Out Of Stock |
|||
402613 | 47767-101 | 6 | ASSEMBLY, DISPLAY FACE, 5.21I, TD,S | No | Model Compatibility List | $321.65 / Each Out Of Stock |
|||
402616 | 47774-103 | 552 | Cover, LPCA | No | Model Compatibility List | $35.02 / Each Out Of Stock |
|||
![]() |
402626 | 47888-101 | 66 | ELECTROMAGNET,EC BRAKE,.093 in. 2 POS | Yes | Model Compatibility List | $106.90 / Each Out Of Stock |
||
402628 | 47891-101 | 81 | LABEL, EFX COVER, REAR, PRECOR BLUE | No | Model Compatibility List | $21.34 / Each Out Of Stock |
|||
![]() |
402697 | 48061-503 | 9 | ASSY, PCA & SW, EFX 5.23, HHHR,VW L | Yes | Model Compatibility List | $329.47 / Each Out Of Stock |
||
402702 | 48150-103 | 999 | KIT, LITERATURE, 5.21I | No | Model Compatibility List | $41.00 / Each Out Of Stock |
|||
![]() |
402720 | 48337-101 | 128 | Wheel, Stairarm | Yes | Model Compatibility List | $77.60 / Each Out Of Stock |
||
402721 | 48340-101 | 119 | Spacer, Rail | No | Model Compatibility List | $8.97 / Each Out Of Stock |
|||
402722 | 48340-102 | 142 | Spacer | No | Model Compatibility List | $10.43 / Each Out Of Stock |
|||
![]() |
402976 | 49725-101 | 113 | RECEIVER, WIRELESS, HEART RATE, HIG | Yes | Model Compatibility List | $76.12 / Each |
||
403035 | 50583-101 | 270 | CS KIT, FOOT PEDAL PLUG, EFX, 12 PC | No | Model Compatibility List | $15.80 / Each Out Of Stock |
|||
403293 | AAHN063-003 | 302 | Retainer | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
403294 | AAHN078-004 | 65 | RING-EXTERNAL-.781-.042THK | No | Model Compatibility List | $2.33 / Each Out Of Stock |
|||
![]() |
403857 | CATN025-088 | 75 | Screw | Yes | Model Compatibility List | $5.76 / Each |
||
403859 | CATN025-125 | 158 | Screw | No | Model Compatibility List | $1.55 / Each Out Of Stock |
|||
![]() |
403865 | CATN031-075 | 379 | Screw | Yes | Model Compatibility List | $1.61 / Each |
||
403875 | CBTN016-100 | 316 | SCREW,SKHD,8-32X1,BLK SHARPERIZED | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
403876 | CBTN019-050 | 203 | SCREW,SKHD,#10X32X0.50,BLK SHRPRZD | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
403877 | CCGN038-150 | 317 | SCREW,SKHD,3/8-16X1.50,BLK OXIDE | No | Model Compatibility List | $7.10 / Each Out Of Stock |
|||
405548 | HACN025-200 | 359 | SCREW,1/4"-20 X2, HEX, GR 2,ZN | No | Model Compatibility List | $1.10 / Each Out Of Stock |
|||
![]() |
405559 | HATN031-200 | 281 | Screw | Yes | Model Compatibility List | $5.24 / Each |
||
![]() |
405571 | HCCN031-075 | 148 | SCREW, HEX HD, GRADE 5, 5/16-18 X . | Yes | Model Compatibility List | $4.60 / Each |
||
405575 | HCCN031-400 | 371 | SCREW, HEX HD, GRADE 5, 5/16-18 | No | Model Compatibility List | $1.32 / Each Out Of Stock |
|||
405700 | HRWE031-075 | 361 | SCREW, SERRATED FLANGE HD, HEX, NYL | No | Model Compatibility List | $2.09 / Each Out Of Stock |
|||
405704 | KACN038-015 | 164 | Half Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405721 | KATN031-016 | 279 | Nut, Locking | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405751 | KDTN031-025 | 151 | Locknut | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
405752 | KDTN038-034 | 337 | LOCKNUT,FULL,3/8-16,BLK SHARPERIZED | No | Model Compatibility List | $3.84 / Each Out Of Stock |
|||
405754 | KECN016-019 | 320 | LOCKNUT, FULL 8-32, ZINC | No | Model Compatibility List | $0.85 / Each Out Of Stock |
|||
405766 | KGCN031-027 | 322 | Starwasher Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405779 | KPCN031-019 | 907 | Hex Nut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405792 | MACN019-200 | 363 | SCREW,HEX WASHER HEAD, #10-32 X 2.0 | No | Model Compatibility List | $0.80 / Each Out Of Stock |
|||
405819 | MGCN016-038 | 155 | SCREW,MCH,8-32X3/8,PANHD,PHIL, | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405835 | MGTN025-050 | 908 | Screw | No | Model Compatibility List | $1.72 / Each Out Of Stock |
|||
405847 | MNCN013-031 | 81 | SCREW, MCH,6-32X5/16,FLTHD,PHIL | No | Model Compatibility List | $0.55 / Each Out Of Stock |
|||
405872 | PANTN025-050 | 320 | Screw | No | Model Compatibility List | $1.65 / Each Out Of Stock |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405891 | PKCN019-125 | 182 | SCREW,S/T,#10X1.25,WSHHXHD,ZN | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
405893 | PMTN016-050 | 98 | Screw | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
405898 | PNTN025-075 | 178 | SCREW,PANHD,PHIL,TYPEF,1/4"-20X.75,B | No | Model Compatibility List | $3.84 / Each Out Of Stock |
|||
![]() |
405906 | RANN031-200 | 118 | Screw | Yes | Model Compatibility List | $9.99 / Each |
||
![]() |
405907 | RANN038-125 | 317 | Screw, Shoulder | No | Model Compatibility List | $9.42 / Each Out Of Stock |
||
![]() |
406274 | TCNN038-275 | 909 | Buttonhead Screw | Yes | Model Compatibility List | $6.40 / Each |
||
![]() |
406299 | TENE006-010 | 125 | Buttonhead Screw | Yes | Model Compatibility List | $4.95 / Each |
||
406302 | TFTN025-075 | 908 | Screw | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
406323 | WAGNN048-001 | 324 | Washer, Wave | No | Model Compatibility List | $4.27 / Each Out Of Stock |
|||
![]() |
406325 | WAGNN062-001 | 31 | Wave washer, Crank arm | Yes | Model Compatibility List | $5.30 / Each |
||
406327 | WAHNN080-021 | 365 | Washer, Wave | No | Model Compatibility List | $13.58 / Each Out Of Stock |
|||
406355 | WATNN020-002 | 57 | Washer | No | Model Compatibility List | $1.36 / Each Out Of Stock |
|||
406361 | WBANN034-013 | 333 | WASHER,FLAT,ID=11/32,OD3/4,TH=.125, | No | Model Compatibility List | $0.90 / Each Out Of Stock |
|||
406364 | WBCN019-005 | 220 | Washer | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
406369 | WBFNN047-002 | 256 | Washer, Mylar | No | Model Compatibility List | $3.10 / Each Out Of Stock |
|||
406400 | WEGN031-007 | 907 | WASHER, FLT, 5/16X.688X.065,SS, BLK | No | Model Compatibility List | $0.33 / Each Out Of Stock |
|||
![]() |
406401 | WEGN038-007 | 910 | Washer, Flat | Yes | Model Compatibility List | $3.49 / Each |
||
406430 | WNNN032-009 | 106 | Washer | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
406431 | WNNN051-002 | 324 | Shim | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
![]() |
406432 | WNNN063-001 | 116 | Shim | Yes | Model Compatibility List | $1.40 / Each |
||
406435 | WNNN075-001 | 369 | Washer | No | Model Compatibility List | $5.24 / Each Out Of Stock |
|||
![]() |
406441 | WPNN038-006 | 913 | Washer | Yes | Model Compatibility List | $1.46 / Each |
||
406443 | WRCN031-009 | 327 | WASHER,GRADE 8,3/8,13/32 ID,13/16OD | No | Model Compatibility List | $0.90 / Each Out Of Stock |
|||
![]() |
1017695 | 44300-103 | # | 1 | Drive Input (Used) | Yes | Model Compatibility List | $189.00 / Each |
|
![]() |
1001780 | 5.21i-UMPCSFMM | 0 | 1 | Precor Elliptical Upper Mount Plastic Cover Shroud Fits Many Models (Used) | No | Model Compatibility List | $17.99 / Each |
|
|