Brand: Precor
Category: Residential Ellipticals
Type: Elliptical
Model Name: 5.31 240V
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400013 | 10123-105 | 184 | CABLE TIE6 LONGWHITENYLON | No | Model Compatibility List | $1.71 / Each Out Of Stock |
|||
400034 | 10186-107 | 902 | WRENCH, ALLEN, 7/32 | No | Model Compatibility List | $1.20 / Each Out Of Stock |
|||
400039 | 10186-121 | 901 | Wrench, Allen | No | Model Compatibility List | $1.94 / Each Out Of Stock |
|||
400094 | 11095-109 | 73 | ENDCAP,HEYCO (2633DOM) | No | Model Compatibility List | $0.33 / Each Out Of Stock |
|||
![]() |
400109 | 11406-103 | 901 | Foot, Leveler | Yes | Model Compatibility List | $7.20 / Each Out Of Stock |
||
![]() |
400111 | 11415-102 | 164 | Inline Modular Jack | Yes | Model Compatibility List | $13.22 / Each |
||
400132 | 12223-250 | 250 | FUSE,TIME-DELAY,2.5A,250V,5X20MM | No | Model Compatibility List | $4.00 / Each Out Of Stock |
|||
400155 | 12515-101 | 78 | CLAMP - CABLE - BLACK - RELEASABLE ON | No | Model Compatibility List | $18.67 / Each Out Of Stock |
|||
![]() |
400211 | 300074-096 | 7 | Wire harness, Display | Yes | Model Compatibility List | $46.38 / Each Out Of Stock |
||
![]() |
400676 | 31074-104 | 88 | FOOT, FIXED, | Yes | Model Compatibility List | $23.28 / Each |
||
![]() |
400699 | 34119-104 | 16 | ACTUATOR, LIFT, CALIBRATED, W/O NUT | Yes | Model Compatibility List | $265.60 / Each Out Of Stock |
||
![]() |
400700 | 34123-102 | 44 | ASSEMBLY, CROSSRAMP, VERTICAL | Yes | Model Compatibility List | $564.65 / Each Out Of Stock |
||
400712 | 34151-104 | 47 | WELDMENT, STAIRARM RAIL, PAINTED, | No | Model Compatibility List | $194.80 / Each Out Of Stock |
|||
400717 | 34171-107 | 50 | WELDMENT, SIDE TUBE, LEFT, PAINTED, | No | Model Compatibility List | $202.60 / Each Out Of Stock |
|||
400732 | 34204-101 | 179 | BADGE, REAR COVER, EFX, ALPINE | No | Model Compatibility List | $4.40 / Each Out Of Stock |
|||
400735 | 34207-101 | 97 | ANCHOR, ACCESS PANEL | No | Model Compatibility List | $0.88 / Each Out Of Stock |
|||
![]() |
400737 | 34209-106 | 177 | COVER, WEDGE, BOLT ON OR NO LINKS,D | Yes | Model Compatibility List | $24.00 / Each |
||
![]() |
400764 | 34246-102 | 9 | ASSY, PCA & SW, EFX 5.3X-07, ARM LW | Yes | Model Compatibility List | $264.90 / Each Out Of Stock |
||
400765 | 34247-106 | 4 | ASSY, UPCA & SW, EFX 5.31-07 | Yes | Model Compatibility List | $182.02 / Each Out Of Stock |
|||
400771 | 34258-101 | 21 | ASSEMBLY, STATIC HANDLEBAR, LEFT | No | Model Compatibility List | $170.00 / Each Out Of Stock |
|||
400772 | 34258-102 | 22 | ASSEMBLY, STATIC HANDLEBAR, RIGHT | No | Model Compatibility List | $170.00 / Each Out Of Stock |
|||
400778 | 34270-104 | 999 | LITERATURE KIT, EFX5.31-07 | No | Model Compatibility List | $30.00 / Each Out Of Stock |
|||
![]() |
400785 | 34298-101 | 99 | COVER, SHAFT, STATIC HANDLEBAR, | Yes | Model Compatibility List | $16.40 / Each |
||
401813 | 44437-005 | 102 | CBL,1C,18AWG,#10 RING/187X032 QD RE | No | Model Compatibility List | $20.01 / Each Out Of Stock |
|||
![]() |
402001 | 44905-042 | 7 | ASSY,CBL,MOD,8P8C,1-1,SILVER,42 in. | Yes | Model Compatibility List | $10.00 / Each |
||
402575 | 47667-138 | 23 | Power cord, 110V | No | Model Compatibility List | $72.75 / Each Out Of Stock |
|||
402616 | 47774-103 | 552 | Cover, LPCA | No | Model Compatibility List | $35.02 / Each Out Of Stock |
|||
![]() |
402857 | 48947-153 | 104 | Circuit board, Display Metrics | Yes | Model Compatibility List | $170.05 / Each |
||
402988 | 49800-008 | 124 | ASSY,CABLE, 6C,.1 CTR,1-1,TIN, W/FE | No | Model Compatibility List | $38.83 / Each Out Of Stock |
|||
![]() |
402991 | 49806-036 | 11 | Sensor, Speed | Yes | Model Compatibility List | $90.30 / Each Out Of Stock |
||
![]() |
403028 | 49992-101 | 45 | RAMP, LIFT, PIVOT BRACKET, ALPINE,A | Yes | Model Compatibility List | $102.70 / Each Out Of Stock |
||
403067 | 57031-101 | 6 | DISPLAY ASSEMBLY, 5.31-07 | No | Model Compatibility List | $287.15 / Each Out Of Stock |
|||
403072 | 57042-101 | 46 | Replacement Kit, Yoke | No | Model Compatibility List | $65.26 / Each Out Of Stock |
|||
403293 | AAHN063-003 | 302 | Retainer | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
403294 | AAHN078-004 | 65 | RING-EXTERNAL-.781-.042THK | No | Model Compatibility List | $2.33 / Each Out Of Stock |
|||
![]() |
403818 | CAGE050-200 | 78 | SCREW,SKHD,1/2-13X2.00,BLK OXIDE | Yes | Model Compatibility List | $0.50 / Each |
||
![]() |
405571 | HCCN031-075 | 148 | SCREW, HEX HD, GRADE 5, 5/16-18 X . | Yes | Model Compatibility List | $4.60 / Each |
||
405701 | HWCN025-175 | 82 | Screw | No | Model Compatibility List | $4.66 / Each Out Of Stock |
|||
![]() |
405738 | KDCN038-034 | 336 | LOCKNUT, FULL, 3/8-16, BLK ZN | Yes | Model Compatibility List | $0.44 / Each |
||
405779 | KPCN031-019 | 907 | Hex Nut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405819 | MGCN016-038 | 155 | SCREW,MCH,8-32X3/8,PANHD,PHIL, | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405847 | MNCN013-031 | 81 | SCREW, MCH,6-32X5/16,FLTHD,PHIL | No | Model Compatibility List | $0.55 / Each Out Of Stock |
|||
405848 | MNCN025-038 | 908 | SCREW,MCH,1/4"-20X3/8,FLTHD,PHIL | No | Model Compatibility List | $0.11 / Each Out Of Stock |
|||
405893 | PMTN016-050 | 98 | Screw | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
![]() |
405906 | RANN031-200 | 118 | Screw | Yes | Model Compatibility List | $9.99 / Each |
||
406302 | TFTN025-075 | 908 | Screw | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
![]() |
406325 | WAGNN062-001 | 31 | Wave washer, Crank arm | Yes | Model Compatibility List | $5.30 / Each |
||
406326 | WAHNN075-001 | 103 | WASHER,WAVE,NONSPLIT,.750X1.072X.01 | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
406327 | WAHNN080-021 | 365 | Washer, Wave | No | Model Compatibility List | $13.58 / Each Out Of Stock |
|||
406435 | WNNN075-001 | 369 | Washer | No | Model Compatibility List | $5.24 / Each Out Of Stock |
|||
|