Brand: Precor
Category: Commercial Treadmills
Type: Non Folding Treadmills
Model Name: 962i
Version: English
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400078 | 10435-101 | 34 | CKT BRKR,250V,MAGNETIC,ROCKER, | Yes | Model Compatibility List | $170.00 / Each |
|||
400085 | 10762-109 | 194 | VELCRO BLACK LOOP1.50 X 1.00 | No | Model Compatibility List | $10.67 / Each Out Of Stock |
|||
400086 | 10762-110 | 193 | VELCRO BLACK HOOK1.50 X 1.00 | No | Model Compatibility List | $10.67 / Each Out Of Stock |
|||
400090 | 11075-102 | 206 | FUSE,1.00A,250VAC,SLO,RAD,UL248-14 | No | Model Compatibility List | $4.90 / Each Out Of Stock |
|||
![]() |
400095 | 11224-102 | 25 | Filter, Input | Yes | Model Compatibility List | $96.03 / Each |
||
400194 | 20002-106 | 990 | BRUSH, MOTOR (YP00493) | No | Model Compatibility List | $134.00 / Each Out Of Stock |
|||
400689 | 33736-102 | 52 | HANDRAIL, FRONT,PT | No | Model Compatibility List | $292.37 / Each Out Of Stock |
|||
400884 | 36192-101 | 101 | BUSHING, SPANNER | No | Model Compatibility List | $7.00 / Each Out Of Stock |
|||
400918 | 37621-101 | 166 | LABEL,GROUND EFFECTS,OVAL,DURO-LENZ | No | Model Compatibility List | $63.10 / Each Out Of Stock |
|||
400975 | 38763-102 | 147 | ASSY, FILTER TO BREAKER,BROWN | No | Model Compatibility List | $5.60 / Each Out Of Stock |
|||
400976 | 38774-104 | 167 | ASSY, WIRE TERMINAL BLOCK TO | No | Model Compatibility List | $2.50 / Each Out Of Stock |
|||
400982 | 38855-101 | 256 | COVER,POTENTIOMETER | No | Model Compatibility List | $24.75 / Each Out Of Stock |
|||
403309 | ACHN244-008 | 74 | RING, RETAINING, 2-TURN, SPIRAL, SS | No | Model Compatibility List | $21.34 / Each Out Of Stock |
|||
405577 | HCCN038-150 | 89 | Screw | No | Model Compatibility List | $3.84 / Each Out Of Stock |
|||
405737 | KDCN038-025 | 417 | LOCKNUT, FULL, 3/8-16, ZINC | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405746 | KDKN025-023 | 130 | LOCKNUT, FULL, 1/4"-20, BLK ZN | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405763 | KGCN013-011 | 110 | LOCKNUT, STARWASHER 6-32, #6 | No | Model Compatibility List | $0.10 / Each Out Of Stock |
|||
405766 | KGCN031-027 | 322 | Starwasher Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405768 | KHCN019-013 | 180 | NUT,LOCK,10-32,KEPS,STAR WASHER,STL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405773 | KMCN038-034 | 100 | Hex Nut | No | Model Compatibility List | $1.16 / Each Out Of Stock |
|||
405810 | MGCE013-038 | 144 | SCREW,MCH,6-32X3/8,PANHD,PHIL, | No | Model Compatibility List | $0.50 / Each Out Of Stock |
|||
405836 | MHCN019-038 | 98 | SCREW,MCH,10-32X3/8,PANHD,PHIL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
![]() |
406270 | TCNN031-050 | 277 | SCREW,BTHD,5/16-18, 1/2,SS | Yes | Model Compatibility List | $1.10 / Each |
||
406348 | WANN013-005 | 134 | WASHER,FLAT,TYPA,#6,STL | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406355 | WATNN020-002 | 57 | Washer | No | Model Compatibility List | $1.36 / Each Out Of Stock |
|||
406393 | WCCN031-008 | 279 | WASHER, FLT, 5/16X.875X.083 | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
![]() |
1019490 | CCNN031-200 | 0 | 2 | Socket Cap SCREW,SKHD,5/16-18X2",SS,LK | Yes | Model Compatibility List | $9.99 / Each |
|
![]() |
1019517 | RCNN038-425 | 0 | 1 | Shoulder Screw - Used | Yes | Model Compatibility List | $8.99 / Each |
|
![]() |
1021740 | 38754-103 | 0 | 1 | Used SR5340-5370-45B 4 HP Drive Motor C964 C964i Treadmill | Yes | Model Compatibility List | $499.00 / Each |
|
![]() |
1021750 | 10731-101 | 0 | 1 | Safety cam switch (Used) | No | Model Compatibility List | $202.82 / Each |
|
![]() |
1021750 | 10731-101 | 0 | 1 | Safety cam switch (Used) | No | Model Compatibility List | $202.82 / Each |
|
![]() |
1021738 | 10736-501 | 0 | 1 | WASHER RAIL C960/SPPT (Used) | No | Model Compatibility List | $7.57 / Each Out Of Stock |
|
![]() |
1021765 | 33559-104 | 0 | 1 | Cam Safety Switch With 59001-102 Tether Clip (Used) | No | Model Compatibility List | $37.98 / Each |
|
![]() |
1021737 | 10775-103 | 0 | 1 | Capacitor Includes 11377-101 Bracket (Used) | No | Model Compatibility List | $60.06 / Each |
|
![]() |
1021778 | 38728-509 | 0 | 1 | Motor control board PWM (Used) | No | Model Compatibility List | $1.00 / Each |
|
![]() |
1021766 | 38736-501 | 0 | 1 | END CAP LEFT/PT (Used) | No | Model Compatibility List | $190.72 / Each |
|
![]() |
1021753 | 38736-502 | 0 | 1 | END CAP RIGHT/PT (Used) | No | Model Compatibility List | $59.00 / Each |
|
![]() |
1021779 | 45671-136 | 0 | 1 | Power cord 240V (Used) | No | Model Compatibility List | $131.20 / Each |
|
![]() |
1021752 | RCKN038-300 | 0 | 1 | Incline Motor Shoulder Screw M10X1.5X92MM (Used) | No | Model Compatibility List | $19.99 / Each |
|
![]() |
1021998 | 10435-101 | 50 | 1 | Circuit Breaker Relay Switch (Used) | Yes | Model Compatibility List | $79.00 / Each |
|
![]() |
1002031 | 962i-IEM | 0 | 1 | Precor Treadmill Incline Elevation Motor c962i c964i c964 c962 964i 40189-107 (Used) | No | Model Compatibility List | $246.59 / Each Out Of Stock |
|
![]() |
1002032 | 962i-RITUR | 0 | 1 | Precor Treadmill Rear Idler Take Up Roller c962i c964i c964 c962 964i 960 33490-102 (Used) | No | Model Compatibility List | $356.39 / Each |
|
![]() |
1002028 | 962i-LMCBCWH | 0 | 1 | Lower Motor Control Board Controller W/Heatsink 38728-108 Works W Precor c962i c964i c964 c962 964i Treadmill | No | Model Compatibility List | $299.99 / Each Out Of Stock |
|
![]() |
1002027 | 962i-PCACB | 0 | 2 | Precor Treadmill Lower PCA Control Board 37882-302 (Used) | Yes | Model Compatibility List | $200.00 / Each |
|
![]() |
1002027-R | 962i-LPCACB | 0 | 1 | Hydra Fitness Exchange Lower PCA Control Board 44397-101 Works W Precor Treadmill c962i c964i c964 c962 964i (Used) | No | Model Compatibility List | $299.00 / Each |
|
![]() |
1002028-R | 962i-LMCBCWH | 0 | 1 | Lower Motor Control Board Controller W/Heatsink 38728-108 Works W Precor c962i c964i c964 c962 964i Treadmill (Used) | No | Model Compatibility List | $299.99 / Each Out Of Stock |
|
![]() |
1032603 | PPP000000036192101 | 23 | 2 | Bushing (Used) | No | Model Compatibility List | $5.00 / Each |
|
|