Brand: Precor
Category: Residential Ellipticals
Type: Elliptical
Model Name: EFX5.17i
Color: Stone Gray
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400004 | 10043-121 | 313 | BEARING,FLG,.377IDX.502OD | No | Model Compatibility List | $3.50 / Each Out Of Stock |
|||
400021 | 10136-103 | 93 | Clip | No | Model Compatibility List | $5.34 / Each Out Of Stock |
|||
400027 | 10178-107 | 181 | Bushing | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
400029 | 10178-112 | 301 | Snap Bushing | No | Model Compatibility List | $3.20 / Each Out Of Stock |
|||
![]() |
400051 | 10217-130 | 128 | 36 | Yes | Model Compatibility List | $47.50 / Each |
||
![]() |
400052 | 10217-131 | 64 | Belt, Drive | Yes | Model Compatibility List | $24.01 / Each Out Of Stock |
||
![]() |
400070 | 10392-111 | 23 | POWER CORD,125VAC,10A,8.0 FT | Yes | Model Compatibility List | $74.99 / Each |
||
400091 | 11075-105 | 95 | FUSE,2.00A,250VAC,SLO,RAD,UL248-14 | No | Model Compatibility List | $4.60 / Each Out Of Stock |
|||
![]() |
400097 | 11245-105 | 130 | BUSHING,HEAVY DUTY PILLOW BLK | Yes | Model Compatibility List | $19.80 / Each |
||
![]() |
400106 | 11311-101 | 310 | Endcap, Rectanglar, Internal | Yes | Model Compatibility List | $11.35 / Each Out Of Stock |
||
![]() |
400109 | 11406-103 | 901 | Foot, Leveler | Yes | Model Compatibility List | $7.20 / Each Out Of Stock |
||
![]() |
400111 | 11415-102 | 164 | Inline Modular Jack | Yes | Model Compatibility List | $13.22 / Each |
||
![]() |
400114 | 11476-102 | 147 | Pin, Lockout | Yes | Model Compatibility List | $38.41 / Each |
||
400115 | 11749-202 | 46 | NUT,LIFT,MOLDED, ACME THREAD | No | Model Compatibility List | $33.90 / Each Out Of Stock |
|||
400129 | 12153-101 | 102 | FERRITE,CLAMP-ON,RND CABLE,28 MATL | No | Model Compatibility List | $8.99 / Each Out Of Stock |
|||
![]() |
400131 | 12167-102 | 24 | PWR ENTRY MOD & FILTER,250VAC,W/2.5 | Yes | Model Compatibility List | $73.50 / Each |
||
400132 | 12223-250 | 250 | FUSE,TIME-DELAY,2.5A,250V,5X20MM | No | Model Compatibility List | $4.00 / Each Out Of Stock |
|||
400155 | 12515-101 | 78 | CLAMP - CABLE - BLACK - RELEASABLE ON | No | Model Compatibility List | $18.67 / Each Out Of Stock |
|||
400156 | 12529-101 | 555 | SPACER, #10 X 1/2 in. LONG, ZN | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
400157 | 12531-101 | 557 | STANDOFF,PCB SUPPORT,BLIND HOLE,SNA | No | Model Compatibility List | $1.10 / Each Out Of Stock |
|||
400692 | 33984-101 | 403 | LABEL, SAFETY, GROUND SYMBOL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
![]() |
400905 | 37314-108 | 124 | Pedal foot pad | Yes | Model Compatibility List | $323.24 / Each |
||
![]() |
400906 | 37385-101 | 101 | Bracket, Tensioner | Yes | Model Compatibility List | $12.13 / Each |
||
400907 | 37436-101 | 404 | LABEL, CHASIS NEUTRAL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
400924 | 37855-103 | 100 | Tab, Locking | No | Model Compatibility List | $1.82 / Each Out Of Stock |
|||
![]() |
400943 | 38301-101 | 117 | Pivot assembly | Yes | Model Compatibility List | $62.17 / Each Out Of Stock |
||
![]() |
400946 | 38320-104 | 98 | Pulley, Idler | Yes | Model Compatibility List | $56.36 / Each |
||
400950 | 38342-103 | 101 | CLAMP, HANDLEBAR, UPPER, STONE GRAY | No | Model Compatibility List | $195.80 / Each Out Of Stock |
|||
400954 | 38448-102 | 127 | LIFT PIN | Yes | Model Compatibility List | $6.10 / Each |
|||
400969 | 38659-101 | 21 | ASSY,HANDLEBAR,LEFT | No | Model Compatibility List | $159.00 / Each Out Of Stock |
|||
400970 | 38659-102 | 22 | ASSY,HANDLEBAR,RIGHT | No | Model Compatibility List | $159.00 / Each Out Of Stock |
|||
![]() |
400974 | 38667-101 | 107 | FOOT,TUBE END | Yes | Model Compatibility List | $30.99 / Each Out Of Stock |
||
![]() |
400978 | 38778-102 | 178 | COVER, LIFT, REAR, 5.17, STONE GREY | Yes | Model Compatibility List | $47.30 / Each |
||
![]() |
400980 | 38779-102 | 177 | COVER, LIFT, FRONT, 5.17, STONE GR | Yes | Model Compatibility List | $45.10 / Each |
||
401009 | 39407-101 | 310 | KEEPER,BEARING,ABS | No | Model Compatibility List | $3.50 / Each Out Of Stock |
|||
![]() |
401621 | 43329-102 | 121 | Holder, Water bottle | Yes | Model Compatibility List | $58.20 / Each |
||
![]() |
401659 | 43606-117 | 76 | ASSY, EFX COVER, RIGHT RETAIL, STON | Yes | Model Compatibility List | $174.96 / Each |
||
401660 | 43606-118 | 77 | ASSY, EFX COVER, LEFT, 5.17I, STONE | No | Model Compatibility List | $178.02 / Each Out Of Stock |
|||
![]() |
401673 | 43707-103 | 79 | Support, Rear cover, Stone Gray | Yes | Model Compatibility List | $277.93 / Each |
||
![]() |
401780 | 44300-104 | 135 | ASSY, DRIVE INPUT, RETAIL | Yes | Model Compatibility List | $299.97 / Each |
||
![]() |
401781 | 44301-101 | 63 | ASSY, STEP-UP PULLEY,RETAIL EFX,5X3 | Yes | Model Compatibility List | $144.10 / Each Out Of Stock |
||
![]() |
401795 | 44333-103 | 45 | Bracket, Ramp | Yes | Model Compatibility List | $142.06 / Each |
||
![]() |
401797 | 44344-206 | 121 | Pedal arm | Yes | Model Compatibility List | $175.81 / Each |
||
![]() |
401798 | 44363-103 | 93 | Crankarm | Yes | Model Compatibility List | $148.39 / Each Out Of Stock |
||
![]() |
401810 | 44435-021 | 402 | ASSY,CBL,2-COND,18AWG,21 in.,QK DISC | Yes | Model Compatibility List | $40.00 / Each |
||
401814 | 44437-013 | 403 | ASSY, CABLE, GND,RING/QK DISC,13 in. | No | Model Compatibility List | $5.60 / Each Out Of Stock |
|||
![]() |
401816 | 44440-023 | 11 | ASSEMBLY, REED SWITCH, 23 in. | Yes | Model Compatibility List | $142.50 / Each |
||
![]() |
401824 | 44479-102 | 78 | Cover, Front, Center | Yes | Model Compatibility List | $254.30 / Each |
||
![]() |
401825 | 44480-103 | 90 | Cover, Top, Center | Yes | Model Compatibility List | $252.73 / Each Out Of Stock |
||
![]() |
401999 | 44905-028 | 8 | ASSY,CBL,MOD,8P8C,1-1,SILVER,28 in. | Yes | Model Compatibility List | $15.70 / Each Out Of Stock |
||
![]() |
402006 | 44905-078 | 182 | ASSY,CBL,MOD,8P8C,1-1,SILVER,78 in. | Yes | Model Compatibility List | $30.14 / Each |
||
![]() |
402022 | 44916-102 | 85 | Endcap, Round, External | Yes | Model Compatibility List | $13.53 / Each |
||
![]() |
402118 | 45109-060 | 308 | ASSY,CBL,LPCA TO LIFT,60 in. | Yes | Model Compatibility List | $45.43 / Each |
||
![]() |
402458 | 46839-102 | 80 | TRANSITION, REAR COVER, EFX, STONE | Yes | Model Compatibility List | $50.50 / Each |
||
![]() |
402465 | 46871-101 | 16 | LIFT,ACTUATOR,5.17I,120V | Yes | Model Compatibility List | $267.07 / Each |
||
402477 | 46928-107 | 104 | WELDMENT, MAIN TUBE, LEFT, RETAIL E | No | Model Compatibility List | $276.66 / Each Out Of Stock |
|||
402478 | 46928-108 | 105 | WELDMENT, MAIN TUBE, RIGHT, RETAIL | No | Model Compatibility List | $276.66 / Each Out Of Stock |
|||
402480 | 46933-103 | 103 | CLAMP, LOWER, BOTTOM HALF, STONE GR | No | Model Compatibility List | $24.30 / Each Out Of Stock |
|||
402481 | 46934-106 | 102 | WELDMENT, MOUNT, DISPLAY, 5.17I, PA | No | Model Compatibility List | $198.80 / Each Out Of Stock |
|||
402482 | 46952-202 | 27 | IC,CPU,PGMD,EFX5.17I,LWR,V2.02 | No | Model Compatibility List | $99.00 / Each Out Of Stock |
|||
402483 | 46956-102 | 901 | KIT, HARDWARE, STONE GRAY, 5.17I | No | Model Compatibility List | $93.70 / Each Out Of Stock |
|||
402509 | 47074-101 | 184 | BRKT,MOUNTING,COVER,LIFT,5.17I, W/P | No | Model Compatibility List | $35.90 / Each Out Of Stock |
|||
402510 | 47074-102 | 183 | BRKT,MOUNTING,COVER,LIFT,5.17I, PT | No | Model Compatibility List | $27.50 / Each Out Of Stock |
|||
402547 | 47355-101 | 82 | Label | No | Model Compatibility List | $28.17 / Each Out Of Stock |
|||
402568 | 47542-101 | 83 | LABEL, WIRING DIAGRAM, 5.17I | No | Model Compatibility List | $5.72 / Each Out Of Stock |
|||
402571 | 47546-101 | 251 | LABEL - CAUTION | No | Model Compatibility List | $28.52 / Each Out Of Stock |
|||
![]() |
402572 | 47549-101 | 75 | WELDMENT, DRIVE, EFX, PAINTED | Yes | Model Compatibility List | $223.91 / Each Out Of Stock |
||
![]() |
402573 | 47553-102 | 356 | RETAINER, SENSOR | Yes | Model Compatibility List | $13.34 / Each |
||
402616 | 47774-103 | 552 | Cover, LPCA | No | Model Compatibility List | $35.02 / Each Out Of Stock |
|||
402621 | 47803-101 | 1 | WELDMENT, LOWER FRAME, RETAIL EFX, | No | Model Compatibility List | $315.22 / Each Out Of Stock |
|||
![]() |
402626 | 47888-101 | 66 | ELECTROMAGNET,EC BRAKE,.093 in. 2 POS | Yes | Model Compatibility List | $106.90 / Each Out Of Stock |
||
402628 | 47891-101 | 81 | LABEL, EFX COVER, REAR, PRECOR BLUE | No | Model Compatibility List | $21.34 / Each Out Of Stock |
|||
402629 | 47892-101 | 179 | LABEL, FRONT COVER, GATE, 5.17, STO | No | Model Compatibility List | $5.06 / Each Out Of Stock |
|||
402630 | 47893-101 | 180 | LABEL, FRONT COVER, TOP, 5.17, STON | No | Model Compatibility List | $6.71 / Each Out Of Stock |
|||
402639 | 47913-503 | 9 | ASSY, PCA & SW, EFX 5.17I, LOWER | Yes | Model Compatibility List | $329.54 / Each Out Of Stock |
|||
![]() |
402720 | 48337-101 | 128 | Wheel, Stairarm | Yes | Model Compatibility List | $77.60 / Each Out Of Stock |
||
402721 | 48340-101 | 119 | Spacer, Rail | No | Model Compatibility List | $8.97 / Each Out Of Stock |
|||
402722 | 48340-102 | 142 | Spacer | No | Model Compatibility List | $10.43 / Each Out Of Stock |
|||
402771 | 48635-101 | 206 | BRACKET, END, RAMP, 5.17I | No | Model Compatibility List | $215.38 / Each Out Of Stock |
|||
403042 | 50594-101 | 200 | ASSY, 5.17I RAMP REPLACEMENT KIT, A | No | Model Compatibility List | $498.85 / Each Out Of Stock |
|||
403293 | AAHN063-003 | 302 | Retainer | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
403294 | AAHN078-004 | 65 | RING-EXTERNAL-.781-.042THK | No | Model Compatibility List | $2.33 / Each Out Of Stock |
|||
403312 | AEHN050-004 | 374 | E-RING,.50 DIA X .042 THICK | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
![]() |
403812 | BATN038-200 | 904 | BOLT, CARRIAGE, 3/8-16, BLK SHARPER | Yes | Model Compatibility List | $5.31 / Each |
||
![]() |
403857 | CATN025-088 | 75 | Screw | Yes | Model Compatibility List | $5.76 / Each |
||
![]() |
403865 | CATN031-075 | 379 | Screw | Yes | Model Compatibility List | $1.61 / Each |
||
403876 | CBTN019-050 | 203 | SCREW,SKHD,#10X32X0.50,BLK SHRPRZD | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
403877 | CCGN038-150 | 317 | SCREW,SKHD,3/8-16X1.50,BLK OXIDE | No | Model Compatibility List | $7.10 / Each Out Of Stock |
|||
405548 | HACN025-200 | 359 | SCREW,1/4"-20 X2, HEX, GR 2,ZN | No | Model Compatibility List | $1.10 / Each Out Of Stock |
|||
![]() |
405559 | HATN031-200 | 281 | Screw | Yes | Model Compatibility List | $5.24 / Each |
||
![]() |
405560 | HATN038-500 | 905 | SCREW,HEXHEAD,GRD2, 3/8-16X5,BLK SH | Yes | Model Compatibility List | $4.97 / Each |
||
![]() |
405571 | HCCN031-075 | 148 | SCREW, HEX HD, GRADE 5, 5/16-18 X . | Yes | Model Compatibility List | $4.60 / Each |
||
405575 | HCCN031-400 | 371 | SCREW, HEX HD, GRADE 5, 5/16-18 | No | Model Compatibility List | $1.32 / Each Out Of Stock |
|||
405700 | HRWE031-075 | 361 | SCREW, SERRATED FLANGE HD, HEX, NYL | No | Model Compatibility List | $2.09 / Each Out Of Stock |
|||
405721 | KATN031-016 | 279 | Nut, Locking | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405751 | KDTN031-025 | 151 | Locknut | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
405753 | KDTN038-044 | 910 | LOCKNUT,FULL,3/8-16,.433,BLK SHARPE | No | Model Compatibility List | $1.00 / Each Out Of Stock |
|||
405766 | KGCN031-027 | 322 | Starwasher Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405779 | KPCN031-019 | 907 | Hex Nut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405792 | MACN019-200 | 363 | SCREW,HEX WASHER HEAD, #10-32 X 2.0 | No | Model Compatibility List | $0.80 / Each Out Of Stock |
|||
405835 | MGTN025-050 | 908 | Screw | No | Model Compatibility List | $1.72 / Each Out Of Stock |
|||
405847 | MNCN013-031 | 81 | SCREW, MCH,6-32X5/16,FLTHD,PHIL | No | Model Compatibility List | $0.55 / Each Out Of Stock |
|||
405872 | PANTN025-050 | 320 | Screw | No | Model Compatibility List | $1.65 / Each Out Of Stock |
|||
405888 | PGTN019-050 | 155 | SCREW,#10X1/2 ,SELF-DRILLING,BLK SH | No | Model Compatibility List | $0.80 / Each Out Of Stock |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405891 | PKCN019-125 | 182 | SCREW,S/T,#10X1.25,WSHHXHD,ZN | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
405893 | PMTN016-050 | 98 | Screw | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
![]() |
405906 | RANN031-200 | 118 | Screw | Yes | Model Compatibility List | $9.99 / Each |
||
![]() |
405907 | RANN038-125 | 317 | Screw, Shoulder | No | Model Compatibility List | $9.42 / Each Out Of Stock |
||
![]() |
406299 | TENE006-010 | 125 | Buttonhead Screw | Yes | Model Compatibility List | $4.95 / Each |
||
406302 | TFTN025-075 | 908 | Screw | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
406323 | WAGNN048-001 | 324 | Washer, Wave | No | Model Compatibility List | $4.27 / Each Out Of Stock |
|||
![]() |
406325 | WAGNN062-001 | 31 | Wave washer, Crank arm | Yes | Model Compatibility List | $5.30 / Each |
||
406327 | WAHNN080-021 | 365 | Washer, Wave | No | Model Compatibility List | $13.58 / Each Out Of Stock |
|||
406355 | WATNN020-002 | 57 | Washer | No | Model Compatibility List | $1.36 / Each Out Of Stock |
|||
406361 | WBANN034-013 | 333 | WASHER,FLAT,ID=11/32,OD3/4,TH=.125, | No | Model Compatibility List | $0.90 / Each Out Of Stock |
|||
406400 | WEGN031-007 | 907 | WASHER, FLT, 5/16X.688X.065,SS, BLK | No | Model Compatibility List | $0.33 / Each Out Of Stock |
|||
![]() |
406401 | WEGN038-007 | 910 | Washer, Flat | Yes | Model Compatibility List | $3.49 / Each |
||
406430 | WNNN032-009 | 106 | Washer | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
406431 | WNNN051-002 | 324 | Shim | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
![]() |
406432 | WNNN063-001 | 116 | Shim | Yes | Model Compatibility List | $1.40 / Each |
||
406435 | WNNN075-001 | 369 | Washer | No | Model Compatibility List | $5.24 / Each Out Of Stock |
|||
406443 | WRCN031-009 | 327 | WASHER,GRADE 8,3/8,13/32 ID,13/16OD | No | Model Compatibility List | $0.90 / Each Out Of Stock |
|||
![]() |
1017695 | 44300-103 | # | 1 | Drive Input (Used) | Yes | Model Compatibility List | $189.00 / Each |
|
![]() |
1019587 | BATN038-200-908 | 908 | 2 | 908 Carriage Bolt Bottom Console Mount | No | Model Compatibility List | $6.99 / Each |
|
![]() |
1007358 | EFX5.17i-MPBDPE3/4" | 0 | 3 | Precor EFX 5.17 Main Pulley BELT DRIVE POLY Elliptical 3/4" (Used) | No | Model Compatibility List | $40.49 / Each |
|
![]() |
1002723 | EFX5.17i-FRFF | 0 | 9 | PRECOR EFX 5.17 5.21 5.23 5.19 556i C524 Elliptical Fixed Rubber Foot Feet 31074-104 (Used) | No | Model Compatibility List | $24.29 / Each |
|
|