Brand: Precor
Category: Residential Ellipticals
Type: Elliptical
Model Name: EFX5.17 Retail 120V B-Unit
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400004 | 10043-121 | 313 | BEARING,FLG,.377IDX.502OD | No | Model Compatibility List | $3.50 / Each Out Of Stock |
|||
400019 | 10136-101 | 53 | CLIP, U TYPE, TINNERMAN, #8 | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
400027 | 10178-107 | 181 | Bushing | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
![]() |
400083 | 10714-102 | 170 | SWITCH,ROCKER,SPST,PANEL MT | Yes | Model Compatibility List | $11.10 / Each |
||
400090 | 11075-102 | 206 | FUSE,1.00A,250VAC,SLO,RAD,UL248-14 | No | Model Compatibility List | $4.90 / Each Out Of Stock |
|||
400092 | 11075-110 | 94 | Fuse, Slo-Blo- This item is non-returnable. | No | Model Compatibility List | $6.40 / Each Out Of Stock |
|||
![]() |
400111 | 11415-102 | 164 | Inline Modular Jack | Yes | Model Compatibility List | $13.22 / Each |
||
400115 | 11749-202 | 46 | NUT,LIFT,MOLDED, ACME THREAD | No | Model Compatibility List | $33.90 / Each Out Of Stock |
|||
![]() |
400676 | 31074-104 | 88 | FOOT, FIXED, | Yes | Model Compatibility List | $23.28 / Each |
||
![]() |
400905 | 37314-108 | 124 | Pedal foot pad | Yes | Model Compatibility List | $323.24 / Each |
||
![]() |
400906 | 37385-101 | 101 | Bracket, Tensioner | Yes | Model Compatibility List | $12.13 / Each |
||
400916 | 37603-501 | 52 | BRACKET,POWER CONN,5.17,PT | No | Model Compatibility List | $29.59 / Each Out Of Stock |
|||
400917 | 37618-101 | 112 | ASSY,MAGNET BRACKET 5.17 | No | Model Compatibility List | $156.09 / Each Out Of Stock |
|||
400924 | 37855-103 | 100 | Tab, Locking | No | Model Compatibility List | $1.82 / Each Out Of Stock |
|||
![]() |
400943 | 38301-101 | 117 | Pivot assembly | Yes | Model Compatibility List | $62.17 / Each Out Of Stock |
||
400947 | 38322-103 | 79 | SHAFT,INTERMEDIATE | No | Model Compatibility List | $45.87 / Each Out Of Stock |
|||
400948 | 38324-101 | 83 | PULLEY,STEP-UP,W/ BEARINGS | No | Model Compatibility List | $93.60 / Each Out Of Stock |
|||
400949 | 38335-101 | 1 | ASSY,FRAME,FRONT | No | Model Compatibility List | $338.50 / Each Out Of Stock |
|||
400951 | 38342-501 | 160 | CLAMP,HANDLEBAR,UPPER,PT | No | Model Compatibility List | $16.17 / Each Out Of Stock |
|||
![]() |
400952 | 38361-102 | 123 | COVER,DISPLAY,BACK | Yes | Model Compatibility List | $41.25 / Each |
||
![]() |
400953 | 38442-101 | 74 | ASSY,INPUT SHAFT 5.17 | Yes | Model Compatibility List | $170.36 / Each |
||
400954 | 38448-102 | 127 | LIFT PIN | Yes | Model Compatibility List | $6.10 / Each |
|||
400969 | 38659-101 | 21 | ASSY,HANDLEBAR,LEFT | No | Model Compatibility List | $159.00 / Each Out Of Stock |
|||
400970 | 38659-102 | 22 | ASSY,HANDLEBAR,RIGHT | No | Model Compatibility List | $159.00 / Each Out Of Stock |
|||
400971 | 38661-501 | 120 | BRACKET,MOUNTING,5.17,PAINTED | No | Model Compatibility List | $137.50 / Each Out Of Stock |
|||
400972 | 38664-101 | 114 | SHAFT,MOTOR,EXTENSION | No | Model Compatibility List | $45.10 / Each Out Of Stock |
|||
400973 | 38665-202 | 113 | FOLLOWER,EXTENSION SHAFT, ACME | No | Model Compatibility List | $34.50 / Each Out Of Stock |
|||
![]() |
400974 | 38667-101 | 107 | FOOT,TUBE END | Yes | Model Compatibility List | $30.99 / Each |
||
![]() |
400977 | 38778-101 | 178 | COVER,LIFT,REAR,517, CHARCOAL GRAY | Yes | Model Compatibility List | $33.44 / Each |
||
![]() |
400979 | 38779-101 | 177 | COVER,LIFT,FRONT,5.17, CHARCOAL GRA | Yes | Model Compatibility List | $31.90 / Each |
||
400984 | 38881-102 | 202 | SAFETY STOP, WHEEL | No | Model Compatibility List | $11.55 / Each Out Of Stock |
|||
401007 | 39403-501 | 179 | LABEL,FRONT COVER,GATE,5.17 | No | Model Compatibility List | $3.80 / Each Out Of Stock |
|||
401008 | 39404-501 | 180 | LABEL,FRONT COVER, TOP, 5.17 | No | Model Compatibility List | $137.40 / Each Out Of Stock |
|||
401009 | 39407-101 | 310 | KEEPER,BEARING,ABS | No | Model Compatibility List | $3.50 / Each Out Of Stock |
|||
401010 | 39414-501 | 181 | BRKT,MOUNTING,COVER,LIFT,PT | No | Model Compatibility List | $39.00 / Each Out Of Stock |
|||
401011 | 39441-501 | 108 | LABEL,TARGET | No | Model Compatibility List | $2.60 / Each Out Of Stock |
|||
![]() |
401256 | 41165-101 | 176 | SUPPORT, COVER, REAR | Yes | Model Compatibility List | $16.50 / Each |
||
401359 | 41909-101 | 16 | ASSY, LIFT ACTUATOR AND MOLDED NUT | No | Model Compatibility List | $281.85 / Each Out Of Stock |
|||
![]() |
401797 | 44344-206 | 121 | Pedal arm | Yes | Model Compatibility List | $175.81 / Each |
||
![]() |
401798 | 44363-103 | 93 | Crankarm | Yes | Model Compatibility List | $148.39 / Each Out Of Stock |
||
![]() |
402000 | 44905-036 | 8 | ASSY,CBL,MOD,8P8C,1-1,SILVER,36 in. | Yes | Model Compatibility List | $10.00 / Each Out Of Stock |
||
![]() |
402007 | 44905-084 | 159 | Wire harness | Yes | Model Compatibility List | $46.08 / Each |
||
![]() |
402022 | 44916-102 | 85 | Endcap, Round, External | Yes | Model Compatibility List | $13.53 / Each |
||
402176 | 45255-036 | 174 | ASSY,CBL,2C,16AWG,QK DISC/#10RNG,36 | No | Model Compatibility List | $24.86 / Each Out Of Stock |
|||
![]() |
402177 | 45258-016 | 99 | ASSY,CBL,LWR PCA/MAGNET MTR | No | Model Compatibility List | $25.74 / Each Out Of Stock |
||
402198 | 45342-010 | 173 | CBL,1C,16AWG,#10 RING/250X032 QD RE | No | Model Compatibility List | $7.48 / Each Out Of Stock |
|||
![]() |
402720 | 48337-101 | 128 | Wheel, Stairarm | Yes | Model Compatibility List | $77.60 / Each Out Of Stock |
||
402721 | 48340-101 | 119 | Spacer, Rail | No | Model Compatibility List | $8.97 / Each Out Of Stock |
|||
402722 | 48340-102 | 142 | Spacer | No | Model Compatibility List | $10.43 / Each Out Of Stock |
|||
403035 | 50583-101 | 270 | CS KIT, FOOT PEDAL PLUG, EFX, 12 PC | No | Model Compatibility List | $15.80 / Each Out Of Stock |
|||
403293 | AAHN063-003 | 302 | Retainer | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
403294 | AAHN078-004 | 65 | RING-EXTERNAL-.781-.042THK | No | Model Compatibility List | $2.33 / Each Out Of Stock |
|||
403300 | ABHN017-001 | 88 | RING, RETAINER, EXTERNAL | No | Model Compatibility List | $0.30 / Each Out Of Stock |
|||
403312 | AEHN050-004 | 374 | E-RING,.50 DIA X .042 THICK | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
![]() |
403865 | CATN031-075 | 379 | Screw | Yes | Model Compatibility List | $1.61 / Each |
||
403866 | CATN031-100 | 317 | SCREW,SKHD,5/16-18X1,BLK SHARPERIZE | No | Model Compatibility List | $0.88 / Each Out Of Stock |
|||
![]() |
403869 | CATN031-200 | 159 | Cap Screw M10-1.5 x 70mm | Yes | Model Compatibility List | $4.99 / Each |
||
403873 | CBKN019-038 | 97 | SHCS,10-32 X .375,STL,BLK ZN | No | Model Compatibility List | $0.55 / Each Out Of Stock |
|||
405532 | EANE016-019 | 115 | SCREW,SET,#8-32X3/16,HEX,CUP, | No | Model Compatibility List | $0.50 / Each Out Of Stock |
|||
405549 | HACN025-250 | 99 | Screw | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
![]() |
405559 | HATN031-200 | 281 | Screw | Yes | Model Compatibility List | $5.24 / Each |
||
405721 | KATN031-016 | 279 | Nut, Locking | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405733 | KDCN019-014 | 133 | NUT,LOCK,FULL,10-24,NYLON INSERT,ST | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405751 | KDTN031-025 | 151 | Locknut | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
405763 | KGCN013-011 | 110 | LOCKNUT, STARWASHER 6-32, #6 | No | Model Compatibility List | $0.10 / Each Out Of Stock |
|||
405766 | KGCN031-027 | 322 | Starwasher Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405769 | KJCN003-003 | 105 | LKNUT,STARWHR,M3X.5PX5.5MM,ZN | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
405816 | MGCN013-050 | 194 | SCREW,MCH,6-32X1/2,PANHD,PHIL, | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405821 | MGCN016-063 | 123 | SCREW,MCH,8-32X5/8,PANHD,PHIL, | No | Model Compatibility List | $0.32 / Each Out Of Stock |
|||
405824 | MGCN019-038 | 92 | Pan Head Screw | No | Model Compatibility List | $1.94 / Each Out Of Stock |
|||
405836 | MHCN019-038 | 98 | SCREW,MCH,10-32X3/8,PANHD,PHIL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405854 | PACKN019-075 | 150 | SCREW,SELF-TAP,TRUSS HD PHIL,#10 X | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
405883 | PGKN016-075 | 287 | SCREW,S/T,#8X3/4,TRS,PHIL,BLK | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405885 | PGKN019-050 | 911 | SCREW,#10X1/2 ,SELF-DRILLING | No | Model Compatibility List | $0.50 / Each Out Of Stock |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405904 | RANN019-063 | 131 | SCREW,SHOULDER,SOCKET HD,1/4" X .625 | No | Model Compatibility List | $3.00 / Each Out Of Stock |
|||
![]() |
405906 | RANN031-200 | 118 | Screw | Yes | Model Compatibility List | $9.99 / Each |
||
![]() |
406299 | TENE006-010 | 125 | Buttonhead Screw | Yes | Model Compatibility List | $4.95 / Each |
||
![]() |
406325 | WAGNN062-001 | 31 | Wave washer, Crank arm | Yes | Model Compatibility List | $5.30 / Each |
||
406326 | WAHNN075-001 | 103 | WASHER,WAVE,NONSPLIT,.750X1.072X.01 | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
406341 | WALCN031-008 | 917 | WASHER, 5/16 SPLIT LOCK, ZINC | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406345 | WAMCN019-002 | 109 | WASHER, LOCK, EXT TOOTH, #10 | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406348 | WANN013-005 | 134 | WASHER,FLAT,TYPA,#6,STL | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406354 | WATNN012-002 | 117 | WASHER, LK-INT, #4, ID=.119 | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406355 | WATNN020-002 | 57 | Washer | No | Model Compatibility List | $1.36 / Each Out Of Stock |
|||
406393 | WCCN031-008 | 279 | WASHER, FLT, 5/16X.875X.083 | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
406400 | WEGN031-007 | 907 | WASHER, FLT, 5/16X.688X.065,SS, BLK | No | Model Compatibility List | $0.33 / Each Out Of Stock |
|||
406419 | WKNN008-020 | 171 | WASHER, METRIC, PLAIN, 8MM | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
406426 | WNKN034-007 | 158 | WASHER, FLT, 5/16X.500X.065,BLK ZN | No | Model Compatibility List | $0.77 / Each Out Of Stock |
|||
406430 | WNNN032-009 | 106 | Washer | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
406432 | WNNN063-001 | 116 | Shim | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
406436 | WNNN081-003 | 120 | WASHER,FLT,1.188-1.0X.027,STL | No | Model Compatibility List | $1.21 / Each Out Of Stock |
|||
![]() |
1015843 | 43297-102 | # | 1 | Upper PCA Display Electronics W Software | Yes | Model Compatibility List | $149.00 / Each |
|
![]() |
1018507 | 10035-110 | # | 1 | 27000uF Capacitor * Bracket Clamp (Used) | Yes | Model Compatibility List | $29.99 / Each |
|
![]() |
1019223 | CAKN031200 | 0 | 1 | Locking Socket Head Screw, 5/16-18X2 | No | Model Compatibility List | $3.99 / Each |
|
![]() |
1019490 | CCNN031-200 | 0 | 2 | Socket Cap SCREW,SKHD,5/16-18X2",SS,LK | Yes | Model Compatibility List | $9.99 / Each |
|
![]() |
1019517 | RCNN038-425 | 0 | 1 | Shoulder Screw - Used | Yes | Model Compatibility List | $8.99 / Each |
|
|