Brand: Precor
Category: Residential Ellipticals
Type: Elliptical
Model Name: EFX5.21Si Retail 240V
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400002 | 10043-109 | 118 | BEARING FLANGE ID-.377,OD-.502 | No | Model Compatibility List | $1.30 / Each Out Of Stock |
|||
400030 | 10186-101 | 216 | Wrench, Allen, 5/32" | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
400031 | 10186-102 | 903 | Wrench, Allen, 1/4" | No | Model Compatibility List | $1.20 / Each Out Of Stock |
|||
![]() |
400049 | 10217-119 | 62 | BELT,POLY-V,32 , 320J10 | Yes | Model Compatibility List | $43.70 / Each |
||
![]() |
400073 | 10400-103 | 130 | PIN, HITCH, .093 DIA, ZINC, #203 | Yes | Model Compatibility List | $1.30 / Each |
||
![]() |
400075 | 10401-106 | 88 | PIN,CLEVIS, 3/8 X 1.75, ZINC | Yes | Model Compatibility List | $1.90 / Each |
||
400098 | 11276-101 | 357 | BUSHING,SNAP,SPLIT,ID=51/64, | No | Model Compatibility List | $0.55 / Each Out Of Stock |
|||
![]() |
400101 | 11278-101 | 358 | Insert, Clamp, Cable | Yes | Model Compatibility List | $6.16 / Each |
||
400102 | 11284-101 | 361 | GROM, HORSE SHOE, (Z-16555) | No | Model Compatibility List | $8.70 / Each Out Of Stock |
|||
400105 | 11295-101 | 60 | GROM,RND,MLD,SPLIT,11/16 ID X | No | Model Compatibility List | $1.98 / Each Out Of Stock |
|||
400110 | 11408-103 | 135 | NUT,LIFT,DELRIN | No | Model Compatibility List | $233.10 / Each Out Of Stock |
|||
![]() |
400114 | 11476-102 | 147 | Pin, Lockout | Yes | Model Compatibility List | $38.41 / Each |
||
![]() |
400131 | 12167-102 | 24 | PWR ENTRY MOD & FILTER,250VAC,W/2.5 | Yes | Model Compatibility List | $73.50 / Each |
||
400132 | 12223-250 | 250 | FUSE,TIME-DELAY,2.5A,250V,5X20MM | No | Model Compatibility List | $4.00 / Each Out Of Stock |
|||
400903 | 37235-501 | 187 | LABEL, CAUTION: MOVING PARTS | No | Model Compatibility List | $18.50 / Each Out Of Stock |
|||
![]() |
400905 | 37314-108 | 124 | Pedal foot pad | Yes | Model Compatibility List | $323.24 / Each |
||
![]() |
400906 | 37385-101 | 101 | Bracket, Tensioner | Yes | Model Compatibility List | $12.13 / Each |
||
400909 | 37492-103 | 145 | TUBE, AXLE, RAIL | No | Model Compatibility List | $7.92 / Each Out Of Stock |
|||
![]() |
400912 | 37535-101 | 61 | FOOT, FIXED | Yes | Model Compatibility List | $29.99 / Each |
||
400924 | 37855-103 | 100 | Tab, Locking | No | Model Compatibility List | $1.82 / Each Out Of Stock |
|||
400931 | 38060-101 | 201 | ASSY,DRIVE,5.21SI | No | Model Compatibility List | $1.00 / Each Out Of Stock |
|||
400942 | 38299-102 | 82 | LABELLOGOELIPSE5.21SIDUROLENZ | No | Model Compatibility List | $29.66 / Each Out Of Stock |
|||
![]() |
400943 | 38301-101 | 117 | Pivot assembly | Yes | Model Compatibility List | $62.17 / Each Out Of Stock |
||
400954 | 38448-102 | 127 | LIFT PIN | Yes | Model Compatibility List | $6.10 / Each |
|||
401013 | 39493-501 | 200 | KIT,HARDWARE,5.21SI | No | Model Compatibility List | $38.60 / Each Out Of Stock |
|||
![]() |
401244 | 40748-101 | 351 | SHIELD, PCA, LOWER | Yes | Model Compatibility List | $38.60 / Each Out Of Stock |
||
![]() |
401797 | 44344-206 | 121 | Pedal arm | Yes | Model Compatibility List | $175.81 / Each |
||
![]() |
402022 | 44916-102 | 85 | Endcap, Round, External | Yes | Model Compatibility List | $13.53 / Each |
||
![]() |
402720 | 48337-101 | 128 | Wheel, Stairarm | Yes | Model Compatibility List | $77.60 / Each Out Of Stock |
||
402721 | 48340-101 | 119 | Spacer, Rail | No | Model Compatibility List | $8.97 / Each Out Of Stock |
|||
402722 | 48340-102 | 142 | Spacer | No | Model Compatibility List | $10.43 / Each Out Of Stock |
|||
403035 | 50583-101 | 270 | CS KIT, FOOT PEDAL PLUG, EFX, 12 PC | No | Model Compatibility List | $15.80 / Each Out Of Stock |
|||
403293 | AAHN063-003 | 302 | Retainer | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
403300 | ABHN017-001 | 88 | RING, RETAINER, EXTERNAL | No | Model Compatibility List | $0.30 / Each Out Of Stock |
|||
403308 | ACHN165-006 | 111 | RING,INTERNAL,1.653,.062THK | No | Model Compatibility List | $1.43 / Each Out Of Stock |
|||
403310 | ADHN040-001 | 96 | RING,RETAINER,INTERNAL,40MM | No | Model Compatibility List | $1.32 / Each Out Of Stock |
|||
403312 | AEHN050-004 | 374 | E-RING,.50 DIA X .042 THICK | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
![]() |
403862 | CATN025-200 | 905 | Screw | Yes | Model Compatibility List | $3.20 / Each |
||
403874 | CBKN019-050 | 146 | SCREW,SKHD,#10X32X0.50,BLK ZN | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
403889 | CCNN025-100 | 134 | SHCS,1/4"-20 X 1.00,SSTL | No | Model Compatibility List | $0.77 / Each Out Of Stock |
|||
405549 | HACN025-250 | 99 | Screw | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
405704 | KACN038-015 | 164 | Half Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405746 | KDKN025-023 | 130 | LOCKNUT, FULL, 1/4"-20, BLK ZN | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405766 | KGCN031-027 | 322 | Starwasher Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405768 | KHCN019-013 | 180 | NUT,LOCK,10-32,KEPS,STAR WASHER,STL | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405818 | MGCN016-025 | 65 | SCREW,MCH,8-32X1/4",PANHD,PHIL, | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405821 | MGCN016-063 | 123 | SCREW,MCH,8-32X5/8,PANHD,PHIL, | No | Model Compatibility List | $0.32 / Each Out Of Stock |
|||
405851 | MPCN019-050 | 170 | SCREW,FLAT HD PHIL,10-32 X .50,STL, | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405900 | PPKN013-075 | 59 | SCREW,SELF-TAP,TYPAB,FLAT HD PHIL,# | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
![]() |
405906 | RANN031-200 | 118 | Screw | Yes | Model Compatibility List | $9.99 / Each |
||
406247 | TAKN031-200 | 281 | BHCS,5/16-18 X 2.00,STL,BLK ZN | No | Model Compatibility List | $3.60 / Each Out Of Stock |
|||
406265 | TBKN019-075 | 150 | SCREW,BTHD,10-32,.3/4,BLK ZN | No | Model Compatibility List | $1.21 / Each Out Of Stock |
|||
![]() |
406299 | TENE006-010 | 125 | Buttonhead Screw | Yes | Model Compatibility List | $4.95 / Each |
||
406302 | TFTN025-075 | 908 | Screw | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
406318 | WACN019-005 | 375 | WASHER, FLT, #10X.500X.049,ZN | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
![]() |
406325 | WAGNN062-001 | 31 | Wave washer, Crank arm | Yes | Model Compatibility List | $5.30 / Each |
||
406326 | WAHNN075-001 | 103 | WASHER,WAVE,NONSPLIT,.750X1.072X.01 | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
406334 | WAKN019-005 | 172 | WASHER,FLT,3/16X..5X.049,BLK ZN | No | Model Compatibility List | $0.50 / Each Out Of Stock |
|||
406339 | WALCN019-005 | 158 | WASHER, #10 SPLIT LOCK, ZINC | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406355 | WATNN020-002 | 57 | Washer | No | Model Compatibility List | $1.36 / Each Out Of Stock |
|||
406357 | WATNN025-003 | 102 | WASHER, LK-INT, ID=.25, | No | Model Compatibility List | $0.40 / Each Out Of Stock |
|||
406393 | WCCN031-008 | 279 | WASHER, FLT, 5/16X.875X.083 | No | Model Compatibility List | $0.44 / Each Out Of Stock |
|||
406400 | WEGN031-007 | 907 | WASHER, FLT, 5/16X.688X.065,SS, BLK | No | Model Compatibility List | $0.33 / Each Out Of Stock |
|||
406425 | WNKN026-006 | 141 | WASHER,FLT,1/4"X.625X.063,BLK ZN | No | Model Compatibility List | $0.99 / Each Out Of Stock |
|||
406426 | WNKN034-007 | 158 | WASHER, FLT, 5/16X.500X.065,BLK ZN | No | Model Compatibility List | $0.77 / Each Out Of Stock |
|||
406430 | WNNN032-009 | 106 | Washer | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
![]() |
406432 | WNNN063-001 | 116 | Shim | Yes | Model Compatibility List | $1.40 / Each |
||
406434 | WNNN069-003 | 97 | WASHER,FLT,.935X.029,STL | No | Model Compatibility List | $0.60 / Each Out Of Stock |
|||
406436 | WNNN081-003 | 120 | WASHER,FLT,1.188-1.0X.027,STL | No | Model Compatibility List | $1.21 / Each Out Of Stock |
|||
406449 | WTCN038-008 | 355 | WASHER,FLAT,WIDE,3/8,GR8 STL,CLR ZN | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
![]() |
1019490 | CCNN031-200 | 0 | 2 | Socket Cap SCREW,SKHD,5/16-18X2",SS,LK | Yes | Model Compatibility List | $9.99 / Each |
|
![]() |
1019517 | RCNN038-425 | 0 | 1 | Shoulder Screw - Used | Yes | Model Compatibility List | $8.99 / Each |
|
|