Brand: Precor
Category: Commercial Ellipticals
Type: Elliptical
Model Name: EFX 542i Self Powered
Color: Stone Gray
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
400012 | 10123-102 | 160 | CABLE TIE, 3-7/8 LONG,WHITE,NYL | No | Model Compatibility List | $0.80 / Each Out Of Stock |
|||
400021 | 10136-103 | 93 | Clip | No | Model Compatibility List | $5.34 / Each Out Of Stock |
|||
400027 | 10178-107 | 181 | Bushing | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
400029 | 10178-112 | 301 | Snap Bushing | No | Model Compatibility List | $3.20 / Each Out Of Stock |
|||
400030 | 10186-101 | 216 | Wrench, Allen, 5/32" | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
400032 | 10186-103 | 218 | Wrench, Allen, 3/16" | No | Model Compatibility List | $1.72 / Each Out Of Stock |
|||
![]() |
400057 | 10217-138 | 62 | Belt, Drive | Yes | Model Compatibility List | $35.97 / Each |
||
![]() |
400058 | 10217-139 | 64 | Belt, Drive | Yes | Model Compatibility List | $30.56 / Each |
||
400092 | 11075-110 | 94 | Fuse, Slo-Blo- This item is non-returnable. | No | Model Compatibility List | $6.40 / Each Out Of Stock |
|||
![]() |
400106 | 11311-101 | 310 | Endcap, Rectanglar, Internal | Yes | Model Compatibility List | $11.35 / Each Out Of Stock |
||
![]() |
400109 | 11406-103 | 901 | Foot, Leveler | Yes | Model Compatibility List | $7.20 / Each Out Of Stock |
||
![]() |
400111 | 11415-102 | 164 | Inline Modular Jack | Yes | Model Compatibility List | $13.22 / Each |
||
![]() |
400125 | 12103-101 | 77 | Clamp, Cable, Vinyl Coated | Yes | Model Compatibility List | $7.52 / Each |
||
400144 | 12289-806 | 113 | Spacer | No | Model Compatibility List | $2.72 / Each Out Of Stock |
|||
400155 | 12515-101 | 78 | CLAMP - CABLE - BLACK - RELEASABLE ON | No | Model Compatibility List | $18.67 / Each Out Of Stock |
|||
![]() |
400905 | 37314-108 | 124 | Pedal foot pad | Yes | Model Compatibility List | $323.24 / Each |
||
![]() |
400906 | 37385-101 | 101 | Bracket, Tensioner | Yes | Model Compatibility List | $12.13 / Each |
||
400911 | 37499-103 | 345 | Clamp, Handlebar | No | Model Compatibility List | $48.38 / Each Out Of Stock |
|||
400913 | 37535-102 | 88 | Foot, Fixed | No | Model Compatibility List | $8.64 / Each Out Of Stock |
|||
400924 | 37855-103 | 100 | Tab, Locking | No | Model Compatibility List | $1.82 / Each Out Of Stock |
|||
![]() |
400941 | 38264-103 | 89 | ASSY, RAIL, PIVOT BLOCK/BEARING | Yes | Model Compatibility List | $37.50 / Each |
||
400981 | 38819-103 | 915 | Heart Rate transmitter | No | Model Compatibility List | $100.88 / Each Out Of Stock |
|||
![]() |
401014 | 39700-101 | 69 | Resistor, Load | Yes | Model Compatibility List | $210.76 / Each |
||
![]() |
401619 | 43179-104 | 54 | Backplate, Display, Gray | Yes | Model Compatibility List | $441.81 / Each |
||
![]() |
401621 | 43329-102 | 121 | Holder, Water bottle | Yes | Model Compatibility List | $58.20 / Each |
||
401671 | 43702-504 | 92 | WHEEL, COVER, COMMERCIAL, PT | No | Model Compatibility List | $43.40 / Each Out Of Stock |
|||
![]() |
401673 | 43707-103 | 79 | Support, Rear cover, Stone Gray | Yes | Model Compatibility List | $277.93 / Each |
||
![]() |
401689 | 43840-102 | 80 | Cover, Wedge, Rear | Yes | Model Compatibility List | $73.84 / Each |
||
401790 | 44318-105 | 43 | Tube, Main, Left | No | Model Compatibility List | $231.51 / Each Out Of Stock |
|||
401791 | 44318-106 | 42 | Tube, Main, Right | No | Model Compatibility List | $526.29 / Each Out Of Stock |
|||
![]() |
401795 | 44333-103 | 45 | Bracket, Ramp | Yes | Model Compatibility List | $142.06 / Each |
||
401804 | 44379-102 | 38 | Cover, Front, Right, Gray | No | Model Compatibility List | $421.12 / Each Out Of Stock |
|||
![]() |
401805 | 44384-102 | 41 | Cover, Upper mount | Yes | Model Compatibility List | $39.38 / Each |
||
![]() |
401820 | 44454-102 | 39 | Cover, Front, Left, Gray | Yes | Model Compatibility List | $329.30 / Each |
||
![]() |
401824 | 44479-102 | 78 | Cover, Front, Center | Yes | Model Compatibility List | $254.30 / Each |
||
![]() |
401825 | 44480-103 | 90 | Cover, Top, Center | Yes | Model Compatibility List | $252.73 / Each Out Of Stock |
||
401827 | 44487-102 | 37 | Tube, Arc | No | Model Compatibility List | $288.78 / Each Out Of Stock |
|||
401830 | 44491-105 | 21 | ASSY - HANDLEBAR - LEFT - 5.23/5.21I | No | Model Compatibility List | $452.42 / Each Out Of Stock |
|||
401831 | 44491-106 | 22 | ASSY - HANDLEBAR - RIGHT - 5.23/5.21I | No | Model Compatibility List | $452.42 / Each Out Of Stock |
|||
401832 | 44495-101 | 901 | KIT HARDWARE THREADED 5.23 | No | Model Compatibility List | $77.36 / Each Out Of Stock |
|||
![]() |
401842 | 44557-104 | 58 | ASSEMBLY, CRANK ARM, COMMERCIAL, WI | Yes | Model Compatibility List | $191.40 / Each |
||
401878 | 44673-101 | 99 | COVER, HANDLEBAR, 5.23 | No | Model Compatibility List | $21.61 / Each Out Of Stock |
|||
![]() |
402007 | 44905-084 | 159 | Wire harness | Yes | Model Compatibility List | $46.08 / Each |
||
![]() |
402009 | 44905-108 | 7 | Wire harness | Yes | Model Compatibility List | $35.16 / Each |
||
![]() |
402022 | 44916-102 | 85 | Endcap, Round, External | Yes | Model Compatibility List | $13.53 / Each |
||
![]() |
402154 | 45205-102 | 308 | ASSYCBL18AWG6P5CMINIFIT10 | Yes | Model Compatibility List | $132.21 / Each |
||
![]() |
402175 | 45252-035 | 84 | Wire Harness, Power, Input Jack | Yes | Model Compatibility List | $166.42 / Each |
||
402239 | 45517-103 | 46 | Lift Nut with Yoke | No | Model Compatibility List | $353.08 / Each Out Of Stock |
|||
402273 | 45789-102 | 44 | ASSY - RAMP - C546NAVY/C546INAVY | No | Model Compatibility List | $454.41 / Each Out Of Stock |
|||
402282 | 45910-101 | 457 | TAB- BATTERY BRACKET- SELF-POWERED | No | Model Compatibility List | $22.31 / Each Out Of Stock |
|||
![]() |
402291 | 45970-101 | 72 | Battery | Yes | Model Compatibility List | $125.42 / Each |
||
![]() |
402292 | 45974-101 | 72 | Pulley, Step-up | Yes | Model Compatibility List | $154.78 / Each |
||
402505 | 47043-311 | 27 | CPU, PGMD, EFX SELF POWER, 6-PHASE, | No | Model Compatibility List | $99.00 / Each Out Of Stock |
|||
402507 | 47070-103 | 9 | ASSY,PCA&SW,EFX,6-PHASE,SELF PWR,LW | No | Model Compatibility List | $430.60 / Each Out Of Stock |
|||
402511 | 47086-102 | 83 | Label, Wiring diagram | No | Model Compatibility List | $187.35 / Each Out Of Stock |
|||
402547 | 47355-101 | 82 | Label | No | Model Compatibility List | $28.17 / Each Out Of Stock |
|||
402571 | 47546-101 | 251 | LABEL - CAUTION | No | Model Compatibility List | $28.52 / Each Out Of Stock |
|||
402584 | 47718-102 | 190 | HOLE PLUG- PLASTIC .875 X.13-.18 | No | Model Compatibility List | $3.41 / Each Out Of Stock |
|||
![]() |
402976 | 49725-101 | 113 | RECEIVER, WIRELESS, HEART RATE, HIG | Yes | Model Compatibility List | $76.12 / Each |
||
![]() |
403033 | 50570-101 | 90 | ASSY, STAIRARM/ RAIL PIVOT,C546 | Yes | Model Compatibility List | $174.43 / Each Out Of Stock |
||
![]() |
403034 | 50578-102 | 49 | Wheel, Assembly, Black | Yes | Model Compatibility List | $192.00 / Each Out Of Stock |
||
![]() |
403040 | 50592-102 | 65 | Generator, Adapter Cable, Retro-kit | Yes | Model Compatibility List | $586.66 / Each |
||
403300 | ABHN017-001 | 88 | RING, RETAINER, EXTERNAL | No | Model Compatibility List | $0.30 / Each Out Of Stock |
|||
403855 | CATN025-063 | 360 | SCREW,SKHD,1/4"-20X5/8,BLK SHARPERIZ | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
403859 | CATN025-125 | 158 | Screw | No | Model Compatibility List | $1.55 / Each Out Of Stock |
|||
![]() |
403865 | CATN031-075 | 379 | Screw | Yes | Model Compatibility List | $1.61 / Each |
||
403875 | CBTN016-100 | 316 | SCREW,SKHD,8-32X1,BLK SHARPERIZED | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
403877 | CCGN038-150 | 317 | SCREW,SKHD,3/8-16X1.50,BLK OXIDE | No | Model Compatibility List | $7.10 / Each Out Of Stock |
|||
![]() |
403887 | CCNN025-063 | 276 | SCREW,SKHD,1/4"-20X5/8,SS,LK | Yes | Model Compatibility List | $0.66 / Each |
||
405549 | HACN025-250 | 99 | Screw | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
405651 | HJCN031-150 | 320 | Screw | No | Model Compatibility List | $2.99 / Each Out Of Stock |
|||
405752 | KDTN038-034 | 337 | LOCKNUT,FULL,3/8-16,BLK SHARPERIZED | No | Model Compatibility List | $3.84 / Each Out Of Stock |
|||
405754 | KECN016-019 | 320 | LOCKNUT, FULL 8-32, ZINC | No | Model Compatibility List | $0.85 / Each Out Of Stock |
|||
405765 | KGCN025-020 | 458 | Starwasher Locknut | No | Model Compatibility List | $1.55 / Each Out Of Stock |
|||
405766 | KGCN031-027 | 322 | Starwasher Locknut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
![]() |
405767 | KGCN038-033 | 321 | Starwasher Locknut | Yes | Model Compatibility List | $1.40 / Each |
||
405772 | KMCN031-023 | 323 | Hex Nut | No | Model Compatibility List | $1.71 / Each Out Of Stock |
|||
405778 | KNCN019-013 | 464 | Nut, Hex | No | Model Compatibility List | $3.49 / Each Out Of Stock |
|||
405779 | KPCN031-019 | 907 | Hex Nut | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405827 | MGKN013-025 | 158 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405835 | MGTN025-050 | 908 | Screw | No | Model Compatibility List | $1.72 / Each Out Of Stock |
|||
405872 | PANTN025-050 | 320 | Screw | No | Model Compatibility List | $1.65 / Each Out Of Stock |
|||
405889 | PKCN019-050 | 359 | Screw | No | Model Compatibility List | $1.71 / Each Out Of Stock |
|||
405890 | PKCN019-075 | 134 | Screw | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
405893 | PMTN016-050 | 98 | Screw | No | Model Compatibility List | $1.29 / Each Out Of Stock |
|||
405895 | PMTN016-088 | 340 | Screw | No | Model Compatibility List | $1.28 / Each Out Of Stock |
|||
405898 | PNTN025-075 | 178 | SCREW,PANHD,PHIL,TYPEF,1/4"-20X.75,B | No | Model Compatibility List | $3.84 / Each Out Of Stock |
|||
![]() |
405907 | RANN038-125 | 317 | Screw, Shoulder | No | Model Compatibility List | $9.42 / Each Out Of Stock |
||
![]() |
406270 | TCNN031-050 | 277 | SCREW,BTHD,5/16-18, 1/2,SS | Yes | Model Compatibility List | $1.10 / Each |
||
![]() |
406274 | TCNN038-275 | 909 | Buttonhead Screw | Yes | Model Compatibility List | $6.40 / Each |
||
406302 | TFTN025-075 | 908 | Screw | No | Model Compatibility List | $1.46 / Each Out Of Stock |
|||
406323 | WAGNN048-001 | 324 | Washer, Wave | No | Model Compatibility List | $4.27 / Each Out Of Stock |
|||
![]() |
406325 | WAGNN062-001 | 31 | Wave washer, Crank arm | Yes | Model Compatibility List | $5.30 / Each |
||
406364 | WBCN019-005 | 220 | Washer | No | Model Compatibility List | $1.40 / Each Out Of Stock |
|||
406369 | WBFNN047-002 | 256 | Washer, Mylar | No | Model Compatibility List | $3.10 / Each Out Of Stock |
|||
![]() |
406401 | WEGN038-007 | 910 | Washer, Flat | Yes | Model Compatibility List | $3.49 / Each |
||
406430 | WNNN032-009 | 106 | Washer | No | Model Compatibility List | $2.13 / Each Out Of Stock |
|||
406431 | WNNN051-002 | 324 | Shim | No | Model Compatibility List | $1.50 / Each Out Of Stock |
|||
406439 | WPNN026-003 | 202 | WASHER, FLAT, .255 X .468 X .029, S | No | Model Compatibility List | $0.70 / Each Out Of Stock |
|||
![]() |
406441 | WPNN038-006 | 913 | Washer | Yes | Model Compatibility List | $1.46 / Each |
||
406442 | WPNN038-008 | 907 | WASHER,FLT,5/16X.875X.104,SS | No | Model Compatibility List | $0.20 / Each Out Of Stock |
|||
406443 | WRCN031-009 | 327 | WASHER,GRADE 8,3/8,13/32 ID,13/16OD | No | Model Compatibility List | $0.90 / Each Out Of Stock |
|||
406444 | WRCN038-011 | 353 | Washer, Flat | No | Model Compatibility List | $1.82 / Each Out Of Stock |
|||
|