Brand: ProForm
Category: Residential Recumbent Bikes
Type: Stationary Bikes
Model Name: CROSSTRAINER 970
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
116059 | 100128 | 59 | ADJUSTMENT BRACKET | No | Model Compatibility List | $2.29 / Each |
||
102457 | 100553 | . | 1/2" NUT | No | Model Compatibility List | $0.99 / Each |
|||
![]() |
101902 | 103833 | 50 | POST CAP | No | Model Compatibility List | $4.69 / Each |
||
![]() |
100081 | 113842 | 38 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
![]() |
102045 | 012033 | 66 | M10 NYLON LOCKNUT | No | Model Compatibility List | $2.22 / Each |
||
![]() |
100663 | 012111 | 60 | M6 NUT | Yes | Model Compatibility List | $3.31 / Each |
||
![]() |
101359 | 121519 | 77 | M10 SPLIT WASHER | No | Model Compatibility List | $4.44 / Each |
||
116957 | 127551 | 88 | M6 X 23MM BOLT | No | Model Compatibility List | $0.69 / Each |
|||
![]() |
100079 | 131090 | 82 | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
113902 | 013265 | 67 | M8 X 5MM BOLT | No | Model Compatibility List | $4.00 / Each |
|||
100556 | 132658 | 69 | M6 X 50MM SCREW | No | Model Compatibility List | $5.12 / Each |
|||
124787 | 013417 | 70 | M5 X 7MM SCREW | No | Model Compatibility List | $2.22 / Each |
|||
119875 | 013424 | 81 | M5 X 12MM SCREW | No | Model Compatibility List | $3.77 / Each |
|||
![]() |
102048 | 013529 | 75 | M4 X 38MM SCREW | No | Model Compatibility List | $1.46 / Each |
||
114549 | 140208 | 87 | M6 X 16MM SCREW | No | Model Compatibility List | $2.32 / Each |
|||
![]() |
100679 | 014030 | 62 | M8 X 16MM WASHER | No | Model Compatibility List | $0.66 / Each |
||
116174 | 014038 | 85 | M10 SPLIT WASHER | No | Model Compatibility List | $0.43 / Each |
|||
116242 | 014101 | . | M12 LARGE WASHER | No | Model Compatibility List | $0.55 / Each |
|||
154279 | 141986 | . | SCREW | No | Model Compatibility List | $17.17 / Each |
|||
116237 | 142050 | 58 | EYE BOLT | No | Model Compatibility List | $5.81 / Each |
|||
116052 | 142255 | 57 | CRANK ARM | No | Model Compatibility List | $108.00 / Each |
|||
106039 | 144379 | 76 | M10 X 25MM BUTTON BOLT | No | Model Compatibility List | $1.44 / Each |
|||
![]() |
102054 | 144520 | 78 | M5 NUT | No | Model Compatibility List | $1.77 / Each |
||
![]() |
106168 | 144524 | 68 | M10 X 50MM BTTNHEAD SCREW | Yes | Model Compatibility List | $13.63 / Each |
||
![]() |
100668 | 144985 | 73 | M4 X 16MM SCREW | No | Model Compatibility List | $1.32 / Each |
||
![]() |
100540 | 148710 | 63 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
![]() |
100698 | 149349 | 46 | RESISTANCE CABLE | Yes | Model Compatibility List | $17.39 / Each |
||
121085 | 150321 | 79 | M6 X 25.4MM BUTTON SCREW | No | Model Compatibility List | $1.44 / Each |
|||
![]() |
100690 | 150327 | 86 | M5 NYLON LOCKNUT | No | Model Compatibility List | $1.17 / Each |
||
120209 | 150716 | 89 | DRIVE BELT | No | Model Compatibility List | $29.38 / Each |
|||
152522 | 151826 | # | WEIGHT WARNING DECAL | No | Model Compatibility List | $0.89 / Each |
|||
![]() |
100684 | 153280 | 33 | FRAME CUSHION | Yes | Model Compatibility List | $13.94 / Each |
||
![]() |
101799 | 154848 | 72 | M4 X 52MM SCREW | No | Model Compatibility List | $1.23 / Each |
||
![]() |
114623 | 163977 | 55 | M10 X 25MM FLTHD SCREW | No | Model Compatibility List | $6.66 / Each |
||
104441 | 166039 | 28 | CURL POST KNOB | No | Model Compatibility List | $20.26 / Each |
|||
![]() |
119992 | 175584 | 31 | LEFT FRONT ENDCAP | No | Model Compatibility List | $16.36 / Each |
||
![]() |
120000 | 175585 | 32 | RIGHT FRONT ENDCAP | No | Model Compatibility List | $18.56 / Each |
||
147528 | 176478 | 4 | SEAT CARRIAGE | No | Model Compatibility List | $109.48 / Each |
|||
147529 | 176479 | 5 | BACKREST FRAME | No | Model Compatibility List | $189.31 / Each |
|||
141782 | 176540 | 6 | SEAT FRAME | No | Model Compatibility List | $73.74 / Each |
|||
147532 | 176541 | 13 | UPRIGHT | No | Model Compatibility List | $85.80 / Each |
|||
141779 | 176544 | 3 | FRAME EXTENSION | No | Model Compatibility List | $124.72 / Each |
|||
141788 | 176545 | 17 | LEFT SIDESHIELD | No | Model Compatibility List | $101.28 / Each |
|||
141789 | 176546 | 18 | RIGHT SIDESHIELD | No | Model Compatibility List | $101.28 / Each |
|||
121088 | 176547 | 42 | LEFT CRANK ARM | No | Model Compatibility List | $119.42 / Each |
|||
141786 | 176552 | 14 | UPRIGHT BUSHING | No | Model Compatibility List | $24.53 / Each |
|||
141797 | 176553 | 54 | PULLEY/CRANK | No | Model Compatibility List | $157.96 / Each Out Of Stock |
|||
147531 | 176554 | 11 | HEADREST | No | Model Compatibility List | $29.09 / Each |
|||
147530 | 176555 | 10 | SEAT BACK | No | Model Compatibility List | $86.21 / Each |
|||
141784 | 176556 | 12 | SEAT | No | Model Compatibility List | $71.11 / Each |
|||
119879 | 176564 | # | CUP HOLDER | No | Model Compatibility List | $20.45 / Each |
|||
![]() |
119880 | 176565 | # | BOOK RACK | Yes | Model Compatibility List | $4.37 / Each |
||
147534 | 176715 | 29 | ADJUSTMENT PIN | No | Model Compatibility List | $14.40 / Each |
|||
![]() |
120027 | 176717 | 36 | LOWER WIRE HARNESS | Yes | Model Compatibility List | $66.31 / Each |
||
147533 | 176823 | 23 | LARGE HAND WEIGHT | No | Model Compatibility List | $116.38 / Each |
|||
152523 | 176830 | # | CAUTION DO NOT SIT DECAL | No | Model Compatibility List | $2.57 / Each |
|||
152521 | 176831 | # | CAUTION SEAT ADJ DECAL | No | Model Compatibility List | $2.57 / Each |
|||
![]() |
101781 | 177035 | 40 | FLYWHEEL BEARING | No | Model Compatibility List | $63.94 / Each |
||
161407 | 179370 | # | USER'S MANUAL | No | Model Compatibility List | $7.41 / Each |
|||
141796 | 180016 | # | SEAT BUSHING | No | Model Compatibility List | $2.57 / Each |
|||
154277 | 180017 | . | CN-ASSY UPDATE, STEP 4 | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
147535 | 180220 | 74 | M10 X 45MM BUTTON SCREW | No | Model Compatibility List | $15.76 / Each |
|||
121084 | 180221 | 80 | M6 X 72MM BUTTON SCREW | No | Model Compatibility List | $2.06 / Each |
|||
121091 | 180222 | 65 | M10 X 112MM CARRIAGE BOLT | No | Model Compatibility List | $9.50 / Each |
|||
119969 | 180223 | 56 | 5/16" X 25MM FLANGE SCREW | No | Model Compatibility List | $3.49 / Each |
|||
120031 | 180513 | CN-BOOK RACK INSTALL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
||||
154278 | 180518 | # | FIXKIT, SEAT FRAME | No | Model Compatibility List | $32.26 / Each |
|||
![]() |
121081 | 180949 | 24 | LEFT PEDAL W/STRAP | Yes | Model Compatibility List | $61.42 / Each |
||
![]() |
121083 | 180950 | 26 | RIGHT PEDAL W/STRAP | Yes | Model Compatibility List | $61.42 / Each |
||
121082 | 180951 | 25 | PEDAL STRAP | No | Model Compatibility List | $19.17 / Each |
|||
100085 | 181248 | # | 6MM ALLEN WRENCH | No | Model Compatibility List | $5.03 / Each |
|||
120928 | 181488 | 43 | REED SWITCH | No | Model Compatibility List | $12.22 / Each |
|||
120030 | 181561 | CN-CNSL DISP/FAT CAL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
||||
100829 | 181563 | # | CHEST PULSE KIT | No | Model Compatibility List | $176.56 / Each |
|||
141795 | 182549 | 47 | RETURN SPRING | No | Model Compatibility List | $3.78 / Each |
|||
102061 | 183765 | # | CD, ROCK 20 MIN, LEVEL 1 | No | Model Compatibility List | $19.96 / Each |
|||
102062 | 183766 | # | CD, ROCK 30 MIN, LEVEL 2 | No | Model Compatibility List | $19.96 / Each |
|||
102063 | 183767 | # | CD, ROCK 45 MIN, LEVEL 3 | No | Model Compatibility List | $19.96 / Each |
|||
102064 | 183768 | # | CD, WORLDBEAT,20 MIN,LVL1 | No | Model Compatibility List | $19.96 / Each |
|||
102065 | 183769 | # | CD, WORLDBEAT,30 MIN,LVL2 | No | Model Compatibility List | $19.96 / Each |
|||
102066 | 183770 | # | CD, WORLDBEAT 45 MIN,LVL3 | No | Model Compatibility List | $19.96 / Each |
|||
![]() |
119962 | 184688 | 37 | FLYWHEEL | Yes | Model Compatibility List | $424.39 / Each |
||
147537 | 184869 | # | BKRST/SEAT POSITION DECAL | No | Model Compatibility List | $1.02 / Each |
|||
![]() |
100647 | 193223 | 34 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
![]() |
115067 | 295560 | 44 | CRANK BEARING SET | Yes | Model Compatibility List | $54.00 / Each |
||
103159 | 045009 | . | 5/16" ALLEN WRENCH | No | Model Compatibility List | $4.80 / Each |
|||
![]() |
1023092 | 176718 | 1006 | 1 | Cover Battery Console (Used) | No | Model Compatibility List | $7.81 / Each Out Of Stock |
|
![]() |
1002777 | 139703 | 0 | 1 | Bearing Sealed | Yes | Model Compatibility List | $32.99 / Each |
|
![]() |
1004209 | 013576 | 0 | 1 | Screw #8 X 1/2" | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1030059 | 181501 | 69 | 1 | Brake Magnet (Used) | No | Model Compatibility List | $99.00 / Each |
|
![]() |
1011772 | 012042 | 0 | 1 | M8 Locknut | Yes | Model Compatibility List | $11.99 / Each |
|
![]() |
1011790 | 014033 | 0 | 1 | Idler Washer M6 | Yes | Model Compatibility List | $12.99 / Each |
|
|