Brand: ProForm
Category: Residential Upright Bikes
Type: Stationary Bikes
Model Name: X-BIKE
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|
Image | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
101849 | 104794 | 36 | CARRIAGE CAP | No | Model Compatibility List | $1.25 / Each |
|||
![]() |
100081 | 113842 | 76 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
101429 | 012142 | 64 | M6 LOCKNUT | No | Model Compatibility List | $1.98 / Each |
||
101791 | 012169 | 65 | M8 JAM NUT | No | Model Compatibility List | $2.66 / Each |
|||
![]() |
100073 | 132315 | # | WIRE TIE | No | Model Compatibility List | $0.56 / Each |
||
![]() |
100032 | 133333 | 63 | #8 HOOD CLIP | Yes | Model Compatibility List | $0.65 / Each |
||
![]() |
117099 | 013497 | 74 | M4 X 5MM SCREW | No | Model Compatibility List | $2.57 / Each |
||
![]() |
100097 | 146119 | # | FLOOR MAT 36X72" | No | Model Compatibility List | $75.90 / Each |
||
![]() |
100540 | 148710 | 66 | M10 LOCKNUT | No | Model Compatibility List | $2.67 / Each |
||
![]() |
101910 | 153209 | 50 | CRANK CAP | Yes | Model Compatibility List | $2.40 / Each |
||
![]() |
120720 | 163342 | 37 | HANDLEBAR ENDCAP | Yes | Model Compatibility List | $5.69 / Each |
||
100602 | 166909 | # | PAD FRAME WARNING DECAL | No | Model Compatibility List | $1.84 / Each |
|||
![]() |
100647 | 193223 | 32 | RESISTANCE MOTOR | Yes | Model Compatibility List | $106.74 / Each |
||
![]() |
100586 | 195562 | 81 | M4 X 16MM SCREW | Yes | Model Compatibility List | $1.44 / Each |
||
115273 | 209492 | 68 | M6 X 8MM SCREW | No | Model Compatibility List | $1.40 / Each |
|||
100793 | 213457 | 80 | M4 X 12MM SCREW | No | Model Compatibility List | $1.20 / Each |
|||
104559 | 214474 | 85 | SHORT FOAM GRIP | No | Model Compatibility List | $20.15 / Each |
|||
123169 | 224430 | 60 | ADJUSTMENT BRACKET | No | Model Compatibility List | $1.29 / Each |
|||
![]() |
116072 | 224431 | 59 | EYEBOLT M6 | No | Model Compatibility List | $2.97 / Each |
||
![]() |
100985 | 237612 | 70 | M8 X 16MM SCREW | No | Model Compatibility List | $0.96 / Each |
||
![]() |
101024 | 243878 | 78 | SCREW M6 - 1.0 X 14MM | Yes | Model Compatibility List | $4.65 / Each |
||
110704 | 248364 | 84 | M4 X 12MM BRIGHT SCREW | No | Model Compatibility List | $0.94 / Each |
|||
![]() |
101660 | 249928 | 83 | M8 X 20MM BUTTON SCREW | No | Model Compatibility List | $2.50 / Each |
||
![]() |
101053 | 261150 | 72 | M8 X 25MM WASHER | Yes | Model Compatibility List | $2.64 / Each |
||
![]() |
115746 | 263764 | 61 | M10 NUT | No | Model Compatibility List | $2.32 / Each |
||
116297 | 272639 | 75 | M8 X 60MM SCREW | No | Model Compatibility List | $9.52 / Each |
|||
101942 | 282797 | 79 | M5 X 12MM SCREW | No | Model Compatibility List | $0.35 / Each |
|||
101867 | 297255 | # | 5MM ALLEN WRENCH | No | Model Compatibility List | $5.51 / Each |
|||
114885 | 298233 | 77 | M6 X 40MM SCREW | No | Model Compatibility List | $2.40 / Each |
|||
115551 | 299925 | # | DECAL, GENERAL WARNING | No | Model Compatibility List | $8.36 / Each |
|||
112552 | 307676 | 71 | M8 WASHER | No | Model Compatibility List | $1.20 / Each |
|||
110219 | 310739 | 69 | M8 X 10MM BOLT | No | Model Compatibility List | $2.09 / Each |
|||
109028 | 313138 | 89 | M4 X 16MM PATCH SCREW | No | Model Compatibility List | $0.94 / Each |
|||
![]() |
100099 | 333350 | 67 | M8 LOCKNUT, DECK MTG | Yes | Model Compatibility List | $1.44 / Each |
||
104558 | 335352 | 38 | LONG FOAM GRIP | No | Model Compatibility List | $7.87 / Each |
|||
![]() |
110342 | 337717 | # | POWER ADAPTER | Yes | Model Compatibility List | $32.99 / Each |
||
110429 | 350331 | 73 | M4 X 15MM SCREW | No | Model Compatibility List | $0.36 / Each |
|||
135202 | 363625 | 82 | M8 WASHER | No | Model Compatibility List | $0.47 / Each |
|||
![]() |
103644 | 364361 | # | CHEST HEART RATE MONITOR | Yes | Model Compatibility List | $126.56 / Each |
||
![]() |
105060 | 372087 | 29 | REED SWITCH/WIRE | Yes | Model Compatibility List | $17.23 / Each |
||
153027 | 381907 | 30 | CLAMP | No | Model Compatibility List | $6.26 / Each |
|||
153042 | 382748 | 45B | PULLEY B AXLE | No | Model Compatibility List | $12.01 / Each |
|||
153054 | 382750 | 57 | SEAT AXLE | No | Model Compatibility List | $8.58 / Each |
|||
153009 | 382751 | 10 | SEAT | No | Model Compatibility List | $58.34 / Each |
|||
153011 | 382845 | 12 | RIGHT DISC | No | Model Compatibility List | $42.79 / Each |
|||
153029 | 383037 | 33 | SEAT FRAME PIN | No | Model Compatibility List | $23.99 / Each |
|||
153012 | 383063 | 13 | FRAME PIN | No | Model Compatibility List | $23.43 / Each |
|||
![]() |
153030 | 383069 | 34 | LATCH SPRING | No | Model Compatibility List | $3.48 / Each |
||
153006 | 383142 | 7 | SEAT POST | No | Model Compatibility List | $38.90 / Each |
|||
153003 | 383151 | 5 | HANDLEBAR | No | Model Compatibility List | $58.34 / Each |
|||
153001 | 383167 | 3 | FRONT STABILIZER | No | Model Compatibility List | $25.83 / Each |
|||
153002 | 383169 | 4 | REAR STABILIZER | No | Model Compatibility List | $31.12 / Each |
|||
153023 | 383171 | 24 | CRANK | No | Model Compatibility List | $38.90 / Each |
|||
153010 | 383199 | 11 | BACKREST | No | Model Compatibility List | $48.62 / Each |
|||
153046 | 383206 | 48 | HANDLEBAR CLAMP | No | Model Compatibility List | $4.64 / Each |
|||
153033 | 383419 | 40 | CONSOLE BRACKET | No | Model Compatibility List | $15.44 / Each |
|||
153050 | 383512 | 53 | PIVOT AXLE | No | Model Compatibility List | $12.25 / Each |
|||
153021 | 383513 | 22 | CRACK COLLAR | No | Model Compatibility List | $9.80 / Each |
|||
153025 | 383691 | 26 | PULLEY SPACER | No | Model Compatibility List | $3.01 / Each |
|||
153022 | 383692 | 23 | FLYWHEEL SPACER | No | Model Compatibility List | $3.25 / Each |
|||
153041 | 383693 | 45A | PULLEY B | No | Model Compatibility List | $87.52 / Each |
|||
153049 | 383696 | 52 | SHORT PULLEY SPACER | No | Model Compatibility List | $3.01 / Each |
|||
153048 | 383697 | 51 | LONG PULLEY SPACER | No | Model Compatibility List | $3.01 / Each |
|||
153058 | 383698 | 88 | SQUARE SEAT POST BUSHING | No | Model Compatibility List | $2.32 / Each |
|||
153045 | 383699 | 47 | LEVELING CAP | No | Model Compatibility List | $4.64 / Each |
|||
153044 | 383701 | 46 | TRANSPORT WHEEL | No | Model Compatibility List | $12.25 / Each |
|||
153032 | 383704 | 39 | ROUND SEAT POST BUSHING | No | Model Compatibility List | $5.80 / Each |
|||
153031 | 383705 | 35 | FRAME BUSHING | No | Model Compatibility List | $4.64 / Each |
|||
153013 | 383706 | 14 | LEFT DISC | No | Model Compatibility List | $42.79 / Each |
|||
153028 | 383707 | 31 | SEAT POST KNOB | No | Model Compatibility List | $18.45 / Each |
|||
153051 | 383709 | 54 | PIVOT BUSHING | No | Model Compatibility List | $11.03 / Each |
|||
153026 | 383710 | 28 | BEARING | No | Model Compatibility List | $10.79 / Each |
|||
153034 | 383712 | 41 | STRAIN RELIEF | No | Model Compatibility List | $2.32 / Each |
|||
153019 | 383713 | 20 | PIN KNOB | No | Model Compatibility List | $12.25 / Each |
|||
153035 | 383767 | 42 | RESISTANCE CABLE | No | Model Compatibility List | $18.45 / Each |
|||
153939 | 383794 | 6 | CONSOLE | No | Model Compatibility List | $175.71 / Each |
|||
153015 | 383795 | 16 | LEFT SHIELD | No | Model Compatibility List | $50.57 / Each |
|||
153014 | 383796 | 15 | RIGHT SHIELD | No | Model Compatibility List | $48.62 / Each |
|||
153055 | 383799 | 62 | SET SCREW | No | Model Compatibility List | $2.32 / Each |
|||
153047 | 383805 | 49 | HANDLEBAR BUSHING | No | Model Compatibility List | $3.01 / Each |
|||
153057 | 383806 | 87 | MAIN WIRE | No | Model Compatibility List | $29.17 / Each |
|||
153061 | 383941 | # | DECAL, SITE WARNING | No | Model Compatibility List | $3.48 / Each |
|||
153056 | 383950 | 86 | DRIVE BELT | No | Model Compatibility List | $14.71 / Each |
|||
153024 | 383951 | 25 | PULLEY A | No | Model Compatibility List | $33.07 / Each |
|||
153016 | 383957 | 17 | FRAME SHIELD | No | Model Compatibility List | $12.25 / Each |
|||
153036 | 384115 | 43A | MAGNET BRACKET | No | Model Compatibility List | $61.27 / Each |
|||
153053 | 384173 | 56 | LEFT PEDAL/STRAP | No | Model Compatibility List | $23.99 / Each |
|||
153052 | 384174 | 55 | RIGHT PEDAL/STRAP | No | Model Compatibility List | $23.99 / Each |
|||
![]() |
153018 | 384976 | 19 | LEFT CRANK ARM | No | Model Compatibility List | $29.17 / Each |
||
![]() |
153017 | 384977 | 18 | RIGHT CRANK ARM | No | Model Compatibility List | $29.99 / Each |
||
153020 | 384982 | 21 | FLYWHEEL | No | Model Compatibility List | $109.68 / Each |
|||
153059 | 386631 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $2.32 / Each |
|||
153040 | 386691 | 44 | MAGNET SPRING | No | Model Compatibility List | $1.49 / Each |
|||
153037 | 386730 | 43B | M6 X 34MM SCREW | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153039 | 386731 | 43C | MAGNET BRACKET SPACER | No | Model Compatibility List | $2.32 / Each |
|||
153038 | 386732 | 43D | MAG BKT WAVE WASHER | No | Model Compatibility List | $0.46 / Each |
|||
153043 | 386927 | 45C | PULLEY B AXLE WASHER | No | Model Compatibility List | $0.69 / Each |
|||
160960 | 390148 | # | USER'S MANUAL | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
153007 | 390458 | 8 | SEAT FRAME | No | Model Compatibility List | $109.68 / Each |
|||
153008 | 390461 | 9 | SEAT BRACKET | No | Model Compatibility List | $29.17 / Each |
|||
![]() |
1015739 | 163342a | 40 | 2 | Upper Handlebar End Cap (used) | No | Model Compatibility List | $7.69 / Each Out Of Stock |
|
|