Brand: Weslo
Category: Residential Treadmills
Type: Folding Treadmill
Model Name: CADENCE 16.0 (CWL)
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
100139 | 100427 | 20 | 5/16" NUT | Yes | Model Compatibility List | $1.56 / Each |
||
![]() |
100081 | 113842 | # | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
100064 | 116926 | 66 | RELEASABLE WIRE TIE | No | Model Compatibility List | $2.45 / Each |
||
![]() |
114216 | 116980 | 31 | 38MM ROUND INNER CAP | Yes | Model Compatibility List | $2.11 / Each |
||
![]() |
100031 | 119425 | 32 | 3/8" HEX JAM NUT | No | Model Compatibility List | $1.65 / Each |
||
![]() |
100086 | 119894 | # | 4MM ALLEN WRENCH | No | Model Compatibility List | $1.58 / Each |
||
100088 | 123945 | # | TECH SHEET ENVELOPE | No | Model Compatibility List | $0.94 / Each |
|||
![]() |
170966 | 126583 | 47 | WALKING BELT | No | Model Compatibility List | $130.05 / Each |
||
100083 | 130424 | # | 4" BLACK WIRE,F/F, POWER | No | Model Compatibility List | $3.49 / Each |
|||
![]() |
100079 | 131090 | # | RSW CLAMP | Yes | Model Compatibility List | $0.46 / Each |
||
100073 | 132315 | 75 | WIRE TIE | No | Model Compatibility List | $0.56 / Each |
|||
![]() |
100032 | 133333 | 33 | #8 HOOD CLIP | No | Model Compatibility List | $0.65 / Each |
||
![]() |
100017 | 013544 | 18 | 3/8" BOLT | No | Model Compatibility List | $2.87 / Each |
||
![]() |
100027 | 140206 | 28 | M10 FLAT WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100042 | 014063 | 43 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
100025 | 014140 | 26 | #8 FLAT WASHER | No | Model Compatibility List | $0.04 / Each |
|||
101808 | 144079 | # | 6" GREEN/YELLOW WIRE, F/R | No | Model Compatibility List | $3.45 / Each |
|||
118449 | 148907 | # | 8" RED WIRE, M/F | No | Model Compatibility List | $4.18 / Each |
|||
![]() |
100076 | 157600 | 78 | BASE PAD | Yes | Model Compatibility List | $6.83 / Each |
||
![]() |
100063 | 016057 | 65 | 8" CABLE TIE | No | Model Compatibility List | $1.30 / Each |
||
![]() |
100061 | 173169 | 63 | GROMMET | Yes | Model Compatibility List | $0.94 / Each |
||
100085 | 181248 | # | 6MM ALLEN WRENCH | No | Model Compatibility List | $5.03 / Each |
|||
![]() |
100080 | 185207 | # | REED SWITCH WIRE | Yes | Model Compatibility List | $13.34 / Each |
||
![]() |
100120 | 186819 | 1A | #8 X 1/2" SCREW | Yes | Model Compatibility List | $0.42 / Each |
||
142062 | 191059 | 109 | BALL JOINT | No | Model Compatibility List | $9.39 / Each |
|||
100043 | 196829 | 44 | UPRIGHT GROMMET | No | Model Compatibility List | $1.68 / Each |
|||
105639 | 198089 | # | 6" BLUE WIRE, F/F | No | Model Compatibility List | $3.65 / Each |
|||
104815 | 198092 | # | 12" WHITE WIRE F/F | No | Model Compatibility List | $4.80 / Each |
|||
143283 | 198097 | # | 14" BLUE WIRE M/F | No | Model Compatibility List | $4.91 / Each |
|||
118448 | 198107 | # | 6" BLACK WIRE, M/F | No | Model Compatibility List | $3.31 / Each |
|||
![]() |
100040 | 198640 | 41 | BELT GUIDE | No | Model Compatibility List | $6.59 / Each |
||
![]() |
100034 | 199545 | 35 | WHEEL | Yes | Model Compatibility List | $4.12 / Each |
||
![]() |
100026 | 207213 | 27 | M10 STAR WASHER | No | Model Compatibility List | $1.06 / Each |
||
118488 | 208057 | 23 | TRANSFORMER | No | Model Compatibility List | $82.37 / Each |
|||
100438 | 208521 | 46 | POWER CORD ADAPTER | No | Model Compatibility List | $20.89 / Each |
|||
170630 | 210343 | 60 | CONTROLLER | No | Model Compatibility List | $195.54 / Each |
|||
100469 | 210461 | 91 | FILTER | No | Model Compatibility List | $145.78 / Each |
|||
![]() |
124133 | 212742 | 104 | BASE CAP | Yes | Model Compatibility List | $2.64 / Each |
||
![]() |
100024 | 213894 | 25 | FOOT RAIL FLAT WASHER | No | Model Compatibility List | $1.09 / Each |
||
![]() |
100095 | 219168 | # | 1 TUBE LUBE KIT | No | Model Compatibility List | $6.81 / Each |
||
![]() |
100096 | 219170 | # | 3 TUBE LUBE KIT | No | Model Compatibility List | $30.38 / Each |
||
113387 | 219527 | 86 | MOTOR BUSHING | No | Model Compatibility List | $0.96 / Each |
|||
![]() |
121904 | 224018 | 25 | MOTOR BELT | Yes | Model Compatibility List | $29.17 / Each |
||
113388 | 224346 | 87 | MOTOR ISOLATOR | No | Model Compatibility List | $2.16 / Each |
|||
100392 | 228061 | # | SHOCK CLIP KIT | No | Model Compatibility List | $2.64 / Each |
|||
![]() |
102937 | 230063 | 88 | SHOCK | Yes | Model Compatibility List | $98.44 / Each |
||
![]() |
100000 | 232248 | 1 | M10 X 65MM Button Head Screw | No | Model Compatibility List | $16.40 / Each |
||
![]() |
100033 | 234137 | 34 | M8 REAR FOOT NUT | No | Model Compatibility List | $1.78 / Each |
||
![]() |
100002 | 234226 | 3 | M4.2 X 19MM SCREW | No | Model Compatibility List | $0.24 / Each |
||
100003 | 234274 | 4 | M8 X 35MM SCREW | No | Model Compatibility List | $0.79 / Each |
|||
100078 | 234275 | # | RSW CLAMP SCREW | No | Model Compatibility List | $0.26 / Each |
|||
113431 | 234279 | # | M4 ELECTRIC BKT GRND SCRW | No | Model Compatibility List | $0.26 / Each |
|||
100011 | 234283 | 12 | M8 X 30MM BOLT | No | Model Compatibility List | $1.06 / Each |
|||
100012 | 234284 | 13 | M4.2 X 13MM INDENTED SCRW | No | Model Compatibility List | $0.26 / Each |
|||
![]() |
100013 | 234285 | 14 | M6 X 70MM SCREW | No | Model Compatibility List | $9.90 / Each |
||
![]() |
100016 | 234288 | 17 | M8 X 20MM BOLT | No | Model Compatibility List | $4.40 / Each |
||
![]() |
100029 | 234292 | 30 | M10 U-NUT | No | Model Compatibility List | $6.42 / Each |
||
100021 | 234325 | 22 | M8.4 STAR WASHER | No | Model Compatibility List | $1.12 / Each |
|||
100055 | 236531 | 57 | DRIVE MOTOR BRACKET | No | Model Compatibility List | $19.27 / Each |
|||
142740 | 236586 | 55 | IDLER ROLLER | No | Model Compatibility List | $140.98 / Each |
|||
100023 | 236884 | 24 | ROLLER SPACER | No | Model Compatibility List | $0.89 / Each |
|||
170295 | 236925 | 97 | WIRE HARNESS | No | Model Compatibility List | $36.65 / Each |
|||
100009 | 237529 | 10 | M4.2 X 13MM BRIGHT SCREW | No | Model Compatibility List | $0.26 / Each |
|||
100022 | 237534 | 23 | M4.2 STAR WASHER | No | Model Compatibility List | $0.35 / Each |
|||
113433 | 237952 | # | M4 ELECTRIC BKT GRND NUT | No | Model Compatibility List | $0.26 / Each |
|||
![]() |
100010 | 238292 | 11 | M4 X 10MM SCREW | No | Model Compatibility List | $1.63 / Each |
||
111969 | 238524 | 86 | POWER CORD | No | Model Compatibility List | $50.66 / Each |
|||
142748 | 238543 | 71 | DRIVE ROLLER/PULLEY | No | Model Compatibility List | $117.46 / Each |
|||
![]() |
117695 | 239459 | 64 | LATCH PLATE | Yes | Model Compatibility List | $4.84 / Each |
||
![]() |
100074 | 240844 | 76 | FRAME SPACER | No | Model Compatibility List | $3.30 / Each |
||
100004 | 241305 | 5 | M4.2 X 13MM WSHR HD SCREW | No | Model Compatibility List | $0.48 / Each |
|||
![]() |
100008 | 241732 | 9 | M4.2 X 19MM WSHR HD SCREW | No | Model Compatibility List | $1.36 / Each |
||
100007 | 241734 | 8 | M4.2 X 19MM TEK SCREW | No | Model Compatibility List | $0.32 / Each |
|||
100070 | 242387 | 72 | RECEPTACLE | No | Model Compatibility List | $11.36 / Each |
|||
![]() |
100028 | 246066 | 29 | M8 FLANGE NUT | No | Model Compatibility List | $1.79 / Each |
||
![]() |
113292 | 247310 | 21 | LATCH PIN ASSEMBLY | Yes | Model Compatibility List | $49.83 / Each |
||
113531 | 249489 | # | 8" GRN/YLLW WIRE,F/R | No | Model Compatibility List | $21.03 / Each |
|||
113529 | 249490 | # | 6" WHITE WIRE,F/F | No | Model Compatibility List | $2.64 / Each |
|||
113528 | 249491 | # | 8" BLUE WIRE,F/F | No | Model Compatibility List | $2.64 / Each |
|||
109973 | 250472 | 87B | 8" GRN/YLLW WIRE,F/R | No | Model Compatibility List | $9.46 / Each |
|||
![]() |
100015 | 250549 | 16 | M8 X 102MM BOLT | No | Model Compatibility List | $6.33 / Each |
||
100060 | 250627 | 62 | POWER SWITCH | No | Model Compatibility List | $11.90 / Each |
|||
![]() |
100030 | 256446 | 31 | M8 NUT | No | Model Compatibility List | $0.72 / Each |
||
100280 | 256836 | 101 | LATCH WRNG DECAL, ENGLISH | No | Model Compatibility List | $1.50 / Each |
|||
111966 | 256838 | 52C | WARNING DECAL, 4LANG | No | Model Compatibility List | $19.40 / Each |
|||
100020 | 258690 | 21 | M6 STAR WASHER | No | Model Compatibility List | $0.26 / Each |
|||
100108 | 263710 | 74B | KEY/CLIP WITHOUT PRONGS | No | Model Compatibility List | $24.13 / Each |
|||
170972 | 263946 | # | DECAL, CNSL WARNG, 5-LANG | No | Model Compatibility List | $12.29 / Each |
|||
127523 | 263947 | 83B | WARNING DECAL,5-LANG | No | Model Compatibility List | $8.84 / Each |
|||
![]() |
100006 | 274063 | 7 | #10 X 1 | No | Model Compatibility List | $1.03 / Each |
||
![]() |
100001 | 275977 | 2 | M10 X 45MM SCREW | Yes | Model Compatibility List | $6.00 / Each |
||
113366 | 295757 | 17 | 1/4" MOTOR SCREW | No | Model Compatibility List | $1.11 / Each |
|||
169970 | 296454 | 53 | LEFT INCLINE FOOT | No | Model Compatibility List | $16.65 / Each |
|||
169969 | 296455 | 52 | RIGHT INCLINE FOOT | No | Model Compatibility List | $16.65 / Each |
|||
170965 | 296456 | 40 | PLATFORM CUSHION | No | Model Compatibility List | $25.34 / Each |
|||
![]() |
169853 | 296467 | 69 | HANDRAIL | Yes | Model Compatibility List | $39.64 / Each |
||
169859 | 297146 | # | HARDWARE KIT, NOTE: | No | Model Compatibility List | $84.23 / Each |
|||
![]() |
117693 | 297176 | 60 | LT IDLER ROLLER BRACKET | Yes | Model Compatibility List | $16.50 / Each |
||
![]() |
117694 | 297177 | 61 | RT IDLER ROLLER BRACKET | Yes | Model Compatibility List | $16.50 / Each |
||
169846 | 297180 | 37 | LEFT FOOT RAIL | No | Model Compatibility List | $61.24 / Each |
|||
169848 | 297181 | 49 | RIGHT FOOT RAIL | No | Model Compatibility List | $61.24 / Each |
|||
170970 | 298252 | 80 | BASE | No | Model Compatibility List | $98.82 / Each |
|||
170971 | 298318 | # | TECH SHEET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170980 | 298319 | # | LITPAC, NOTE: | No | Model Compatibility List | $113.98 / Each |
|||
170973 | 298320 | # | USER'S MANUAL, ENGLISH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170974 | 298321 | # | USER'S MANUAL, FRENCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170975 | 298322 | # | USER'S MANUAL, GERMAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170976 | 298323 | # | USER'S MANUAL, ITALIAN | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170977 | 298324 | # | USER'S MANUAL, SPANISH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170978 | 298325 | # | USER'S MANUAL, DUTCH | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170979 | 298326 | # | USER'S MANUAL, PRTGS | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170967 | 298386 | 56 | MOTOR HOOD | No | Model Compatibility List | $94.19 / Each |
|||
100056 | 298387 | 58 | DRIVE MOTOR | No | Model Compatibility List | $231.74 / Each |
|||
100068 | 298389 | 70 | CONSOLE | No | Model Compatibility List | $124.34 / Each |
|||
170969 | 298398 | 61 | BELLY PAN | No | Model Compatibility List | $84.05 / Each |
|||
169852 | 298642 | 67 | CONSOLE BASE | No | Model Compatibility List | $109.21 / Each |
|||
![]() |
117833 | 302735 | 42A | LATCH ASSEMBLY | Yes | Model Compatibility List | $101.31 / Each |
||
![]() |
100018 | 302928 | 19 | M8 X 40MM BOLT | No | Model Compatibility List | $2.32 / Each |
||
![]() |
100019 | 302929 | 20 | M10 X 110MM BOLT | No | Model Compatibility List | $8.36 / Each |
||
100413 | 349204 | 6A | LATCH WARNING DECAL,6LANG | No | Model Compatibility List | $31.37 / Each |
|||
100094 | 356520 | # | ACCESSORY KIT | No | Model Compatibility List | $42.89 / Each |
|||
109948 | 357530 | 54C | DRIVE MOTOR GRND WIRE | No | Model Compatibility List | $5.27 / Each |
|||
113493 | 363284 | 48 | WALKING PLATFORM | No | Model Compatibility List | $153.79 / Each |
|||
170968 | 399564 | 59 | ELECTRONICS BRACKET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
|