Brand: Weslo
Category: Residential Treadmills
Type: Folding Treadmill
Model Name: CADENCE 50
"Used Only" - contact us if interested in used or refurbished parts. Send us mail:
XImage | Catalog # | MPN | Part List Key | Quantity On Model | Part Description | Notes | Available Used | Model Compatibility List | New price |
---|---|---|---|---|---|---|---|---|---|
![]() |
103764 | 104478 | 45 | 3/8" FLAT WASHER | No | Model Compatibility List | $1.32 / Each |
||
![]() |
118672 | 104621 | 69 | CONSOLE BASE SCREW | No | Model Compatibility List | $1.45 / Each |
||
![]() |
117640 | 107503 | 36 | MOTOR BOLT 3/8-16X5" | Yes | Model Compatibility List | $6.51 / Each |
||
114771 | 112001 | 14 | 3/8" X 3" HEX BOLT | No | Model Compatibility List | $1.65 / Each |
|||
![]() |
100081 | 113842 | 49 | ROLLER MAGNET | Yes | Model Compatibility List | $2.75 / Each |
||
![]() |
100262 | 116927 | 47 | TIE CLAMP HOLDER - SCREW MOUNT | No | Model Compatibility List | $2.49 / Each |
||
![]() |
106302 | 117544 | 16 | 40MM X 50MM INT ENDCAP | No | Model Compatibility List | $3.12 / Each |
||
![]() |
100031 | 119425 | 42 | 3/8" HEX JAM NUT | No | Model Compatibility List | $1.65 / Each |
||
![]() |
104342 | 119445 | 58 | 1.25" TEK SCREW | No | Model Compatibility List | $1.46 / Each |
||
![]() |
103901 | 120630 | 59 | CONSOLE GROUND SCREW | No | Model Compatibility List | $1.19 / Each |
||
![]() |
104004 | 120867 | 38 | SEAT RAIL FLANGE NUT | No | Model Compatibility List | $3.75 / Each |
||
![]() |
100136 | 012149 | # | 3/8" HEX LOCK NUT | No | Model Compatibility List | $1.79 / Each |
||
![]() |
100462 | 012179 | 105 | U-NUT | No | Model Compatibility List | $4.42 / Each |
||
![]() |
113293 | 122812 | 40 | MOTOR WASHER | No | Model Compatibility List | $1.53 / Each |
||
100088 | 123945 | # | TECH SHEET ENVELOPE | No | Model Compatibility List | $0.94 / Each |
|||
![]() |
103818 | 125198 | 70 | HANDRAIL COVER CAGE NUT | Yes | Model Compatibility List | $3.25 / Each |
||
![]() |
101014 | 125819 | 97 | LARGE STANDOFF | Yes | Model Compatibility List | $0.34 / Each |
||
![]() |
100190 | 128457 | 74 | 3/16-7/32" ALLEN WRENCH | No | Model Compatibility List | $9.99 / Each |
||
![]() |
101035 | 129004 | 18 | ROUND GROMMET | No | Model Compatibility List | $3.64 / Each |
||
![]() |
121298 | 129639 | 8 | BATTERY COVER 2.38x3.25"L | Yes | Model Compatibility List | $9.63 / Each |
||
102322 | 130285 | 79 | LIFT FRAME WASHER | No | Model Compatibility List | $0.14 / Each |
|||
100491 | 130421 | # | 4" GREEN WIRE, F/RING | No | Model Compatibility List | $2.39 / Each |
|||
100083 | 130424 | # | 4" BLACK WIRE,F/F, POWER | No | Model Compatibility List | $3.49 / Each |
|||
103888 | 131663 | # | 8" WHITE WIRE, 2F | No | Model Compatibility List | $4.14 / Each |
|||
118668 | 131771 | 34 | CHOKE | No | Model Compatibility List | $96.14 / Each |
|||
103887 | 131818 | # | 8" BLUE WIRE, 2F | No | Model Compatibility List | $4.03 / Each |
|||
![]() |
100358 | 013206 | 51 | REAR ROLLER BOLT 1/4"-20X3" | Yes | Model Compatibility List | $4.51 / Each |
||
![]() |
100149 | 013300 | 24 | #8 X 3/4" WASHER HD SCREW | Yes | Model Compatibility List | $1.28 / Each |
||
113530 | 133436 | # | 14" BLUE WIRE,F/F | No | Model Compatibility List | $5.97 / Each |
|||
118430 | 133497 | 104 | ON/OFF SWITCH | No | Model Compatibility List | $12.22 / Each |
|||
![]() |
118349 | 134594 | 84 | BELLY PAN SCREW | No | Model Compatibility List | $1.38 / Each |
||
![]() |
102272 | 013492 | 12 | ISOLATOR BOLT, BOTTOM | No | Model Compatibility List | $1.76 / Each |
||
![]() |
100017 | 013544 | 9 | 3/8" BOLT | No | Model Compatibility List | $2.87 / Each |
||
![]() |
100450 | 013547 | # | IDLER ARM BOLT | No | Model Compatibility List | $2.89 / Each |
||
113392 | 136346 | # | 10" WHITE WIRE,F/F | No | Model Compatibility List | $4.31 / Each |
|||
103896 | 137596 | # | 4" WHT WIRE,2F | No | Model Compatibility List | $3.43 / Each |
|||
100082 | 137886 | # | 4" BLUE WIRE,F/F, DR MTR | No | Model Compatibility List | $3.31 / Each |
|||
![]() |
100042 | 014063 | 66 | 1/4" FLAT WASHER | No | Model Compatibility List | $1.03 / Each |
||
![]() |
100472 | 014073 | 31 | 5/16" WASHER | Yes | Model Compatibility List | $1.25 / Each |
||
![]() |
100263 | 014132 | 11 | IDLER WHEEL WASHER | No | Model Compatibility List | $2.43 / Each |
||
![]() |
100141 | 014157 | 77 | #8 STAR WASHER | Yes | Model Compatibility List | $1.17 / Each |
||
![]() |
117600 | 143024 | 60 | FRONT ROLLER GROUND WIRE | No | Model Compatibility List | $2.18 / Each |
||
103890 | 145280 | # | 12" GREEN WIRE, F/RING | No | Model Compatibility List | $3.96 / Each |
|||
100488 | 145281 | # | 4" BLUE WIRE, M/F | No | Model Compatibility List | $3.56 / Each |
|||
103885 | 145367 | 33 | FILTER | No | Model Compatibility List | $103.77 / Each |
|||
![]() |
100318 | 148202 | 48 | REED SWTICH CLIP | No | Model Compatibility List | $2.42 / Each |
||
![]() |
144310 | 155398 | 3 | KEY/CLIP | No | Model Compatibility List | $10.58 / Each Out Of Stock |
||
![]() |
103128 | 157365 | 103 | WIRE,HRNS,CNTRLR,10" G03253DB | Yes | Model Compatibility List | $10.32 / Each |
||
100332 | 157498 | 52 | REAR PLATFORM SCREW | Yes | Model Compatibility List | $0.47 / Each |
|||
![]() |
100423 | 157504 | 46 | REED SWITCH | Yes | Model Compatibility List | $15.81 / Each |
||
![]() |
100076 | 157600 | 19 | BASE PAD | Yes | Model Compatibility List | $6.83 / Each |
||
117639 | 159897 | 39 | MOTOR TENSION WASHER | No | Model Compatibility List | $0.50 / Each |
|||
100219 | 161709 | 26 | BELT GUIDE SCREW | No | Model Compatibility List | $0.13 / Each |
|||
106104 | 161713 | 10 | 3/8" X 5" BTNHD SCREW | No | Model Compatibility List | $5.22 / Each |
|||
144328 | 162035 | 80 | 1.5" X 3" PLATE | No | Model Compatibility List | $5.81 / Each |
|||
103939 | 162358 | 44 | EURO POWER CORD SET | No | Model Compatibility List | $93.81 / Each |
|||
144318 | 163160 | 28 | ROLLER SPACER | No | Model Compatibility List | $1.55 / Each |
|||
![]() |
122897 | 169403 | 41 | LATCH HOUSING | Yes | Model Compatibility List | $10.00 / Each |
||
![]() |
104129 | 174797 | 2 | PULSE BAR BOLT | Yes | Model Compatibility List | $6.59 / Each |
||
118943 | 176523 | # | 4" WHITE WIRE, M/F | No | Model Compatibility List | $3.32 / Each |
|||
144327 | 177655 | 72 | REAR ROLLER | No | Model Compatibility List | $90.23 / Each Out Of Stock |
|||
143834 | 182821 | 17 | WARNING DECAL, 4-LANG | No | Model Compatibility List | $4.44 / Each |
|||
103169 | 183824 | 87 | ELECTRONICS SCREW | No | Model Compatibility List | $0.19 / Each |
|||
![]() |
100484 | 184873 | 62 | FERRITE CLAMP | Yes | Model Compatibility List | $19.89 / Each |
||
144315 | 192294 | 22 | WIRE HARNESS | No | Model Compatibility List | $114.91 / Each |
|||
122898 | 194836 | 96 | LATCH ASSEMBLY | No | Model Compatibility List | $6.94 / Each |
|||
170166 | 196387 | 71 | BASE | No | Model Compatibility List | $107.19 / Each |
|||
144319 | 196438 | 32 | CONTROLLER BRACKET | No | Model Compatibility List | $32.68 / Each |
|||
144311 | 196442 | 4 | LEFT FRAME SPACER | No | Model Compatibility List | $3.74 / Each |
|||
144314 | 196443 | 13 | RIGHT FRAME SPACER | No | Model Compatibility List | $3.74 / Each |
|||
144331 | 196444 | 101 | PULY/FLWH/FAN | No | Model Compatibility List | $55.49 / Each |
|||
170163 | 196445 | 37 | LEFT FOOT PAD | No | Model Compatibility List | $7.19 / Each |
|||
170164 | 196446 | 54 | RIGHT FOOT PAD | No | Model Compatibility List | $7.19 / Each |
|||
170171 | 196447 | # | TECH SHEET | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170170 | 196472 | 89 | RIGHT UPRIGHT | No | Model Compatibility List | $91.92 / Each |
|||
170169 | 196475 | 88 | LEFT UPRIGHT | No | Model Compatibility List | $91.92 / Each |
|||
170167 | 196478 | 75 | CROSSBAR | No | Model Compatibility List | $32.42 / Each |
|||
170160 | 196479 | 7 | LEFT HANDRAIL | No | Model Compatibility List | $39.27 / Each |
|||
170159 | 196483 | 6 | RIGHT HANDRAIL | No | Model Compatibility List | $40.23 / Each |
|||
170161 | 196649 | 25 | BELLY PAN | No | Model Compatibility List | $57.22 / Each |
|||
170173 | 196669 | # | HOOD DECAL, WESLO CADENCE | No | Model Compatibility List | $0.00 / Each Out Of Stock |
|||
170172 | 196670 | # | HOOD DECAL "50" | No | Model Compatibility List | $6.91 / Each |
|||
170165 | 196745 | 64 | INCLINE LEG HOUSING | No | Model Compatibility List | $13.44 / Each |
|||
100043 | 196829 | 106 | UPRIGHT GROMMET | No | Model Compatibility List | $1.68 / Each |
|||
170180 | 197480 | # | LITERATURE PACKET | No | Model Compatibility List | $64.13 / Each |
|||
170174 | 197481 | # | USER'S MANUAL, UK | No | Model Compatibility List | $7.83 / Each |
|||
170175 | 197482 | # | USER'S MANUAL, FRENCH | No | Model Compatibility List | $7.83 / Each |
|||
170176 | 197483 | # | USER'S MANUAL, GERMAN | No | Model Compatibility List | $7.83 / Each |
|||
170177 | 197484 | # | USER'S MANUAL, ITALIAN | No | Model Compatibility List | $7.83 / Each |
|||
170178 | 197485 | # | USER'S MANUAL, SPANISH | No | Model Compatibility List | $7.83 / Each |
|||
170179 | 197486 | # | USER'S MANUAL, DUTCH | No | Model Compatibility List | $7.83 / Each |
|||
![]() |
100040 | 198640 | 27 | BELT GUIDE | No | Model Compatibility List | $6.59 / Each |
||
170181 | 200322 | # | HARDWARE KIT, A | No | Model Compatibility List | $43.32 / Each |
|||
170182 | 200323 | # | HARDWARE KIT, B | No | Model Compatibility List | $21.69 / Each |
|||
170183 | 200324 | # | HARDWARE KIT, C | No | Model Compatibility List | $20.02 / Each |
|||
170184 | 200325 | # | HARDWARE KIT, D | No | Model Compatibility List | $25.33 / Each |
|||
170168 | 201393 | 83 | HANDRAIL ENDCAP | No | Model Compatibility List | $1.88 / Each |
|||
170162 | 206459 | 35 | CONTROLLER | No | Model Compatibility List | $144.81 / Each |
|||
144322 | 206461 | 53 | FRONT ROLLER/PULLEY | No | Model Compatibility List | $125.64 / Each |
|||
144323 | 206462 | 56 | WALKING BELT | No | Model Compatibility List | $95.01 / Each Out Of Stock |
|||
144321 | 206464 | 102 | MOTOR ASSEMBLY | No | Model Compatibility List | $189.07 / Each |
|||
144330 | 208391 | 100 | CONSOLE BASE | No | Model Compatibility List | $83.92 / Each |
|||
100322 | 216510 | 61 | CLAMP, CABLE TIE 8" | No | Model Compatibility List | $0.35 / Each |
|||
![]() |
100096 | 219170 | # | 3 TUBE LUBE KIT | No | Model Compatibility List | $30.38 / Each |
||
![]() |
104319 | 224019 | 50 | MOTOR BELT | Yes | Model Compatibility List | $21.99 / Each |
||
100280 | 256836 | 21 | LATCH WRNG DECAL, ENGLISH | No | Model Compatibility List | $1.50 / Each |
|||
100413 | 349204 | 21A | LATCH WARNING DECAL,6LANG | No | Model Compatibility List | $31.37 / Each |
|||
![]() |
100191 | 045023 | # | 1 5/32" ALLEN WRENCH | No | Model Compatibility List | $4.62 / Each |
||
![]() |
115252 | 052012 | 15 | WHEEL | Yes | Model Compatibility List | $4.49 / Each |
||
|