Click the Chat Button Below to Launch our Site with Chat at hydrafitnessparts.com. We answer Chats M-F-9-5 Central otherwise email [email protected].
Search Part Name & Description
Gathering results, please wait...
| Brand | Life Fitness |
|---|---|
| Part No | 0017-00009-0841 |
| Catalog No | 500126 |
Check out pre owned options for this part!
Life Fitness
CLSC Integrity (CLB) - CLSC-ALLXX-01PF
CLSC Integrity (CXU) - CLSC-ALLCX-01LS
CLSC Integrity (PFC) - CLSC-ALLXX-02PF
CLSC Integrity Titanium (CLB) - CLSC-ALLCRC-2205
CLSC-XXXXX-05PF - CLSC-ALLXX-05PF
CLSC-XXXXX-05RF - CLSC-ALLXX-05RF
CLSC/CLSU Integrity - CLSC-ALLXX-01RF
CLSC/CLSU Integrity (CLB) - CLSC-ALLCX-01
CLSC/CLSU Integrity (CLB) - CLSC-ALLXX-01
CLSC/CLSU Integrity (CLB) - CLSC-ALLCX-01
CLSC/CLSU Integrity (CLB) - CLSC-ALLXX-01
| Image | SKU | Catalog | Price | Qty Available | Description | |
|---|---|---|---|---|---|---|
|
|
1003890 | $80.39 | 0 | \"Alternator W/ Single Resistor\" | ||
|
|
1003743 | $88.79 | 0 | Alternator | ||
|
|
1024558 | $93.41 | 0 | Alternator With Resistor | ||
|
|
1003733 | $104.99 | 0 | This one Includes ak63-00029-0001 Wire Harness And Resistor, buy this If you have this Wire Harness (& one load resistor) and Life Fitness Lifecycle Bike. | ||
|
|
1000587 | $107.40 | 0 | Alternator | ||
|
|
MC-ZN9U-9WN3 | $107.46 | 0 | Alternator | ||
|
|
1003823 | $107.99 | 1 | Alternator |
|
|
|
|
1010795 | $110.99 | 0 | Alternator Motor with Flywheel | ||
|
|
1020615 | $119.00 | 2 | Without Resistor |
|
|
|
|
1003149 | $119.99 | 1 | Alternator |
|
|
|
|
1039184 | $149.00 | 0 | |||
|
|
1010795 | $159.00 | 0 | Alternator with Flywheel |
© 2026. All Rights Reserved.

We use cookies to enhance your browsing experience, analyze site traffic, and personalize content. By clicking "Accept", you consent to our use of cookies. Learn more
